Cloudflare vs Dynadot
Across 20 TLDs both registrars sell, Cloudflare is cheaper on 5 over three years and Dynadot on 15.
Cloudflare Registrar sells domains at registry cost, so this comparison has a known answer on price and a more interesting one everywhere else. A .com renews at $10.46 at Cloudflare against $10.88 at Dynadot, a difference of forty-two cents, and Cloudflare's margin over the $10.44 true cost is two cents. Dynadot's is 4%. Neither is expensive; both are within a rounding error of what the name costs. The reason to choose Dynadot despite paying slightly more is that it is a full registrar and Cloudflare is not. Cloudflare will only register TLDs it supports, requires you to use its DNS, does not offer first-year promotions, and has no marketplace. Dynadot supports a much longer TLD list, discounts first years on newer extensions (.dev opens at $8.00 against Cloudflare's flat $12.20), runs bulk tools built for portfolios, and lets you point DNS wherever you like. The reason to choose Cloudflare is that if you already use it for DNS or Pages, the domain sits in the same account as everything else and costs the absolute minimum. For a single domain on a Cloudflare-hosted site, Cloudflare is the obvious choice. For a portfolio, or for any TLD Cloudflare does not carry, Dynadot's forty cents is well spent.
| Source | ||||||||
|---|---|---|---|---|---|---|---|---|
| .com | $10.46 | $10.46 | $31.38 | $10.88 | $10.88 | $32.64 | Cloudflare | ↗ |
| .ai | $80.00 | $80.00 | $240.00 | $85.60 | $85.60 | $256.80 | Cloudflare | ↗ |
| .io | $50.00 | $50.00 | $150.00 | $28.89 | $53.50 | $135.89 | Dynadot | ↗ |
| .dev | $12.20 | $12.20 | $36.60 | $8.00 | $12.50 | $33.00 | Dynadot | ↗ |
| .org | $8.50 | $11.20 | $30.90 | $7.99 | $11.64 | $31.27 | Cloudflare | ↗ |
| .net | $11.86 | $11.86 | $35.58 | $12.52 | $12.52 | $37.56 | Cloudflare | ↗ |
| .co | $15.00 | $30.00 | $75.00 | $15.50 | $31.20 | $77.90 | Cloudflare | ↗ |
| .app | $14.20 | $14.20 | $42.60 | $9.99 | $14.50 | $38.99 | Dynadot | ↗ |
| .xyz | $12.30 | $11.20 | $34.70 | $1.99 | $14.45 | $30.89 | Dynadot | ↗ |
| .me | $16.56 | $16.56 | $49.68 | $9.75 | $17.87 | $45.49 | Dynadot | ↗ |
| .cloud | $20.20 | $20.20 | $60.60 | $3.99 | $21.62 | $47.23 | Dynadot | ↗ |
| .online | $27.70 | $27.70 | $83.10 | $2.50 | $29.64 | $61.78 | Dynadot | ↗ |
| .site | $27.70 | $27.70 | $83.10 | $2.50 | $26.97 | $56.44 | Dynadot | ↗ |
| .tech | $49.20 | $49.20 | $147.60 | $6.64 | $52.65 | $111.94 | Dynadot | ↗ |
| .shop | $30.20 | $30.20 | $90.60 | $1.99 | $32.32 | $66.63 | Dynadot | ↗ |
| .store | $42.20 | $42.20 | $126.60 | $2.50 | $43.02 | $88.54 | Dynadot | ↗ |
| .info | $21.20 | $21.20 | $63.60 | $3.99 | $22.69 | $49.37 | Dynadot | ↗ |
| .blog | $20.20 | $20.20 | $60.60 | $3.50 | $21.62 | $46.74 | Dynadot | ↗ |
| .live | $25.20 | $25.20 | $75.60 | $2.50 | $26.97 | $56.44 | Dynadot | ↗ |
| .studio | $31.20 | $31.20 | $93.60 | $11.96 | $33.39 | $78.74 | Dynadot | ↗ |
Last checked . Methodology
Also worth comparing
Cloudflare prices · Dynadot prices · All domains · Hosting cost calculator