LLM API prices per million tokens
Output tokens usually cost three to five times input tokens, so a single price per model is meaningless. Both are shown here, plus a blended figure at a 3:1 input-to-output ratio, which is roughly what a chat workload looks like.
- Models priced
- 846
- Vendors
- 11
- Blend ratio
- 3:1
LLM API cost calculator
Your traffic, priced across every model.
| Model | Vendor | $/1M in | $/1M out | Context | Monthly cost |
|---|---|---|---|---|---|
| llama-3.1-8b-instantCheapest | Groq | $0.050 | $0.080 | 131,072 | $4.44 |
| llama-3.1-8b-instruct | OpenRouter | $0.050 | $0.080 | 131,072 | $4.44 |
| llama-3.2-1b-instruct | OpenRouter | $0.027 | $0.201 | 60,000 | $5.24 |
| llama-3.2-3b-instruct | OpenRouter | $0.050 | $0.330 | 131,072 | $8.94 |
| gemini-2.0-flash-lite | Google AI | $0.075 | $0.300 | 1,048,576 | $9.90 |
| gemini-2.0-flash-lite-001 | Google AI | $0.075 | $0.300 | 1,048,576 | $9.90 |
| gpt-5-nano | OpenAI | $0.050 | $0.400 | 272,000 | $10.20 |
| llama-4-scout | OpenRouter | $0.100 | $0.300 | 1,310,720 | $11.40 |
| llama-3.3-70b-instruct | OpenRouter | $0.100 | $0.320 | 131,072 | $11.76 |
| llama-4-scout-17b-16e-instruct | Groq | $0.110 | $0.340 | 131,072 | $12.72 |
| gemini-2.0-flash | Google AI | $0.100 | $0.400 | 1,048,576 | $13.20 |
| gemini-2.0-flash-001 | OpenRouter | $0.100 | $0.400 | 1,048,576 | $13.20 |
| gemini-2.5-flash-lite | Google AI | $0.100 | $0.400 | 1,048,576 | $13.20 |
| gemini-2.5-flash-lite-preview-06-17 | Google AI | $0.100 | $0.400 | 1,048,576 | $13.20 |
| gemini-2.5-flash-lite-preview-09-2025 | Google AI | $0.100 | $0.400 | 1,048,576 | $13.20 |
| gpt-4.1-nano | OpenAI | $0.100 | $0.400 | 1,047,576 | $13.20 |
| gpt-4o-mini | OpenAI | $0.150 | $0.600 | 128,000 | $19.80 |
| gpt-4o-mini-audio-preview | OpenAI | $0.150 | $0.600 | 128,000 | $19.80 |
| gpt-4o-mini-search-preview | OpenAI | $0.150 | $0.600 | 128,000 | $19.80 |
| Llama-4-Scout-17B-16E-Instruct | Together AI | $0.180 | $0.590 | — | $21.42 |
| llama-4-maverick-17b-128e-instruct | Groq | $0.200 | $0.600 | 131,072 | $22.80 |
| deepseek-v3.2 | OpenRouter | $0.269 | $0.400 | 163,840 | $23.34 |
| deepseek-v3.2-exp | OpenRouter | $0.270 | $0.410 | 163,840 | $23.58 |
| deepseek-chat | DeepSeek | $0.280 | $0.420 | 131,072 | $24.36 |
| deepseek-reasoner | DeepSeek | $0.280 | $0.420 | 131,072 | $24.36 |
| llama-4-maverick | OpenRouter | $0.200 | $0.696 | 1,048,576 | $24.53 |
| deepseek-chat-v3.1 | OpenRouter | $0.200 | $0.800 | 163,840 | $26.40 |
| llama-3.1-70b-instruct | OpenRouter | $0.400 | $0.400 | 131,072 | $31.20 |
| Llama-4-Maverick-17B-128E-Instruct-FP8 | Together AI | $0.270 | $0.850 | — | $31.50 |
| deepseek-chat-v3-0324 | OpenRouter | $0.250 | $1.00 | 65,536 | $33.00 |
| gpt-5.6-luna | OpenAI | $0.200 | $1.20 | 922,000 | $33.60 |
| deepseek-v3.1-terminus | OpenRouter | $0.270 | $1.00 | 163,840 | $34.20 |
| gpt-5.4-nano | OpenAI | $0.200 | $1.25 | 272,000 | $34.50 |
| deepseek-v3 | DeepSeek | $0.270 | $1.10 | 65,536 | $36.00 |
| llama-3.3-70b-versatile | Groq | $0.590 | $0.790 | 131,072 | $49.62 |
| llama-3-70b-instruct | OpenRouter | $0.590 | $0.790 | 8,192 | $49.62 |
| gpt-5-mini | OpenAI | $0.250 | $2.00 | 272,000 | $51.00 |
| gpt-5.1-codex-mini | OpenRouter | $0.250 | $2.00 | 400,000 | $51.00 |
| gpt-4.1-mini | OpenAI | $0.400 | $1.60 | 1,047,576 | $52.80 |
| mistral-large-2512 | Mistral AI | $0.500 | $1.50 | 262,144 | $57.00 |
| mistral-large-3 | Mistral AI | $0.500 | $1.50 | 262,144 | $57.00 |
| gemini-2.5-flash | Google AI | $0.300 | $2.50 | 1,048,576 | $63.00 |
| gemini-2.5-flash-preview-09-2025 | Google AI | $0.300 | $2.50 | 1,048,576 | $63.00 |
| deepseek-v3p1 | Fireworks AI | $0.560 | $1.68 | 128,000 | $63.84 |
| deepseek-v3p1-terminus | Fireworks AI | $0.560 | $1.68 | 128,000 | $63.84 |
| deepseek-v3p2 | Fireworks AI | $0.560 | $1.68 | 163,840 | $63.84 |
| DeepSeek-V3.1 | Together AI | $0.600 | $1.70 | 128,000 | $66.60 |
| deepseek-v3-0324 | Fireworks AI | $0.900 | $0.900 | 163,840 | $70.20 |
| Llama-3.3-70B-Instruct-Turbo | Together AI | $1.04 | $1.04 | 131,072 | $81.12 |
| mistral-large-3-fp8 | Fireworks AI | $1.20 | $1.20 | 256,000 | $93.60 |
| DeepSeek-V3 | Together AI | $1.25 | $1.25 | 65,536 | $97.50 |
| grok-4 | xAI | $1.25 | $2.50 | 256,000 | $120.00 |
| grok-4.20 | OpenRouter | $1.25 | $2.50 | 1,000,000 | $120.00 |
| grok-4.20-multi-agent | OpenRouter | $1.25 | $2.50 | 1,000,000 | $120.00 |
| grok-4.3 | OpenRouter | $1.25 | $2.50 | 1,000,000 | $120.00 |
| grok-3 | xAI | $1.25 | $2.50 | 131,072 | $120.00 |
| grok-3-beta | xAI | $1.25 | $2.50 | 131,072 | $120.00 |
| grok-3-fast-beta | xAI | $1.25 | $2.50 | 131,072 | $120.00 |
| grok-3-fast-latest | xAI | $1.25 | $2.50 | 131,072 | $120.00 |
| grok-3-mini | xAI | $1.25 | $2.50 | 131,072 | $120.00 |
Last checked . Base data from LiteLLM (MIT), overlaid with vendor pricing pages. Methodology · Attribution
Well-known models
Ranked by blended cost per million tokens at 3:1 input to output.
| Source | |||||||
|---|---|---|---|---|---|---|---|
| llama-3.1-8b-instant Best value | Groq | $0.050 | $0.080 | — | 131,072 | $0.058 | ↗ |
| llama-3.1-8b-instruct | OpenRouter | $0.050 | $0.080 | $0.025 | 131,072 | $0.058 | ↗ |
| llama-3.2-1b-instruct | OpenRouter | $0.027 | $0.201 | — | 60,000 | $0.070 | ↗ |
| llama-3.2-3b-instruct | OpenRouter | $0.050 | $0.330 | — | 131,072 | $0.120 | ↗ |
| gemini-2.0-flash-lite | Google AI | $0.075 | $0.300 | $0.019 | 1,048,576 | $0.131 | ↗ |
| gemini-2.0-flash-lite-001 | Google AI | $0.075 | $0.300 | $0.019 | 1,048,576 | $0.131 | ↗ |
| gpt-5-nano | OpenAI | $0.050 | $0.400 | $0.005 | 272,000 | $0.138 | ↗ |
| llama-4-scout | OpenRouter | $0.100 | $0.300 | — | 1,310,720 | $0.150 | ↗ |
| llama-3.3-70b-instruct | OpenRouter | $0.100 | $0.320 | — | 131,072 | $0.155 | ↗ |
| llama-4-scout-17b-16e-instruct | Groq | $0.110 | $0.340 | — | 131,072 | $0.168 | ↗ |
| gemini-2.0-flash | Google AI | $0.100 | $0.400 | $0.025 | 1,048,576 | $0.175 | ↗ |
| gemini-2.0-flash-001 | OpenRouter | $0.100 | $0.400 | — | 1,048,576 | $0.175 | ↗ |
| gemini-2.5-flash-lite | Google AI | $0.100 | $0.400 | $0.010 | 1,048,576 | $0.175 | ↗ |
| gemini-2.5-flash-lite-preview-06-17 | Google AI | $0.100 | $0.400 | $0.010 | 1,048,576 | $0.175 | ↗ |
| gemini-2.5-flash-lite-preview-09-2025 | Google AI | $0.100 | $0.400 | $0.010 | 1,048,576 | $0.175 | ↗ |
| gpt-4.1-nano | OpenAI | $0.100 | $0.400 | $0.025 | 1,047,576 | $0.175 | ↗ |
| gpt-4o-mini | OpenAI | $0.150 | $0.600 | $0.075 | 128,000 | $0.263 | ↗ |
| gpt-4o-mini-audio-preview | OpenAI | $0.150 | $0.600 | — | 128,000 | $0.263 | ↗ |
| gpt-4o-mini-search-preview | OpenAI | $0.150 | $0.600 | $0.075 | 128,000 | $0.263 | ↗ |
| Llama-4-Scout-17B-16E-Instruct | Together AI | $0.180 | $0.590 | — | — | $0.282 | ↗ |
| llama-4-maverick-17b-128e-instruct | Groq | $0.200 | $0.600 | — | 131,072 | $0.300 | ↗ |
| deepseek-v3.2 | OpenRouter | $0.269 | $0.400 | — | 163,840 | $0.302 | ↗ |
| deepseek-v3.2-exp | OpenRouter | $0.270 | $0.410 | — | 163,840 | $0.305 | ↗ |
| deepseek-chat | DeepSeek | $0.280 | $0.420 | $0.028 | 131,072 | $0.315 | ↗ |
| deepseek-reasoner | DeepSeek | $0.280 | $0.420 | $0.028 | 131,072 | $0.315 | ↗ |
| llama-4-maverick | OpenRouter | $0.200 | $0.696 | — | 1,048,576 | $0.324 | ↗ |
| deepseek-chat-v3.1 | OpenRouter | $0.200 | $0.800 | — | 163,840 | $0.350 | ↗ |
| llama-3.1-70b-instruct | OpenRouter | $0.400 | $0.400 | — | 131,072 | $0.400 | ↗ |
| Llama-4-Maverick-17B-128E-Instruct-FP8 | Together AI | $0.270 | $0.850 | — | — | $0.415 | ↗ |
| deepseek-chat-v3-0324 | OpenRouter | $0.250 | $1.00 | — | 65,536 | $0.438 | ↗ |
| gpt-5.6-luna | OpenAI | $0.200 | $1.20 | $0.020 | 922,000 | $0.450 | ↗ |
| deepseek-v3.1-terminus | OpenRouter | $0.270 | $1.00 | $0.135 | 163,840 | $0.453 | ↗ |
| gpt-5.4-nano | OpenAI | $0.200 | $1.25 | $0.020 | 272,000 | $0.463 | ↗ |
| deepseek-v3 | DeepSeek | $0.270 | $1.10 | $0.070 | 65,536 | $0.477 | ↗ |
| llama-3.3-70b-versatile | Groq | $0.590 | $0.790 | — | 131,072 | $0.640 | ↗ |
| llama-3-70b-instruct | OpenRouter | $0.590 | $0.790 | — | 8,192 | $0.640 | ↗ |
| gpt-5-mini | OpenAI | $0.250 | $2.00 | $0.025 | 272,000 | $0.688 | ↗ |
| gpt-5.1-codex-mini | OpenRouter | $0.250 | $2.00 | $0.030 | 400,000 | $0.688 | ↗ |
| gpt-4.1-mini | OpenAI | $0.400 | $1.60 | $0.100 | 1,047,576 | $0.700 | ↗ |
| mistral-large-2512 | Mistral AI | $0.500 | $1.50 | $0.050 | 262,144 | $0.750 | ↗ |
| mistral-large-3 | Mistral AI | $0.500 | $1.50 | $0.050 | 262,144 | $0.750 | ↗ |
| deepseek-v3p1 | Fireworks AI | $0.560 | $1.68 | — | 128,000 | $0.840 | ↗ |
| deepseek-v3p1-terminus | Fireworks AI | $0.560 | $1.68 | — | 128,000 | $0.840 | ↗ |
| deepseek-v3p2 | Fireworks AI | $0.560 | $1.68 | — | 163,840 | $0.840 | ↗ |
| gemini-2.5-flash | Google AI | $0.300 | $2.50 | $0.030 | 1,048,576 | $0.850 | ↗ |
| gemini-2.5-flash-preview-09-2025 | Google AI | $0.300 | $2.50 | $0.030 | 1,048,576 | $0.850 | ↗ |
| DeepSeek-V3.1 | Together AI | $0.600 | $1.70 | — | 128,000 | $0.875 | ↗ |
| deepseek-v3-0324 | Fireworks AI | $0.900 | $0.900 | — | 163,840 | $0.900 | ↗ |
| Llama-3.3-70B-Instruct-Turbo | Together AI | $1.04 | $1.04 | — | 131,072 | $1.04 | ↗ |
| mistral-large-3-fp8 | Fireworks AI | $1.20 | $1.20 | — | 256,000 | $1.20 | ↗ |
| DeepSeek-V3 | Together AI | $1.25 | $1.25 | — | 65,536 | $1.25 | ↗ |
| grok-4 | xAI | $1.25 | $2.50 | $0.200 | 256,000 | $1.56 | ↗ |
| grok-4.20 | OpenRouter | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| grok-4.20-multi-agent | OpenRouter | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| grok-4.3 | OpenRouter | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| grok-3 | xAI | $1.25 | $2.50 | $0.200 | 131,072 | $1.56 | ↗ |
| grok-3-beta | xAI | $1.25 | $2.50 | $0.200 | 131,072 | $1.56 | ↗ |
| grok-3-fast-beta | xAI | $1.25 | $2.50 | $0.200 | 131,072 | $1.56 | ↗ |
| grok-3-fast-latest | xAI | $1.25 | $2.50 | $0.200 | 131,072 | $1.56 | ↗ |
| grok-3-mini | xAI | $1.25 | $2.50 | $0.200 | 131,072 | $1.56 | ↗ |
| grok-3-mini-beta | xAI | $1.25 | $2.50 | $0.200 | 131,072 | $1.56 | ↗ |
| grok-3-mini-fast | xAI | $1.25 | $2.50 | $0.200 | 131,072 | $1.56 | ↗ |
| grok-3-mini-fast-beta | xAI | $1.25 | $2.50 | $0.200 | 131,072 | $1.56 | ↗ |
| grok-4-0709 | xAI | $1.25 | $2.50 | $0.200 | 256,000 | $1.56 | ↗ |
| grok-4-1-fast | xAI | $1.25 | $2.50 | $0.200 | 2,000,000 | $1.56 | ↗ |
| grok-4-1-fast-non-reasoning | xAI | $1.25 | $2.50 | $0.200 | 2,000,000 | $1.56 | ↗ |
| grok-4-1-fast-reasoning | xAI | $1.25 | $2.50 | $0.200 | 2,000,000 | $1.56 | ↗ |
| grok-4.20-0309-non-reasoning | xAI | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| grok-4.20-0309-reasoning | xAI | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| grok-4.20-beta-0309-non-reasoning | xAI | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| grok-4.20-beta-0309-reasoning | xAI | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| grok-4.20-non-reasoning | xAI | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| grok-4.20-reasoning | xAI | $1.25 | $2.50 | $0.200 | 1,000,000 | $1.56 | ↗ |
| grok-4-fast-non-reasoning | xAI | $1.25 | $2.50 | $0.200 | 2,000,000 | $1.56 | ↗ |
| grok-4-fast-reasoning | xAI | $1.25 | $2.50 | $0.200 | 2,000,000 | $1.56 | ↗ |
| gpt-5.4-mini | OpenAI | $0.750 | $4.50 | $0.075 | 272,000 | $1.69 | ↗ |
| o3-mini | OpenAI | $1.10 | $4.40 | $0.550 | 200,000 | $1.93 | ↗ |
| o4-mini | OpenAI | $1.10 | $4.40 | $0.275 | 200,000 | $1.93 | ↗ |
| o3-mini-high | OpenRouter | $1.10 | $4.40 | $0.550 | 200,000 | $1.93 | ↗ |
| o4-mini-high | OpenRouter | $1.10 | $4.40 | $0.275 | 200,000 | $1.93 | ↗ |
| claude-haiku-4-5 | Anthropic | $1.00 | $5.00 | $0.100 | 200,000 | $2.00 | ↗ |
| claude-haiku-4.5 | OpenRouter | $1.00 | $5.00 | $0.100 | 200,000 | $2.00 | ↗ |
| mistral-large-2407 | OpenRouter | $2.00 | $6.00 | $0.200 | 131,072 | $3.00 | ↗ |
| mistral-large-2411 | Mistral AI | $2.00 | $6.00 | — | 128,000 | $3.00 | ↗ |
| mistral-large | OpenRouter | $2.00 | $6.00 | — | 128,000 | $3.00 | ↗ |
| grok-4.5 | OpenRouter | $2.00 | $6.00 | $0.300 | 500,000 | $3.00 | ↗ |
| grok-4.6 | OpenRouter | $2.00 | $6.00 | $0.500 | 500,000 | $3.00 | ↗ |
| gemini-2.5-pro | Google AI | $1.25 | $10.00 | $0.125 | 1,048,576 | $3.44 | ↗ |
| gpt-5 | OpenAI | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-5.1 | OpenAI | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-5.1-chat-latest | OpenAI | $1.25 | $10.00 | $0.125 | 128,000 | $3.44 | ↗ |
| gpt-5-chat | OpenAI | $1.25 | $10.00 | $0.125 | 128,000 | $3.44 | ↗ |
| gpt-5-search-api | OpenAI | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gemini-2.5-pro-preview | OpenRouter | $1.25 | $10.00 | $0.125 | 1,048,576 | $3.44 | ↗ |
| gemini-2.5-pro-preview-05-06 | OpenRouter | $1.25 | $10.00 | $0.125 | 1,048,576 | $3.44 | ↗ |
| gpt-5.1-codex | OpenRouter | $1.25 | $10.00 | $0.130 | 400,000 | $3.44 | ↗ |
| gpt-5.1-codex-max | OpenRouter | $1.25 | $10.00 | $0.125 | 400,000 | $3.44 | ↗ |
| gpt-5-codex | OpenRouter | $1.25 | $10.00 | $0.125 | 272,000 | $3.44 | ↗ |
| gpt-4.1 | OpenAI | $2.00 | $8.00 | $0.500 | 1,047,576 | $3.50 | ↗ |
| o3 | OpenAI | $2.00 | $8.00 | $0.500 | 200,000 | $3.50 | ↗ |
| claude-sonnet-5 | Anthropic | $2.00 | $10.00 | $0.200 | 1,000,000 | $4.00 | ↗ |
| gpt-5.6-sol | OpenRouter | $2.00 | $10.00 | $0.200 | 1,050,000 | $4.00 | ↗ |
| command-a-03-2025 | Cohere | $2.50 | $10.00 | — | 256,000 | $4.38 | ↗ |
| gpt-4o | OpenAI | $2.50 | $10.00 | $1.25 | 128,000 | $4.38 | ↗ |
| gpt-4o-audio-preview | OpenAI | $2.50 | $10.00 | — | 128,000 | $4.38 | ↗ |
| gpt-4o-search-preview | OpenAI | $2.50 | $10.00 | $1.25 | 128,000 | $4.38 | ↗ |
| gpt-5.6-terra | OpenAI | $2.00 | $12.00 | $0.200 | 922,000 | $4.50 | ↗ |
| gpt-5.2 | OpenAI | $1.75 | $14.00 | $0.175 | 272,000 | $4.81 | ↗ |
| gpt-5.2-chat | OpenRouter | $1.75 | $14.00 | $0.175 | 128,000 | $4.81 | ↗ |
| gpt-5.3-chat-latest | OpenAI | $1.75 | $14.00 | $0.175 | 128,000 | $4.81 | ↗ |
| gpt-5.2-codex | OpenRouter | $1.75 | $14.00 | $0.175 | 272,000 | $4.81 | ↗ |
| gpt-5.3-codex | OpenRouter | $1.75 | $14.00 | $0.175 | 272,000 | $4.81 | ↗ |
| gpt-5.4 | OpenAI | $2.50 | $15.00 | $0.250 | 1,050,000 | $5.63 | ↗ |
| claude-sonnet-4 | OpenRouter | $3.00 | $15.00 | $0.300 | 1,000,000 | $6.00 | ↗ |
| claude-sonnet-4-5 | Anthropic | $3.00 | $15.00 | $0.300 | 200,000 | $6.00 | ↗ |
| claude-sonnet-4-6 | Anthropic | $3.00 | $15.00 | $0.300 | 1,000,000 | $6.00 | ↗ |
| mistral-large-2402 | Mistral AI | $4.00 | $12.00 | — | 32,000 | $6.00 | ↗ |
| claude-sonnet-4.5 | OpenRouter | $3.00 | $15.00 | $0.300 | 200,000 | $6.00 | ↗ |
| claude-sonnet-4.6 | OpenRouter | $3.00 | $15.00 | $0.300 | 1,000,000 | $6.00 | ↗ |
| gpt-5.6 | OpenAI | $4.00 | $20.00 | $0.400 | 922,000 | $8.00 | ↗ |
| claude-opus-4-5 | Anthropic | $5.00 | $25.00 | $0.500 | 200,000 | $10.00 | ↗ |
| claude-opus-4-6 | Anthropic | $5.00 | $25.00 | $0.500 | 1,000,000 | $10.00 | ↗ |
| claude-opus-4-7 | Anthropic | $5.00 | $25.00 | $0.500 | 1,000,000 | $10.00 | ↗ |
| claude-opus-4-8 | Anthropic | $5.00 | $25.00 | $0.500 | 1,000,000 | $10.00 | ↗ |
| claude-opus-5 | Anthropic | $5.00 | $25.00 | $0.500 | 1,000,000 | $10.00 | ↗ |
| claude-opus-4.5 | OpenRouter | $5.00 | $25.00 | $0.500 | 200,000 | $10.00 | ↗ |
| claude-opus-4.6 | OpenRouter | $5.00 | $25.00 | $0.500 | 1,000,000 | $10.00 | ↗ |
| claude-opus-4.7 | OpenRouter | $5.00 | $25.00 | $0.500 | 1,000,000 | $10.00 | ↗ |
| claude-opus-4.8 | OpenRouter | $5.00 | $25.00 | $0.500 | 1,000,000 | $10.00 | ↗ |
| gpt-5.5 | OpenAI | $5.00 | $30.00 | $0.500 | 1,050,000 | $11.25 | ↗ |
| gpt-4-0125-preview | OpenAI | $10.00 | $30.00 | — | 128,000 | $15.00 | ↗ |
| gpt-4-1106-preview | OpenAI | $10.00 | $30.00 | — | 128,000 | $15.00 | ↗ |
| gpt-4-turbo | OpenAI | $10.00 | $30.00 | — | 128,000 | $15.00 | ↗ |
| gpt-4-turbo-preview | OpenAI | $10.00 | $30.00 | — | 128,000 | $15.00 | ↗ |
| o1 | OpenAI | $15.00 | $60.00 | $7.50 | 200,000 | $26.25 | ↗ |
| gpt-5.6-cyber | OpenAI | $12.50 | $75.00 | $1.25 | 400,000 | $28.13 | ↗ |
| claude-opus-4-1 | Anthropic | $15.00 | $75.00 | $1.50 | 200,000 | $30.00 | ↗ |
| claude-opus-4 | OpenRouter | $15.00 | $75.00 | $1.50 | 200,000 | $30.00 | ↗ |
| claude-opus-4.1 | OpenRouter | $15.00 | $75.00 | $1.50 | 200,000 | $30.00 | ↗ |
| o3-pro | OpenRouter | $20.00 | $80.00 | — | 200,000 | $35.00 | ↗ |
| gpt-4 | OpenAI | $30.00 | $60.00 | — | 8,192 | $37.50 | ↗ |
| gpt-4-0314 | OpenAI | $30.00 | $60.00 | — | 8,192 | $37.50 | ↗ |
| gpt-4-0613 | OpenAI | $30.00 | $60.00 | — | 8,192 | $37.50 | ↗ |
| gpt-5-pro | OpenRouter | $15.00 | $120.00 | — | 400,000 | $41.25 | ↗ |
| gpt-5.2-pro | OpenRouter | $21.00 | $168.00 | — | 272,000 | $57.75 | ↗ |
| gpt-5.4-pro | OpenRouter | $30.00 | $180.00 | — | 1,050,000 | $67.50 | ↗ |
| gpt-5.5-pro | OpenRouter | $30.00 | $180.00 | — | 1,050,000 | $67.50 | ↗ |
| o1-pro | OpenRouter | $150.00 | $600.00 | — | 200,000 | $262.50 | ↗ |
Last checked . Methodology