RunPod GPU prices
Checked 12 Sept 2026 GPUs
19 GPU types, run from US. The cheapest card here is V100 at $0.190 per GPU-hour.
Every card
Prices are per single GPU-hour; node quotes are divided by their GPU count.
| Source | ||||||
|---|---|---|---|---|---|---|
| V100 Best value | community | $0.190 | 16 GB | $0.012 | $19.00 | ↗ |
| RTX 3090 | community | $0.220 | 24 GB | $0.0092 | $22.00 | ↗ |
| RTX A6000 | community | $0.330 | 48 GB | $0.0069 | $33.00 | ↗ |
| RTX 4090 | community | $0.340 | 24 GB | $0.014 | $34.00 | ↗ |
| A40 | community | $0.350 | 48 GB | $0.0073 | $35.00 | ↗ |
| L4 | community | $0.440 | 24 GB | $0.018 | $44.00 | ↗ |
| RTX 3090 | on-demand | $0.460 | 24 GB | $0.019 | $46.00 | ↗ |
| A40 | on-demand | $0.490 | 48 GB | $0.010 | $49.00 | ↗ |
| L4 | on-demand | $0.490 | 24 GB | $0.020 | $49.00 | ↗ |
| H200 | community | $0.500 | 143 GB | $0.0035 | $50.00 | ↗ |
| MI300X | community | $0.500 | 192 GB | $0.0026 | $50.00 | ↗ |
| RTX A6000 | on-demand | $0.530 | 48 GB | $0.011 | $53.00 | ↗ |
| L40 | community | $0.690 | 48 GB | $0.014 | $69.00 | ↗ |
| RTX 5090 | community | $0.690 | 32 GB | $0.022 | $69.00 | ↗ |
| RTX 4090 | on-demand | $0.740 | 24 GB | $0.031 | $74.00 | ↗ |
| RTX 6000 Ada | community | $0.740 | 48 GB | $0.015 | $74.00 | ↗ |
| L40S | community | $0.790 | 48 GB | $0.017 | $79.00 | ↗ |
| L40 | on-demand | $0.820 | 48 GB | $0.017 | $82.00 | ↗ |
| RTX 6000 Ada | on-demand | $0.840 | 48 GB | $0.018 | $84.00 | ↗ |
| RTX 5090 | on-demand | $0.990 | 32 GB | $0.031 | $99.00 | ↗ |
| A100 40GB | community | $1.00 | 40 GB | $0.025 | $100.00 | ↗ |
| L40S | on-demand | $1.09 | 48 GB | $0.023 | $109.00 | ↗ |
| A100 | community | $1.19 | 80 GB | $0.015 | $119.00 | ↗ |
| A100 | on-demand | $1.59 | 80 GB | $0.020 | $159.00 | ↗ |
| RTX PRO 6000 | community | $1.64 | 96 GB | $0.017 | $164.00 | ↗ |
| H100 PCIe 80GB | community | $1.99 | 80 GB | $0.025 | $199.00 | ↗ |
| RTX PRO 6000 stale · last good 12 Sept | on-demand | $2.19 | 96 GB | $0.023 | $219.00 | ↗ |
| MI300X | on-demand | $2.39 | 192 GB | $0.012 | $239.00 | ↗ |
| H100 SXM 80GB | community | $2.69 | 80 GB | $0.034 | $269.00 | ↗ |
| H100 PCIe 80GB | on-demand | $2.89 | 80 GB | $0.036 | $289.00 | ↗ |
| H100 SXM 80GB | on-demand | $3.49 | 80 GB | $0.044 | $349.00 | ↗ |
| H200 | on-demand | $3.79 | 143 GB | $0.026 | $379.00 | ↗ |
| B200 | community | $5.98 | 180 GB | $0.033 | $598.00 | ↗ |
| B200 | on-demand | $6.79 | 180 GB | $0.038 | $679.00 | ↗ |
| B300 | community | $6.94 | 288 GB | $0.024 | $694.00 | ↗ |
| B300 | on-demand | $7.89 | 288 GB | $0.027 | $789.00 | ↗ |
Last checked . Methodology
All GPUs · V100 · RTX 3090 · RTX A6000 · RTX 4090 · LLM cost calculator