Akamai (Linode) VPS prices
Checked 11 Sept 2026 VPS
45 plans, run from US. The best value for memory is Linode 24GB at $2.50 per GB of RAM per month. Pikkly earns nothing from this provider.
45
Plans
$5.00
Cheapest plan
$2.50
Best $/GB RAM
Every plan
Sorted by monthly price. Sort any column.
| Source | |||||||
|---|---|---|---|---|---|---|---|
| Nanode 1GB Best value | 1 | 1 | 25 | $5.00 | $5.00 | $5.00 | ↗ |
| Linode 2GB | 1 | 2 | 50 | $12.00 | $6.00 | $12.00 | ↗ |
| Linode 4GB | 2 | 4 | 80 | $24.00 | $6.00 | $12.00 | ↗ |
| Dedicated 4GB | 2 | 4 | 80 | $36.00 | $9.00 | $18.00 | ↗ |
| G7 Dedicated 4x2 | 2 | 4 | 80 | $43.00 | $10.75 | $21.50 | ↗ |
| Premium 4GB | 2 | 4 | 80 | $43.00 | $10.75 | $21.50 | ↗ |
| Linode 8GB | 4 | 8 | 160 | $48.00 | $6.00 | $12.00 | ↗ |
| Linode 24GB | 2 | 24 | 20 | $60.00 | $2.50 | $30.00 | ↗ |
| Dedicated 8GB | 4 | 8 | 160 | $72.00 | $9.00 | $18.00 | ↗ |
| G7 Dedicated 8x4 | 4 | 8 | 160 | $86.00 | $10.75 | $21.50 | ↗ |
| Premium 8GB | 4 | 8 | 160 | $86.00 | $10.75 | $21.50 | ↗ |
| Linode 16GB | 6 | 16 | 320 | $96.00 | $6.00 | $16.00 | ↗ |
| Linode 48GB | 2 | 48 | 40 | $120.00 | $2.50 | $60.00 | ↗ |
| Dedicated 16GB | 8 | 16 | 320 | $144.00 | $9.00 | $18.00 | ↗ |
| G7 Dedicated 16x8 | 8 | 16 | 320 | $173.00 | $10.81 | $21.63 | ↗ |
| Premium 16GB | 8 | 16 | 320 | $173.00 | $10.81 | $21.63 | ↗ |
| Linode 32GB | 8 | 32 | 640 | $192.00 | $6.00 | $24.00 | ↗ |
| Linode 90GB | 4 | 90 | 90 | $240.00 | $2.67 | $60.00 | ↗ |
| NETINT Quadra T1U x1 Small | 8 | 16 | 200 | $280.00 | $17.50 | $35.00 | ↗ |
| Dedicated 32GB | 16 | 32 | 640 | $288.00 | $9.00 | $18.00 | ↗ |
| G7 Dedicated 32x16 | 16 | 32 | 640 | $346.00 | $10.81 | $21.63 | ↗ |
| Premium 32GB | 16 | 32 | 640 | $346.00 | $10.81 | $21.63 | ↗ |
| NETINT Quadra T1U x1 Medium | 12 | 24 | 300 | $352.00 | $14.67 | $29.33 | ↗ |
| Linode 64GB | 16 | 64 | 1280 | $384.00 | $6.00 | $24.00 | ↗ |
| Linode 150GB | 8 | 150 | 200 | $480.00 | $3.20 | $60.00 | ↗ |
| NETINT Quadra T1U x2 Small | 12 | 24 | 300 | $488.00 | $20.33 | $40.67 | ↗ |
| Dedicated 64GB | 32 | 64 | 1280 | $576.00 | $9.00 | $18.00 | ↗ |
| Linode 96GB | 20 | 96 | 1920 | $576.00 | $6.00 | $28.80 | ↗ |
| G7 Dedicated 64x32 | 32 | 64 | 1280 | $691.00 | $10.80 | $21.59 | ↗ |
| Premium 64GB | 32 | 64 | 1280 | $691.00 | $10.80 | $21.59 | ↗ |
| Linode 128GB | 24 | 128 | 2560 | $768.00 | $6.00 | $32.00 | ↗ |
| Dedicated 96GB | 48 | 96 | 1920 | $864.00 | $9.00 | $18.00 | ↗ |
| Linode 300GB | 16 | 300 | 340 | $960.00 | $3.20 | $60.00 | ↗ |
| G7 Dedicated 96x48 | 48 | 96 | 1920 | $1,037.00 | $10.80 | $21.60 | ↗ |
| Premium 96GB | 48 | 96 | 1920 | $1,037.00 | $10.80 | $21.60 | ↗ |
| Dedicated 128GB | 50 | 128 | 2500 | $1,152.00 | $9.00 | $23.04 | ↗ |
| Linode 192GB | 32 | 192 | 3840 | $1,152.00 | $6.00 | $36.00 | ↗ |
| G7 Dedicated 128x50 | 50 | 128 | 2500 | $1,382.00 | $10.80 | $27.64 | ↗ |
| Premium 128GB | 50 | 128 | 2500 | $1,382.00 | $10.80 | $27.64 | ↗ |
| NETINT Quadra T1U x8 Small | 48 | 96 | 300 | $1,952.00 | $20.33 | $40.67 | ↗ |
| NETINT Quadra T1U x8 Medium | 64 | 128 | 300 | $2,240.00 | $17.50 | $35.00 | ↗ |
| Dedicated 256GB | 56 | 256 | 5000 | $2,304.00 | $9.00 | $41.14 | ↗ |
| G7 Dedicated 256x56 | 56 | 256 | 5000 | $2,765.00 | $10.80 | $49.38 | ↗ |
| Premium 256GB | 56 | 256 | 5000 | $2,765.00 | $10.80 | $49.38 | ↗ |
| NETINT Quadra T1U x8 Large | 96 | 192 | 300 | $2,816.00 | $14.67 | $29.33 | ↗ |
Last checked . Methodology