Cloud regions in Canada
We track 8 providers running 9 regions in Canada (Montreal, Calgary, Toronto, Beauharnois). The cheapest instance we can price there is Oracle Cloud VM.Standard.E5.Flex 2/8 at $33.58 a month. Canada is the 7th cheapest of 37 countries for 2 vCPU and 4 GB: $33.58 a month at Oracle Cloud. Oracle Cloud charges the same for VM.Standard.E5.Flex 2/8 here as in its cheapest region, Johannesburg. 1 TB of egress is free at DigitalOcean and costs $98.88 at Google Cloud.
Compute priced in Canada
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| Oracle Cloud Best value | VM.Standard.E5.Flex 2/8 | Toronto (ca-toronto-1) | 2 | 8 | $33.58 | โ |
| AWS | t4g.large | Montreal (ca-central-1) | 2 | 8 | $53.73 | โ |
| AWS | t4g.large | Calgary (ca-west-1) | 2 | 8 | $53.73 | โ |
| AWS | t3a.large | Montreal (ca-central-1) | 2 | 8 | $60.96 | โ |
| AWS | m6g.large | Montreal (ca-central-1) | 2 | 8 | $62.49 | โ |
| AWS | m6g.large | Calgary (ca-west-1) | 2 | 8 | $62.49 | โ |
| AWS | m7g.large | Montreal (ca-central-1) | 2 | 8 | $66.43 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 4/16 | Toronto (ca-toronto-1) | 4 | 16 | $67.16 | โ |
| AWS | t3.large | Montreal (ca-central-1) | 2 | 8 | $67.74 | โ |
| AWS | t3.large | Calgary (ca-west-1) | 2 | 8 | $67.74 | โ |
| AWS | m8g.large | Montreal (ca-central-1) | 2 | 8 | $73.04 | โ |
| AWS | m8g.large | Calgary (ca-west-1) | 2 | 8 | $73.04 | โ |
| AWS | m5.large | Montreal (ca-central-1) | 2 | 8 | $78.11 | โ |
| AWS | m5.large | Calgary (ca-west-1) | 2 | 8 | $78.11 | โ |
| AWS | m6i.large | Montreal (ca-central-1) | 2 | 8 | $78.11 | โ |
| AWS | m6i.large | Calgary (ca-west-1) | 2 | 8 | $78.11 | โ |
| Microsoft Azure | Standard_D2s_v5 | Toronto (canadacentral) | 2 | 8 | $78.11 | โ |
| AWS | m7i.large | Montreal (ca-central-1) | 2 | 8 | $82.02 | โ |
| AWS | t4g.xlarge | Montreal (ca-central-1) | 4 | 16 | $107.46 | โ |
| AWS | t4g.xlarge | Calgary (ca-west-1) | 4 | 16 | $107.46 | โ |
| AWS | t3a.xlarge | Montreal (ca-central-1) | 4 | 16 | $121.91 | โ |
| AWS | m6g.xlarge | Montreal (ca-central-1) | 4 | 16 | $124.98 | โ |
| AWS | m6g.xlarge | Calgary (ca-west-1) | 4 | 16 | $124.98 | โ |
| AWS | m7g.xlarge | Montreal (ca-central-1) | 4 | 16 | $132.79 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 8/32 | Toronto (ca-toronto-1) | 8 | 32 | $134.32 | โ |
| AWS | t3.xlarge | Montreal (ca-central-1) | 4 | 16 | $135.49 | โ |
| AWS | t3.xlarge | Calgary (ca-west-1) | 4 | 16 | $135.49 | โ |
| AWS | m8g.xlarge | Montreal (ca-central-1) | 4 | 16 | $146.09 | โ |
| AWS | m8g.xlarge | Calgary (ca-west-1) | 4 | 16 | $146.09 | โ |
| AWS | m5.xlarge | Montreal (ca-central-1) | 4 | 16 | $156.22 | โ |
| AWS | m5.xlarge | Calgary (ca-west-1) | 4 | 16 | $156.22 | โ |
| AWS | m6i.xlarge | Montreal (ca-central-1) | 4 | 16 | $156.22 | โ |
| AWS | m6i.xlarge | Calgary (ca-west-1) | 4 | 16 | $156.22 | โ |
| Microsoft Azure | Standard_D4s_v5 | Toronto (canadacentral) | 4 | 16 | $156.22 | โ |
| AWS | m7i.xlarge | Montreal (ca-central-1) | 4 | 16 | $164.03 | โ |
| AWS | t4g.2xlarge | Montreal (ca-central-1) | 8 | 32 | $214.91 | โ |
| AWS | t4g.2xlarge | Calgary (ca-west-1) | 8 | 32 | $214.91 | โ |
| AWS | t3a.2xlarge | Montreal (ca-central-1) | 8 | 32 | $243.89 | โ |
| AWS | m6g.2xlarge | Montreal (ca-central-1) | 8 | 32 | $249.95 | โ |
| AWS | m6g.2xlarge | Calgary (ca-west-1) | 8 | 32 | $249.95 | โ |
| AWS | m7g.2xlarge | Montreal (ca-central-1) | 8 | 32 | $265.57 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 16/64 | Toronto (ca-toronto-1) | 16 | 64 | $268.64 | โ |
| AWS | t3.2xlarge | Montreal (ca-central-1) | 8 | 32 | $270.98 | โ |
| AWS | t3.2xlarge | Calgary (ca-west-1) | 8 | 32 | $270.98 | โ |
| AWS | m8g.2xlarge | Montreal (ca-central-1) | 8 | 32 | $292.18 | โ |
| AWS | m8g.2xlarge | Calgary (ca-west-1) | 8 | 32 | $292.18 | โ |
| AWS | m5.2xlarge | Montreal (ca-central-1) | 8 | 32 | $312.44 | โ |
| AWS | m5.2xlarge | Calgary (ca-west-1) | 8 | 32 | $312.44 | โ |
| AWS | m6i.2xlarge | Montreal (ca-central-1) | 8 | 32 | $312.44 | โ |
| AWS | m6i.2xlarge | Calgary (ca-west-1) | 8 | 32 | $312.44 | โ |
| Microsoft Azure | Standard_D8s_v5 | Toronto (canadacentral) | 8 | 32 | $312.44 | โ |
| AWS | m7i.2xlarge | Montreal (ca-central-1) | 8 | 32 | $328.06 | โ |
| AWS | m6g.4xlarge | Montreal (ca-central-1) | 16 | 64 | $499.90 | โ |
| AWS | m6g.4xlarge | Calgary (ca-west-1) | 16 | 64 | $499.90 | โ |
| AWS | m7g.4xlarge | Montreal (ca-central-1) | 16 | 64 | $531.22 | โ |
| AWS | m8g.4xlarge | Montreal (ca-central-1) | 16 | 64 | $584.35 | โ |
| AWS | m8g.4xlarge | Calgary (ca-west-1) | 16 | 64 | $584.35 | โ |
| AWS | m5.4xlarge | Montreal (ca-central-1) | 16 | 64 | $624.88 | โ |
| AWS | m5.4xlarge | Calgary (ca-west-1) | 16 | 64 | $624.88 | โ |
| AWS | m6i.4xlarge | Montreal (ca-central-1) | 16 | 64 | $624.88 | โ |
| AWS | m6i.4xlarge | Calgary (ca-west-1) | 16 | 64 | $624.88 | โ |
| Microsoft Azure | Standard_D16s_v5 | Toronto (canadacentral) | 16 | 64 | $624.88 | โ |
| AWS | m7i.4xlarge | Montreal (ca-central-1) | 16 | 64 | $656.12 | โ |
Prices last checked: . Methodology
Every region in Canada
| Akamai (Linode) | ca-central | Toronto |
| AWS | ca-central-1 | Montreal |
| AWS | ca-west-1 | Calgary |
| DigitalOcean | tor1 | Toronto |
| Google Cloud | northamerica-northeast1 | Montreal |
| Microsoft Azure | canadacentral | Toronto |
| Oracle Cloud | ca-toronto-1 | Toronto |
| OVHcloud | bhs | Beauharnois |
| Vultr | yto | Toronto |
Prices last checked: . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| DigitalOcean Best value | $0.020 | $0.010 | $25.48 | โ |
| Microsoft Azure | $0.018 | $0.087 | $53.23 | โ |
| AWS | $0.023 | $0.090 | $59.55 | โ |
| Google Cloud | $0.020 | $0.120 | $80.48 | โ |
Prices last checked: . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| DigitalOcean Best value | 1,024 GB | $0.010 | Free | โ |
| Akamai (Linode) stale ยท last good 28 Oct | 1,024 GB | $0.005 | Free | โ |
| OVHcloud | Unmetered | $0 | Free | โ |
| Vultr stale ยท last good 28 Oct | 1,024 GB | $0.010 | Free | โ |
| Microsoft Azure | 100 GB | $0.087 | $80.39 | โ |
| AWS | 100 GB | $0.090 | $83.16 | โ |
| Google Cloud | 200 GB | $0.120 | $98.88 | โ |
Prices last checked: . Methodology
All countries ยท Akamai (Linode) ยท AWS ยท DigitalOcean ยท Google Cloud ยท Egress calculator