AWS pricing
32 regions in 27 countries. Headquartered in US. The cheapest instance we track is t4g.large at $32.70 a month (2 vCPU, 8 GB RAM). Object storage costs $0.023 per GB-month. 100 GB of egress a month included, then $0.09 per GB. Pikkly earns nothing from this provider.
Compute
On-demand Linux, no commitment. Each instance type is shown at its cheapest of 32 priced regions ("All" where the price is the same everywhere); country pages list every region. Monthly figures are the hourly rate times 730 unless the provider sells a monthly plan.
| Source | ||||||
|---|---|---|---|---|---|---|
| t4g.large Best value | ap-south-1 | 2 | 8 | $0.045 | $32.70 | ↗ |
| t3a.large | ap-south-1 | 2 | 8 | $0.049 | $35.99 | ↗ |
| m6g.large | ap-south-1 | 2 | 8 | $0.051 | $36.94 | ↗ |
| m7g.large | ap-south-1 | 2 | 8 | $0.058 | $42.56 | ↗ |
| m8g.large | ap-south-1 | 2 | 8 | $0.064 | $46.84 | ↗ |
| t3.large | us-east-1 | 2 | 8 | $0.083 | $60.74 | ↗ |
| t4g.xlarge | ap-south-1 | 4 | 16 | $0.090 | $65.41 | ↗ |
| m5.large | us-east-1 | 2 | 8 | $0.096 | $70.08 | ↗ |
| m6i.large | us-east-1 | 2 | 8 | $0.096 | $70.08 | ↗ |
| t3a.xlarge | ap-south-1 | 4 | 16 | $0.099 | $71.98 | ↗ |
| m7i.large | us-east-1 | 2 | 8 | $0.101 | $73.58 | ↗ |
| m6g.xlarge | ap-south-1 | 4 | 16 | $0.101 | $73.88 | ↗ |
| m7g.xlarge | ap-south-1 | 4 | 16 | $0.117 | $85.12 | ↗ |
| m8g.xlarge | ap-south-1 | 4 | 16 | $0.128 | $93.67 | ↗ |
| t3.xlarge | us-east-1 | 4 | 16 | $0.166 | $121.47 | ↗ |
| t4g.2xlarge | ap-south-1 | 8 | 32 | $0.179 | $130.82 | ↗ |
| m5.xlarge | us-east-1 | 4 | 16 | $0.192 | $140.16 | ↗ |
| m6i.xlarge | us-east-1 | 4 | 16 | $0.192 | $140.16 | ↗ |
| t3a.2xlarge | ap-south-1 | 8 | 32 | $0.197 | $143.88 | ↗ |
| m7i.xlarge | us-east-1 | 4 | 16 | $0.202 | $147.17 | ↗ |
| m6g.2xlarge | ap-south-1 | 8 | 32 | $0.202 | $147.75 | ↗ |
| m7g.2xlarge | ap-south-1 | 8 | 32 | $0.233 | $170.31 | ↗ |
| m8g.2xlarge | ap-south-1 | 8 | 32 | $0.257 | $187.35 | ↗ |
| t3.2xlarge | us-east-1 | 8 | 32 | $0.333 | $242.94 | ↗ |
| m5.2xlarge | us-east-1 | 8 | 32 | $0.384 | $280.32 | ↗ |
| m6i.2xlarge | us-east-1 | 8 | 32 | $0.384 | $280.32 | ↗ |
| m7i.2xlarge | us-east-1 | 8 | 32 | $0.403 | $294.34 | ↗ |
| m6g.4xlarge | ap-south-1 | 16 | 64 | $0.405 | $295.50 | ↗ |
| m7g.4xlarge | ap-south-1 | 16 | 64 | $0.467 | $340.62 | ↗ |
| m8g.4xlarge | ap-south-1 | 16 | 64 | $0.513 | $374.69 | ↗ |
| m5.4xlarge | us-east-1 | 16 | 64 | $0.768 | $560.64 | ↗ |
| m6i.4xlarge | us-east-1 | 16 | 64 | $0.768 | $560.64 | ↗ |
| m7i.4xlarge | us-east-1 | 16 | 64 | $0.806 | $588.67 | ↗ |
Prices last checked: . Methodology
Storage and egress
Object storage — $0.023 per GB-month, egress $0.090 per GB. First 100 GB of egress per month is free across all AWS services.
Egress — 100 GB free per month, then $0.090 per GB. At 1 TB a month that is $83.16. 100 GB/month free across all services; tiers are cumulative per month.
Regions
🇦🇪 United Arab Emirates (UAE) · 🇦🇺 Australia (Sydney, Melbourne) · 🇧🇭 Bahrain (Manama) · 🇧🇷 Brazil (Sao Paulo) · 🇨🇦 Canada (Montreal, Calgary) · 🇨🇭 Switzerland (Zurich) · 🇩🇪 Germany (Frankfurt) · 🇪🇸 Spain (Aragon) · 🇫🇷 France (Paris) · 🇬🇧 United Kingdom (London) · 🇭🇰 Hong Kong (Hong Kong) · 🇮🇩 Indonesia (Jakarta) · 🇮🇪 Ireland (Dublin) · 🇮🇱 Israel (Tel Aviv) · 🇮🇳 India (Mumbai, Hyderabad) · 🇮🇹 Italy (Milan) · 🇯🇵 Japan (Tokyo, Osaka) · 🇰🇷 South Korea (Seoul) · 🇲🇽 Mexico (Queretaro) · 🇲🇾 Malaysia (Kuala Lumpur) · 🇳🇿 New Zealand (Auckland) · 🇸🇪 Sweden (Stockholm) · 🇸🇬 Singapore (Singapore) · 🇹🇭 Thailand (Bangkok) · 🇹🇼 Taiwan (Taipei) · 🇺🇸 United States (Ashburn, Boardman) · 🇿🇦 South Africa (Cape Town)