A $5 box and a $40 box are not comparable
Not until you divide by what you get. Every plan here is ranked by dollars per GB of RAM, per vCPU and per GB of SSD, per month — the three numbers that decide whether a cheap box is actually cheap.
- Plans
- 342
- Providers
- 7
- Ranked by
- $/GB RAM
Best $/GB RAMScaleway STARDUST1-S at $0.48 /mo
Price per resource
Pick the metric you are actually buying, then filter to what you need.
| Plan | vCPU | RAM GB | SSD GB | $/mo | Per unit |
|---|---|---|---|---|---|
| Scaleway STARDUST1-SBest value | 1 | 1 | — | $0.48 | $0.480 |
| ContaboCloud VPS 4 | 4 | 8 | 100 | $6.60 | $0.825 |
| Hetzner CX53 | 16 | 32 | 320 | $35.59 | $1.11 |
| Hetzner CX43 | 8 | 16 | 160 | $19.09 | $1.19 |
| Hetzner CX33 | 4 | 8 | 80 | $10.59 | $1.32 |
| Hetzner CAX41 | 16 | 32 | 320 | $49.09 | $1.53 |
| Hetzner CAX31 | 8 | 16 | 160 | $25.59 | $1.60 |
| Hetzner CAX21 | 4 | 8 | 80 | $13.09 | $1.64 |
| Hetzner CX23 | 2 | 4 | 40 | $7.09 | $1.77 |
| Hetzner CAX11 | 2 | 4 | 40 | $7.59 | $1.90 |
| Akamai (Linode) Linode 24GB | 2 | 24 | 20 | $60.00 | $2.50 |
| Akamai (Linode) Linode 48GB | 2 | 48 | 40 | $120.00 | $2.50 |
| Akamai (Linode) Linode 90GB | 4 | 90 | 90 | $240.00 | $2.67 |
| Scaleway BASIC2-A6C-24G | 6 | 24 | — | $73.44 | $3.06 |
| Scaleway BASIC2-A12C-48G | 12 | 48 | — | $146.98 | $3.06 |
| Akamai (Linode) Linode 300GB | 16 | 300 | 340 | $960.00 | $3.20 |
| Akamai (Linode) Linode 150GB | 8 | 150 | 200 | $480.00 | $3.20 |
| Scaleway BASIC2-A16C-64G | 16 | 64 | — | $224.17 | $3.50 |
| Scaleway BASIC2-A4C-16G | 4 | 16 | — | $56.04 | $3.50 |
| Scaleway BASIC2-A8C-32G | 8 | 32 | — | $112.08 | $3.50 |
| Scaleway BASIC2-A2C-8G | 2 | 8 | — | $28.06 | $3.51 |
| Scaleway DEV1-S | 2 | 2 | — | $7.30 | $3.65 |
| Vultr vx1-m-16c-128gb | 16 | 128 | 1 | $467.20 | $3.65 |
| Vultr vx1-m-2c-16g | 2 | 16 | 1 | $58.40 | $3.65 |
| Vultr vx1-m-32c-256gb | 32 | 256 | 1 | $934.40 | $3.65 |
| Vultr vx1-m-48c-384gb | 48 | 384 | 1 | $1,401.60 | $3.65 |
| Vultr vx1-m-4c-32gb | 4 | 32 | 1 | $116.80 | $3.65 |
| Vultr vx1-m-64c-512gb | 64 | 512 | 1 | $1,868.80 | $3.65 |
| Vultr vx1-m-8c-64gb | 8 | 64 | 1 | $233.60 | $3.65 |
| Vultr vx1-m-96c-768gb | 96 | 768 | 1 | $2,803.20 | $3.65 |
| HyperHost VPS Mini | 1 | 1 | 10 | $3.84 | $3.84 |
| Vultr vx1-m-192c-1536gb | 192 | 1435 | 1 | $5,606.40 | $3.91 |
| Scaleway DEV1-M | 3 | 4 | — | $16.42 | $4.11 |
| Scaleway DEV1-L | 4 | 8 | — | $34.84 | $4.36 |
| Vultr vx1-m-2c-16g-120s | 2 | 16 | 120 | $70.08 | $4.38 |
| Vultr vx1-m-32c-256g-1920s | 32 | 256 | 1920 | $1,126.39 | $4.40 |
| Vultr vx1-m-64c-512g-3840s | 64 | 512 | 3840 | $2,252.78 | $4.40 |
| Vultr vx1-m-96c-768g-5760s | 96 | 768 | 5760 | $3,379.17 | $4.40 |
| Vultr vx1-m-48c-384g-2880s | 48 | 384 | 2880 | $1,689.95 | $4.40 |
| Vultr vx1-m-16c-128g-960s | 16 | 128 | 960 | $563.56 | $4.40 |
| Vultr vx1-m-4c-32g-240s | 4 | 32 | 240 | $140.89 | $4.40 |
| Vultr vx1-m-8c-64g-480s | 8 | 64 | 480 | $281.78 | $4.40 |
| Scaleway DEV1-XL | 4 | 12 | — | $52.93 | $4.41 |
| HyperHost VPS Start | 2 | 3 | 45 | $13.60 | $4.53 |
| Scaleway BASIC2-A2C-4G | 2 | 4 | — | $18.71 | $4.68 |
| Scaleway GP1-XS | 4 | 16 | — | $75.49 | $4.72 |
| Vultr vx1-m-192c-1536g-11520s | 192 | 1430 | 10720 | $6,758.34 | $4.73 |
| Hetzner CPX62 | 16 | 32 | 640 | $153.59 | $4.80 |
| Scaleway GP1-S | 8 | 32 | — | $155.15 | $4.85 |
| Scaleway GP1-M | 16 | 64 | — | $311.95 | $4.87 |
| Scaleway GP1-L | 32 | 128 | — | $629.73 | $4.92 |
| Hetzner CCX53 | 32 | 128 | 600 | $630.09 | $4.92 |
| Hetzner CPX52 | 12 | 24 | 480 | $119.59 | $4.98 |
| Akamai (Linode) Nanode 1GB | 1 | 1 | 25 | $5.00 | $5.00 |
| Vultr vc2-16c-64gb | 16 | 64 | 1280 | $320.00 | $5.00 |
| Vultr vc2-1c-0.5gb-v6 | 1 | 0.5 | 10 | $2.50 | $5.00 |
| Vultr vc2-1c-1gb | 1 | 1 | 25 | $5.00 | $5.00 |
| Vultr vc2-1c-2gb | 1 | 2 | 55 | $10.00 | $5.00 |
| Vultr vc2-2c-4gb | 2 | 4 | 80 | $20.00 | $5.00 |
| Vultr vc2-4c-8gb | 4 | 8 | 160 | $40.00 | $5.00 |
Prices last checked: . Non-USD prices converted at the rate of 29 Oct 2026. Methodology
Providers
Top price pages
The providers, GPUs, domains, models and comparisons people look up most.