Where the servers actually are
Latency, data residency and law all depend on which country your instance sits in. Every region we can locate, with the cheapest 2 vCPU instance we can price in each.
- Regions
- 238
- Countries
- 55
- Providers
- 12
Countries with a cloud region
Sorted by how many providers are present. Sort any column.
| 🇩🇪 Germany | 10 | 12 | $33.58 | Oracle Cloud |
| 🇸🇬 Singapore | 10 | 11 | $33.58 | Oracle Cloud |
| 🇦🇺 Australia | 9 | 12 | $33.58 | Oracle Cloud |
| 🇮🇳 India | 9 | 14 | $32.70 | AWS |
| 🇬🇧 United Kingdom | 9 | 11 | $33.58 | Oracle Cloud |
| 🇺🇸 United States | 9 | 30 | $33.58 | Oracle Cloud |
| 🇨🇦 Canada | 8 | 9 | $33.58 | Oracle Cloud |
| 🇫🇷 France | 8 | 10 | $33.58 | Oracle Cloud |
| 🇯🇵 Japan | 7 | 11 | $33.58 | Oracle Cloud |
| 🇳🇱 Netherlands | 7 | 7 | $33.58 | Oracle Cloud |
| 🇧🇷 Brazil | 6 | 6 | $33.58 | Oracle Cloud |
| 🇮🇹 Italy | 6 | 6 | $33.58 | Oracle Cloud |
| 🇪🇸 Spain | 6 | 6 | $33.58 | Oracle Cloud |
| 🇮🇱 Israel | 5 | 5 | $33.58 | Oracle Cloud |
| 🇵🇱 Poland | 5 | 5 | $83.95 | Microsoft Azure |
| 🇿🇦 South Africa | 5 | 5 | $33.58 | Oracle Cloud |
| 🇰🇷 South Korea | 5 | 5 | $33.58 | Oracle Cloud |
| 🇸🇪 Sweden | 5 | 5 | $33.58 | Oracle Cloud |
| 🇨🇱 Chile | 4 | 4 | $33.58 | Oracle Cloud |
| 🇮🇩 Indonesia | 4 | 4 | $61.90 | AWS |
| 🇲🇽 Mexico | 4 | 4 | $33.58 | Oracle Cloud |
| 🇨🇭 Switzerland | 4 | 4 | $33.58 | Oracle Cloud |
| 🇭🇰 Hong Kong | 3 | 3 | $67.74 | AWS |
| 🇮🇪 Ireland | 3 | 3 | $53.73 | AWS |
| 🇲🇾 Malaysia | 3 | 3 | $55.70 | AWS |
| 🇳🇿 New Zealand | 3 | 3 | $65.04 | AWS |
| 🇦🇪 United Arab Emirates | 3 | 4 | $33.58 | Oracle Cloud |
| 🇦🇹 Austria | 2 | 2 | $83.95 | Microsoft Azure |
| 🇧🇪 Belgium | 2 | 2 | $83.95 | Microsoft Azure |
| 🇩🇰 Denmark | 2 | 2 | $83.95 | Microsoft Azure |
| 🇫🇮 Finland | 2 | 2 | — | — |
| 🇳🇴 Norway | 2 | 2 | $92.71 | Microsoft Azure |
| 🇶🇦 Qatar | 2 | 2 | $86.14 | Microsoft Azure |
| 🇹🇼 Taiwan | 2 | 2 | $56.79 | AWS |
| 🇹🇭 Thailand | 2 | 2 | $55.70 | AWS |
| 🇦🇷 Argentina | 1 | 1 | — | — |
| 🇧🇭 Bahrain | 1 | 1 | $58.62 | AWS |
| 🇧🇬 Bulgaria | 1 | 1 | — | — |
| 🇨🇴 Colombia | 1 | 1 | $33.58 | Oracle Cloud |
| 🇨🇿 Czechia | 1 | 1 | — | — |
| 🇪🇬 Egypt | 1 | 1 | — | — |
| 🇬🇷 Greece | 1 | 1 | — | — |
| 🇭🇺 Hungary | 1 | 1 | — | — |
| 🇰🇪 Kenya | 1 | 1 | — | — |
| 🇳🇬 Nigeria | 1 | 1 | — | — |
| 🇵🇪 Peru | 1 | 1 | — | — |
| 🇵🇭 Philippines | 1 | 1 | — | — |
| 🇵🇹 Portugal | 1 | 1 | — | — |
| 🇷🇴 Romania | 1 | 1 | — | — |
| 🇸🇦 Saudi Arabia | 1 | 1 | $33.58 | Oracle Cloud |
| 🇷🇸 Serbia | 1 | 1 | — | — |
| 🇸🇮 Slovenia | 1 | 1 | — | — |
| 🇹🇷 Türkiye | 1 | 1 | — | — |
| 🇺🇦 Ukraine | 1 | 1 | — | — |
| 🇻🇳 Vietnam | 1 | 1 | — | — |
Prices last checked: . Prices exist only where a provider publishes per-region rates; a dash means we have a region but no priced shape there. Methodology
Every country
🇩🇪 Germany🇸🇬 Singapore🇦🇺 Australia🇮🇳 India🇬🇧 United Kingdom🇺🇸 United States🇨🇦 Canada🇫🇷 France🇯🇵 Japan🇳🇱 Netherlands🇧🇷 Brazil🇮🇹 Italy🇪🇸 Spain🇮🇱 Israel🇵🇱 Poland🇿🇦 South Africa🇰🇷 South Korea🇸🇪 Sweden🇨🇱 Chile🇮🇩 Indonesia🇲🇽 Mexico🇨🇭 Switzerland🇭🇰 Hong Kong🇮🇪 Ireland🇲🇾 Malaysia🇳🇿 New Zealand🇦🇪 United Arab Emirates🇦🇹 Austria🇧🇪 Belgium🇩🇰 Denmark🇫🇮 Finland🇳🇴 Norway🇶🇦 Qatar🇹🇼 Taiwan🇹🇭 Thailand🇦🇷 Argentina🇧🇭 Bahrain🇧🇬 Bulgaria🇨🇴 Colombia🇨🇿 Czechia🇪🇬 Egypt🇬🇷 Greece🇭🇺 Hungary🇰🇪 Kenya🇳🇬 Nigeria🇵🇪 Peru🇵🇭 Philippines🇵🇹 Portugal🇷🇴 Romania🇸🇦 Saudi Arabia🇷🇸 Serbia🇸🇮 Slovenia🇹🇷 Türkiye🇺🇦 Ukraine🇻🇳 Vietnam
Top price pages
The providers, GPUs, domains, models and comparisons people look up most.