Cloud compute, priced per month
Hyperscaler instances are quoted by the hour, which makes them look cheap. These tables multiply by 730 and put them next to the VPS providers at the same specification, which is the comparison that decides the bill.
- Shapes
- 1196
- Providers
- 4
- Month basis
- 730 h
Cheapest 2 vCPU, 4 GB
One row per provider, their cheapest option at this specification. On-demand Linux, no commitment.
| Source | ||||
|---|---|---|---|---|
| Hetzner Best value | CX23 | $7.09 | $0.00971 | ↗ |
| OVHcloud | d2-4 (null) | $13.50 | $0.018 | ↗ |
| Scaleway | BASIC2-A2C-4G | $18.71 | $0.026 | ↗ |
| Vultr | vc2-2c-4gb | $20.00 | $0.027 | ↗ |
| DigitalOcean | do-2vcpu-4gb-80gb | $24.00 | $0.033 | ↗ |
| Akamai (Linode) | Linode 4GB | $24.00 | $0.033 | ↗ |
| AWS | t4g.large (ap-south-1) | $32.70 | $0.045 | ↗ |
| Oracle Cloud | VM.Standard.E5.Flex 2/8 (af-johannesburg-1) | $33.58 | $0.046 | ↗ |
| Microsoft Azure | Standard_D2s_v5 (eastus) | $70.08 | $0.096 | ↗ |
Prices last checked: . Methodology
Cheapest 4 vCPU, 8 GB
One row per provider, their cheapest option at this specification. On-demand Linux, no commitment.
| Source | ||||
|---|---|---|---|---|
| Contabo Best value stale · last good 18 Sept | Cloud VPS 4 | $6.60 | $0.00904 | ↗ |
| Hetzner | CX33 | $10.59 | $0.015 | ↗ |
| OVHcloud | d2-8 (null) | $24.31 | $0.033 | ↗ |
| Scaleway | DEV1-L | $34.84 | $0.048 | ↗ |
| Vultr | vc2-4c-8gb | $40.00 | $0.055 | ↗ |
| DigitalOcean | do-4vcpu-8gb-160gb | $48.00 | $0.066 | ↗ |
| Akamai (Linode) | Linode 8GB | $48.00 | $0.066 | ↗ |
| HyperHost | VPS Ultra+ | $62.69 | $0.086 | ↗ |
| AWS | t4g.xlarge (ap-south-1) | $65.41 | $0.090 | ↗ |
| Oracle Cloud | VM.Standard.E5.Flex 4/16 (af-johannesburg-1) | $67.16 | $0.092 | ↗ |
| Microsoft Azure | Standard_D4s_v5 (eastus) | $140.16 | $0.192 | ↗ |
Prices last checked: . Methodology
Cheapest 8 vCPU, 16 GB
One row per provider, their cheapest option at this specification. On-demand Linux, no commitment.
| Source | ||||
|---|---|---|---|---|
| Hetzner Best value | CX43 | $19.09 | $0.026 | ↗ |
| Scaleway | BASIC2-A8C-16G | $84.10 | $0.115 | ↗ |
| DigitalOcean | do-8vcpu-16gb-320gb | $96.00 | $0.132 | ↗ |
| Vultr | vhp-8c-16gb-amd | $96.00 | $0.132 | ↗ |
| AWS | t4g.2xlarge (ap-south-1) | $130.82 | $0.179 | ↗ |
| Oracle Cloud | VM.Standard.E5.Flex 8/32 (af-johannesburg-1) | $134.32 | $0.184 | ↗ |
| Akamai (Linode) | Dedicated 16GB | $144.00 | $0.197 | ↗ |
| OVHcloud | c3-16 (null) | $157.24 | $0.215 | ↗ |
| Microsoft Azure | Standard_D8s_v5 (eastus) | $280.32 | $0.384 | ↗ |
Prices last checked: . Methodology
Cheapest 16 vCPU, 32 GB
One row per provider, their cheapest option at this specification. On-demand Linux, no commitment.
| Source | ||||
|---|---|---|---|---|
| Hetzner Best value | CX53 | $35.59 | $0.049 | ↗ |
| Scaleway | BASIC2-A16C-32G | $168.13 | $0.230 | ↗ |
| Oracle Cloud | VM.Standard.E5.Flex 16/64 (af-johannesburg-1) | $268.64 | $0.368 | ↗ |
| Akamai (Linode) | Dedicated 32GB | $288.00 | $0.395 | ↗ |
| AWS | m6g.4xlarge (ap-south-1) | $295.50 | $0.405 | ↗ |
| OVHcloud | c3-32 (null) | $314.41 | $0.431 | ↗ |
| Vultr | vc2-16c-64gb | $320.00 | $0.438 | ↗ |
| DigitalOcean | do-16vcpu-32gb-5gb | $336.00 | $0.460 | ↗ |
| Microsoft Azure | Standard_D16s_v5 (eastus) | $560.64 | $0.768 | ↗ |
Prices last checked: . Methodology
Providers
Compute, storage, egress and regions for each.
Top price pages
The providers, GPUs, domains, models and comparisons people look up most.