OpenRouter API pricing

Prices last checked: 28 Oct 2026 LLMs

428 models from US. Blended cost runs from $0.025 to $262.50 per million tokens. LLM vendors run no affiliate programmes, so nothing on this page earns Pikkly anything.

Every model

Ranked by blended cost at 3:1 input to output.

Calculator →
OpenRouter models by blended cost per million tokens, checked 28 Oct 2026
Source
mistral-nemo $0.029 $0.030 — 131,072 $0.029 ↗
extract $0.040 $0 — 1,000,000 $0.030 ↗
summarize $0.040 $0 — 1,000,000 $0.030 ↗
ling-3.0-flash $0.021 $0.063 $0.0042 262,144 $0.032 ↗
gpt-oss-20b $0.018 $0.090 $0.009 131,072 $0.036 ↗
l3-lunaris-8b $0.040 $0.050 — 8,192 $0.043 ↗
glm-flash-latest $0.024 $0.104 $0.024 1,048,576 $0.044 ↗
nex-n2.5-mini $0.025 $0.100 $0.0025 262,144 $0.044 ↗
gpt-oss-20b:batch $0.024 $0.112 — 131,072 $0.046 ↗
qwen3.7-flash $0.030 $0.130 $0.006 1,000,000 $0.055 ↗
gpt-oss-120b:batch $0.030 $0.136 — 131,072 $0.056 ↗
mistral-small-24b-instruct-2501 $0.050 $0.080 — 32,768 $0.058 ↗
schematron-v2-turbo $0.030 $0.150 $0.030 128,000 $0.060 ↗
nova-micro-v1 $0.035 $0.140 — 128,000 $0.061 ↗
gemma-3-4b-it $0.050 $0.100 — 131,072 $0.063 ↗
command-r7b-12-2024 $0.037 $0.150 — 128,000 $0.066 ↗
mercury-2.5 $0.040 $0.150 $0.004 260,000 $0.068 ↗
deepseek-v4-flash-latest $0.048 $0.157 $0.028 1,048,576 $0.075 ↗
deepseek-v4.1-flash:batch $0.050 $0.150 $0.004 1,048,576 $0.075 ↗
gemma-3-12b-it $0.050 $0.150 — 131,072 $0.075 ↗
laguna-xs-2.1 $0.060 $0.120 $0.030 262,144 $0.075 ↗
hy-mt2-1.8b $0.044 $0.177 — 8,192 $0.077 ↗
glm-5.3-flash:batch $0.050 $0.180 $0.010 1,048,576 $0.083 ↗
mythomax-l2-13b $0.080 $0.110 — 8,192 $0.087 ↗
phi-4 $0.070 $0.140 — 16,384 $0.087 ↗
solar-mini4 $0.050 $0.200 $0.005 524,288 $0.087 ↗
ling-3.0-flash-vl $0.060 $0.180 $0.012 131,072 $0.090 ↗
ternary-bonsai-2-9b $0.080 $0.130 $0.040 262,144 $0.092 ↗
schematron-v2-small $0.050 $0.230 $0.050 128,000 $0.095 ↗
gpt-6-luna:batch $0.050 $0.250 $0.005 1,050,000 $0.100 ↗
gpt-6-luna-pro:batch $0.050 $0.250 $0.005 1,050,000 $0.100 ↗
ministral-3b-2512 $0.100 $0.100 $0.010 131,072 $0.100 ↗
reka-edge $0.100 $0.100 — 16,384 $0.100 ↗
nemotron-3.5-lightning $0.070 $0.200 $0.040 262,144 $0.102 ↗
nemotron-3-nano-30b-a3b $0.060 $0.240 $0.012 262,144 $0.105 ↗
nova-lite-v1 $0.060 $0.240 — 300,000 $0.105 ↗
mistral-small-3.2-24b-instruct $0.075 $0.200 — 256,000 $0.106 ↗
granite-4.2-8b $0.060 $0.250 $0.015 131,072 $0.107 ↗
laguna-s-2.1 $0.090 $0.180 $0.009 1,048,576 $0.113 ↗
ling-3.1-flash $0.075 $0.225 $0.015 1,000,000 $0.113 ↗
deepseek-v4-flash $0.091 $0.182 $0.018 1,048,576 $0.114 ↗
qwen3.5-flash-02-23 $0.065 $0.260 — 1,000,000 $0.114 ↗
nex-n2.5-pro $0.075 $0.250 $0.015 262,144 $0.119 ↗
qwen3-coder-30b-a3b-instruct $0.070 $0.280 — 262,144 $0.122 ↗
muse-spark-1.2-contributor $0.100 $0.200 $0.002 1,048,576 $0.125 ↗
muse-spark-1.3-contributor $0.100 $0.200 $0.002 1,048,576 $0.125 ↗
qwen-2.5-7b-instruct $0.100 $0.200 — 32,768 $0.125 ↗
reka-flash-3 $0.100 $0.200 — 65,536 $0.125 ↗
ui-tars-1.5-7b $0.100 $0.200 $0.100 128,000 $0.125 ↗
hy-mt2-30b-a3b $0.074 $0.295 — 8,192 $0.129 ↗
hy-mt2-7b $0.074 $0.295 — 8,192 $0.129 ↗
qwen3-32b $0.080 $0.280 — 131,072 $0.130 ↗
gpt-oss-safeguard-20b $0.075 $0.300 $0.037 131,072 $0.131 ↗
seed-1.6-flash $0.075 $0.300 — 262,144 $0.131 ↗
gemma-4-26b-a4b-it $0.090 $0.300 $0.050 262,144 $0.142 ↗
glm-4.7-flash $0.060 $0.400 — 200,000 $0.145 ↗
gemma-3-27b-it $0.080 $0.350 $0.040 131,072 $0.147 ↗
deepseek-v4-flash-0731 $0.119 $0.238 $0.024 1,048,576 $0.149 ↗
ministral-8b-2512 $0.150 $0.150 $0.015 262,144 $0.150 ↗
qwen3-14b $0.120 $0.240 — 40,960 $0.150 ↗
qwen3-30b-a3b-instruct-2507 $0.100 $0.300 $0.100 262,144 $0.150 ↗
step-3.5-flash $0.100 $0.300 — 262,144 $0.150 ↗
voxtral-small-24b-2507 $0.100 $0.300 $0.010 32,768 $0.150 ↗
mercury-3 $0.100 $0.350 $0.010 1,000,000 $0.163 ↗
mimo-v2.6-flash $0.140 $0.280 $0.0028 1,050,000 $0.175 ↗
seed-2.0-mini $0.100 $0.400 — 262,144 $0.175 ↗
ternary-bonsai-2-27b $0.075 $0.500 $0.037 262,144 $0.181 ↗
qwen3.5-9b $0.170 $0.250 — 262,144 $0.190 ↗
gpt-6-luna $0.100 $0.500 $0.010 1,050,000 $0.200 ↗
gpt-6-luna-pro $0.100 $0.500 $0.010 1,050,000 $0.200 ↗
gpt-luna-latest $0.100 $0.500 $0.010 1,050,000 $0.200 ↗
ministral-14b-2512 $0.200 $0.200 $0.020 262,144 $0.200 ↗
nemotron-3.5-content-safety $0.200 $0.200 — 131,072 $0.200 ↗
qwen3-235b-a22b-2507 $0.090 $0.550 — 262,144 $0.205 ↗
deepseek-v4.1-flash $0.140 $0.420 $0.0042 1,048,576 $0.210 ↗
lfm-2.5-24b-a2b $0.050 $0.700 $0.025 128,000 $0.212 ↗
qwen3-30b-a3b $0.120 $0.500 — 40,960 $0.215 ↗
qwen3.8-flash $0.150 $0.470 $0.016 1,000,000 $0.230 ↗
qwen3.8-omni-flash $0.150 $0.470 $0.016 1,000,000 $0.230 ↗
hy3 $0.132 $0.528 $0.033 262,144 $0.231 ↗
glm-5.3-flash $0.150 $0.500 $0.030 1,048,576 $0.237 ↗
nemotron-3.5-super-vl $0.150 $0.500 $0.020 1,048,576 $0.237 ↗
hunyuan-a13b-instruct $0.140 $0.570 — 131,072 $0.247 ↗
gemma-4-31b-it $0.200 $0.400 — 262,144 $0.250 ↗
command-r-08-2024 $0.150 $0.600 — 128,000 $0.263 ↗
deepseek-v4.1-flash-1017 $0.150 $0.600 $0.003 1,048,576 $0.263 ↗
gpt-oss-120b $0.150 $0.600 $0.075 131,072 $0.263 ↗
minimax-m3.1-flash $0.150 $0.600 $0.015 1,048,576 $0.263 ↗
mistral-small-2603 $0.150 $0.600 $0.015 262,144 $0.263 ↗
qwen3-vl-30b-a3b-instruct $0.150 $0.600 — 262,144 $0.263 ↗
solar-pro-3 $0.150 $0.600 $0.015 131,072 $0.263 ↗
solar-pro4 $0.150 $0.600 $0.030 524,288 $0.263 ↗
gemini-3.1-flash-lite:batch $0.125 $0.750 $0.013 1,048,576 $0.281 ↗
hy3-preview $0.180 $0.600 $0.060 262,144 $0.285 ↗
qwen3-coder-next $0.120 $0.800 $0.070 262,144 $0.290 ↗
mistral-saba $0.200 $0.600 $0.020 32,768 $0.300 ↗
qwen3.6-35b-a3b $0.100 $0.900 $0.025 262,144 $0.300 ↗
glm-4.5-air $0.130 $0.850 $0.025 131,072 $0.310 ↗
deepseek-v4-flash-vision-exp $0.216 $0.647 $0.0069 1,048,576 $0.323 ↗
qwen3.8-27b $0.039 $1.25 $0.0039 1,000,000 $0.342 ↗
qwen3-next-80b-a3b-instruct $0.090 $1.10 — 262,144 $0.343 ↗
cydonia-24b-v4.1 $0.300 $0.500 $0.150 131,072 $0.350 ↗
qwen3.5-35b-a3b $0.140 $1.00 $0.050 262,144 $0.355 ↗
qwen-2.5-72b-instruct $0.360 $0.400 — 32,768 $0.370 ↗
dolphin-mistral-24b-venice-edition $0.200 $0.900 — 128,000 $0.375 ↗
mercury-2 $0.250 $0.750 $0.025 128,000 $0.375 ↗
qwen3-vl-8b-instruct $0.250 $0.750 $0.120 262,144 $0.375 ↗
lfm-2.5-2.6b $0.350 $0.500 $0.040 128,000 $0.388 ↗
qwen-plus $0.260 $0.780 $0.052 1,000,000 $0.390 ↗
qwen3-coder-flash $0.195 $0.975 $0.039 1,000,000 $0.390 ↗
unslopnemo-12b $0.400 $0.400 — 1,024,000 $0.400 ↗
mistral-small-3.1-24b-instruct $0.351 $0.555 — 128,000 $0.402 ↗
glm-5.3 $0.070 $1.40 $0.069 1,048,576 $0.402 ↗
glm-latest $0.070 $1.40 $0.069 1,048,576 $0.402 ↗
qwen3.7-plus:batch $0.230 $0.920 — 262,144 $0.403 ↗
qwen3-next-80b-a3b-thinking $0.150 $1.20 — 262,144 $0.412 ↗
qwen3.6-flash $0.188 $1.13 — 1,000,000 $0.422 ↗
gemini-3.5-flash-lite:batch $0.150 $1.25 $0.015 1,048,576 $0.425 ↗
minimax-01 $0.200 $1.10 — 1,000,192 $0.425 ↗
remm-slerp-l2-13b $0.350 $0.650 — 6,144 $0.425 ↗
beam-1.0-501b-a23b $0.250 $1.00 $0.050 1,048,576 $0.438 ↗
step-3.7-flash $0.200 $1.15 $0.040 262,144 $0.438 ↗
minimax-m2 $0.255 $1.02 — 204,800 $0.446 ↗
codestral-2508 $0.300 $0.900 $0.030 256,000 $0.450 ↗
glm-4.6v $0.300 $0.900 $0.050 131,072 $0.450 ↗
deepseek-flash-latest $0.011 $1.80 $0.011 1,048,576 $0.459 ↗
qwen3-vl-30b-a3b-thinking $0.290 $1.00 — 262,144 $0.468 ↗
qwen3-coder $0.300 $1.00 $0.100 262,144 $0.475 ↗
perceptron-mk1 $0.150 $1.50 — 32,768 $0.487 ↗
perceptron-mk1.5 $0.150 $1.50 — 36,864 $0.487 ↗
weaver $0.400 $0.750 — 8,000 $0.487 ↗
longcat-2.0 $0.300 $1.20 $0.006 1,048,756 $0.525 ↗
minimax-m2.1 $0.300 $1.20 $0.030 204,800 $0.525 ↗
minimax-m2.5 $0.300 $1.20 $0.030 204,800 $0.525 ↗
minimax-m2.7 $0.300 $1.20 $0.060 204,800 $0.525 ↗
minimax-m2-her $0.300 $1.20 $0.030 65,536 $0.525 ↗
minimax-m3 $0.300 $1.20 $0.060 1,048,576 $0.525 ↗
muse-glimmer-30b $0.300 $1.20 $0.040 131,072 $0.525 ↗
mimo-v2.6-pro $0.435 $0.870 $0.0036 1,050,000 $0.544 ↗
qwen3.7-plus $0.320 $1.28 $0.064 1,000,000 $0.560 ↗
gemini-3.1-flash-lite $0.250 $1.50 $0.025 1,048,576 $0.563 ↗
gemini-3.1-flash-lite-preview $0.250 $1.50 $0.025 1,048,576 $0.563 ↗
gemini-3-flash-preview:batch $0.250 $1.50 — 1,048,576 $0.563 ↗
qwen3.5-plus-02-15 $0.260 $1.56 — 1,000,000 $0.585 ↗
glm-5.3-flashx $0.370 $1.25 $0.090 1,048,576 $0.590 ↗
skyfall-36b-v2 $0.550 $0.800 $0.250 32,768 $0.613 ↗
qwen3-vl-235b-a22b-instruct $0.210 $1.90 $0.100 262,144 $0.632 ↗
inkling-small $0.450 $1.20 $0.100 524,288 $0.637 ↗
gemma-2-27b-it $0.650 $0.650 — 8,192 $0.650 ↗
qwen3.5-plus-20260420 $0.300 $1.80 — 1,000,000 $0.675 ↗
seed-1.6 $0.250 $2.00 — 262,144 $0.688 ↗
seed-2.0-lite $0.250 $2.00 — 262,144 $0.688 ↗
hermes-3-llama-3.1-70b $0.700 $0.700 — 131,072 $0.700 ↗
qwen3.5-122b-a10b $0.260 $2.08 — 262,144 $0.715 ↗
qwen3.6-plus $0.325 $1.95 — 1,000,000 $0.731 ↗
qwen-2.5-coder-32b-instruct $0.660 $1.00 — 32,768 $0.745 ↗
gemini-3.6-flash:batch $0.375 $1.88 $0.037 1,048,576 $0.750 ↗
gemini-3.7-flash:batch $0.375 $1.88 $0.037 1,048,576 $0.750 ↗
gemini-3.8-flash:batch $0.375 $1.88 $0.037 1,048,576 $0.750 ↗
devstral-2512 $0.400 $2.00 $0.040 262,144 $0.800 ↗
mimo-v2.5 $0.400 $2.00 $0.080 1,050,000 $0.800 ↗
mistral-medium-3 $0.400 $2.00 $0.040 131,072 $0.800 ↗
mistral-medium-3.1 $0.400 $2.00 $0.040 131,072 $0.800 ↗
mimo-v2.5-pro $0.480 $1.80 $0.096 1,050,000 $0.810 ↗
nemotron-3-super-120b-a12b $0.300 $2.40 $0.150 262,144 $0.825 ↗
glm-5.3:batch $0.450 $2.00 $0.100 1,048,576 $0.838 ↗
qwen3.5-27b $0.260 $2.60 — 262,144 $0.845 ↗
gemini-3.5-flash-lite $0.300 $2.50 $0.030 1,048,576 $0.850 ↗
l3.1-euryale-70b $0.850 $0.850 — 131,072 $0.850 ↗
moondream3.1-9b-a2b $0.300 $2.50 — 32,000 $0.850 ↗
moondream3-preview $0.300 $2.50 — 32,000 $0.850 ↗
nova-2-lite-v1 $0.300 $2.50 — 1,000,000 $0.850 ↗
qwen2.5-vl-72b-instruct $0.800 $1.00 $0.400 128,000 $0.850 ↗
aion-3.0-mini $0.700 $1.40 $0.180 131,072 $0.875 ↗
aion-3.5-mini $0.700 $1.40 $0.180 262,144 $0.875 ↗
glm-4.5v $0.600 $1.80 $0.110 65,536 $0.900 ↗
glm-4.7 $0.540 $1.98 $0.099 204,800 $0.900 ↗
morph-v3-fast $0.800 $1.20 — 262,144 $0.900 ↗
deepseek-r1-0528 $0.500 $2.15 $0.350 163,840 $0.912 ↗
relace-apply-3 $0.850 $1.25 — 256,000 $0.950 ↗
glm-4.6 $0.550 $2.20 $0.110 204,800 $0.963 ↗
minimax-m1 $0.550 $2.20 — 1,000,000 $0.963 ↗
deepseek-v4-pro-0813 $0.660 $1.98 $0.022 1,048,576 $0.990 ↗
aion-2.0 $0.800 $1.60 $0.200 131,072 $1.00 ↗
aion-rp-llama-3.1-8b $0.800 $1.60 — 32,768 $1.00 ↗
glm-4.5 $0.600 $2.20 $0.110 131,072 $1.00 ↗
gpt-6.1-terra:batch $0.500 $2.50 $0.025 1,050,000 $1.00 ↗
gpt-6.1-terra-pro:batch $0.500 $2.50 $0.025 1,050,000 $1.00 ↗
hermes-3-llama-3.1-405b $1.00 $1.00 — 131,072 $1.00 ↗
kimi-k2.5 $0.500 $2.50 $0.150 262,144 $1.00 ↗
seed-2-1-turbo $0.500 $2.50 — 262,144 $1.00 ↗
sonar $1.00 $1.00 — 127,072 $1.00 ↗
kimi-k2 $0.570 $2.30 — 131,072 $1.00 ↗
qwen3.6-27b $0.450 $2.70 — 262,144 $1.01 ↗
gpt-audio-mini $0.600 $2.40 — 128,000 $1.05 ↗
nemotron-3-ultra-550b-a55b $0.600 $2.40 $0.120 262,144 $1.05 ↗
kimi-k2-0905 $0.600 $2.50 — 262,144 $1.08 ↗
kimi-k2-thinking $0.600 $2.50 $0.150 262,144 $1.08 ↗
gemini-3-flash-preview $0.500 $3.00 $0.050 1,048,576 $1.13 ↗
seed-2.0-code $0.500 $3.00 — 262,144 $1.13 ↗
morph-v3-large $0.900 $1.90 — 262,144 $1.15 ↗
deepseek-v4-pro $0.955 $1.91 $0.080 1,048,576 $1.19 ↗
kimi-k2.7-code $0.560 $3.10 $0.150 262,144 $1.20 ↗
glimpse $0.600 $3.00 $0.060 262,144 $1.20 ↗
qwen3-235b-a22b-thinking-2507 $0.450 $3.50 — 128,000 $1.21 ↗
gpt-3.5-turbo-0613 $1.00 $2.00 — 4,095 $1.25 ↗
grok-build-0.1 $1.00 $2.00 $0.200 256,000 $1.25 ↗
hy4-preview $0.834 $2.50 $0.042 1,048,576 $1.25 ↗
qwen3.5-397b-a17b $0.500 $3.60 $0.300 262,144 $1.28 ↗
kimi-k2.6 $0.650 $3.41 $0.150 262,144 $1.34 ↗
nova-pro-v1 $0.800 $3.20 — 300,000 $1.40 ↗
pareto-26.10 $0.800 $3.20 $0.030 1,048,576 $1.40 ↗
pareto-latest $0.800 $3.20 $0.030 1,048,576 $1.40 ↗
step-5-preview $1.00 $2.70 $0.100 1,048,576 $1.43 ↗
gemini-3.6-flash $0.750 $3.75 $0.075 1,048,576 $1.50 ↗
gemini-3.7-flash $0.750 $3.75 $0.075 1,048,576 $1.50 ↗
gemini-flash-latest $0.750 $3.75 $0.075 1,048,576 $1.50 ↗
hermes-4-405b $1.00 $3.00 $0.200 131,072 $1.50 ↗
mistral-medium-3-5:batch $0.750 $3.75 — 262,144 $1.50 ↗
relace-search $1.00 $3.00 — 256,000 $1.50 ↗
glm-5 $1.00 $3.20 $0.200 204,800 $1.55 ↗
gemini-3.8-flash $0.825 $4.13 $0.083 1,048,576 $1.65 ↗
gemini-3.5-flash:batch $0.750 $4.50 $0.075 1,048,576 $1.69 ↗
gpt-mini-latest $0.750 $4.50 $0.075 400,000 $1.69 ↗
sakana-namazu $0.950 $4.00 $0.150 262,144 $1.71 ↗
glm-5.2 $0.014 $7.00 $0.013 1,048,576 $1.76 ↗
inkling $1.00 $4.05 $0.170 524,288 $1.76 ↗
glm-5-turbo $1.20 $4.00 $0.240 202,752 $1.90 ↗
glm-5v-turbo $1.20 $4.00 $0.240 202,752 $1.90 ↗
palmyra-x5 $0.600 $6.00 — 1,040,000 $1.95 ↗
gemini-4-argon:batch $1.00 $5.00 $0.050 1,048,576 $2.00 ↗
gpt-6.1-sol:batch $1.00 $5.00 $0.050 1,050,000 $2.00 ↗
gpt-6.1-sol-pro:batch $1.00 $5.00 $0.050 1,050,000 $2.00 ↗
gpt-6.1-terra $1.00 $5.00 $0.050 1,050,000 $2.00 ↗
gpt-6.1-terra-pro $1.00 $5.00 $0.050 1,050,000 $2.00 ↗
gpt-6-sol:batch $1.00 $5.00 $0.100 1,050,000 $2.00 ↗
gpt-6-sol-pro:batch $1.00 $5.00 $0.100 1,050,000 $2.00 ↗
gpt-terra-latest $1.00 $5.00 $0.050 1,050,000 $2.00 ↗
muse-spark-1.1 $1.25 $4.25 $0.150 1,048,576 $2.00 ↗
muse-spark-1.2 $1.25 $4.25 $0.150 1,048,576 $2.00 ↗
muse-spark-1.3 $1.25 $4.25 $0.150 1,048,576 $2.00 ↗
muse-spark-open $1.25 $4.25 $0.150 1,048,576 $2.00 ↗
glm-5.1 $1.40 $4.40 $0.260 204,800 $2.15 ↗
deepseek-pro-latest $0.254 $8.00 $0.250 1,048,576 $2.19 ↗
qwen3.7-max $1.48 $4.43 $0.295 1,000,000 $2.21 ↗
gemini-3.1-pro-preview:batch $1.00 $6.00 — 1,048,576 $2.25 ↗
fugu-max $2.00 $6.00 $0.250 1,000,000 $3.00 ↗
gemini-nano-banana-2.1 $1.50 $7.50 — 65,536 $3.00 ↗
grok-latest $2.00 $6.00 $0.500 500,000 $3.00 ↗
mistral-medium-3-5 $1.50 $7.50 — 262,144 $3.00 ↗
mixtral-8x22b-instruct $2.00 $6.00 $0.200 65,536 $3.00 ↗
qwen3.8-2.4t-a95b $2.00 $6.00 $0.250 1,048,576 $3.00 ↗
qwen3.8-max-0902 $2.00 $6.00 $0.250 1,000,000 $3.00 ↗
magnum-v4-72b $2.50 $5.00 — 32,768 $3.13 ↗
gpt-3.5-turbo-16k $3.00 $4.00 — 16,385 $3.25 ↗
gemini-3.5-flash $1.50 $9.00 $0.150 1,048,576 $3.38 ↗
sonar-deep-research $2.00 $8.00 — 128,000 $3.50 ↗
sonar-reasoning-pro $2.00 $8.00 — 128,000 $3.50 ↗
aion-3.0 $3.00 $6.00 $0.750 131,072 $3.75 ↗
aion-3.5 $3.00 $6.00 $0.750 262,144 $3.75 ↗
pareto-26.9 $2.50 $7.50 $0.250 262,144 $3.75 ↗
gemini-4-argon $2.00 $10.00 $0.100 1,048,576 $4.00 ↗
gemini-pro-latest $2.00 $10.00 $0.100 1,048,576 $4.00 ↗
gpt-6.1-sol $2.00 $10.00 $0.100 1,050,000 $4.00 ↗
gpt-6.1-sol-pro $2.00 $10.00 $0.100 1,050,000 $4.00 ↗
gpt-6-sol $2.00 $10.00 $0.200 1,050,000 $4.00 ↗
gpt-6-sol-pro $2.00 $10.00 $0.200 1,050,000 $4.00 ↗
gpt-sol-latest $2.00 $10.00 $0.100 1,050,000 $4.00 ↗
kimi-k3.1-pro $2.00 $10.00 $0.200 1,048,576 $4.00 ↗
glm-5.3-prime $2.80 $8.80 $0.560 1,000,000 $4.30 ↗
command-r-plus-08-2024 $2.50 $10.00 — 128,000 $4.38 ↗
gpt-audio $2.50 $10.00 — 128,000 $4.38 ↗
gemini-3.1-pro-preview $2.00 $12.00 $0.200 1,048,576 $4.50 ↗
gemini-3.1-pro-preview-customtools $2.00 $12.00 $0.200 1,048,576 $4.50 ↗
kimi-k3:batch $2.28 $11.40 $0.228 1,048,576 $4.56 ↗
nova-premier-v1 $2.50 $12.50 $0.625 1,000,000 $5.00 ↗
kimi-k3 $0.169 $20.00 $0.159 1,048,576 $5.13 ↗
kimi-latest $0.169 $20.00 $0.159 1,048,576 $5.13 ↗
mimo-v2.6-pro-ultraspeed $4.35 $8.70 $0.036 1,048,576 $5.44 ↗
ember-1 $3.00 $15.00 $0.300 1,048,576 $6.00 ↗
qwen3.8-max-prime $4.00 $12.00 $0.500 1,000,000 $6.00 ↗
sonar-pro $3.00 $15.00 — 200,000 $6.00 ↗
sonar-pro-search $3.00 $15.00 — 200,000 $6.00 ↗
muse-wonder $4.00 $20.00 $0.200 1,048,576 $8.00 ↗
claude-fable-5.1:batch $5.00 $25.00 $0.125 1,000,000 $10.00 ↗
claude-fable-5:batch $5.00 $25.00 $0.500 1,000,000 $10.00 ↗
gpt-6-astra:batch $5.00 $25.00 $0.500 1,050,000 $10.00 ↗
gpt-6-astra-pro:batch $5.00 $25.00 $0.500 1,050,000 $10.00 ↗
fugu-ultra $5.00 $30.00 $0.500 1,000,000 $11.25 ↗
fugu-ultra-v2 $5.00 $30.00 $0.500 1,000,000 $11.25 ↗
gpt-chat-latest $5.00 $30.00 $0.500 400,000 $11.25 ↗
claude-fable-5 $10.00 $50.00 $1.00 1,000,000 $20.00 ↗
claude-fable-5.1 $10.00 $50.00 $0.250 1,000,000 $20.00 ↗
claude-fable-latest $10.00 $50.00 $0.250 1,000,000 $20.00 ↗
gpt-6-astra $10.00 $50.00 $1.00 1,050,000 $20.00 ↗
gpt-6-astra-pro $10.00 $50.00 $1.00 1,050,000 $20.00 ↗
gpt-astra-latest $10.00 $50.00 $1.00 1,050,000 $20.00 ↗

Prices last checked: . Methodology

All models · llama-3.1-8b-instruct · gpt-5-nano · llama-3.2-1b-instruct · gpt-4.1-nano · claude-haiku-latest · Run your own on a GPU