Cloud regions in Switzerland
We track 4 providers running 4 regions in Switzerland (Zurich). The cheapest instance we can price there is Oracle Cloud VM.Standard.E5.Flex 2/8 at $33.58 a month. Switzerland is the 9th cheapest of 37 countries for 2 vCPU and 4 GB: $33.58 a month at Oracle Cloud. Oracle Cloud charges the same for VM.Standard.E5.Flex 2/8 here as in its cheapest region, Johannesburg. 1 TB of egress costs $80.39 at Microsoft Azure and $98.88 at Google Cloud.
Compute priced in Switzerland
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| Oracle Cloud Best value | VM.Standard.E5.Flex 2/8 | Zurich (eu-zurich-1) | 2 | 8 | $33.58 | โ |
| AWS | t4g.large | Zurich (eu-central-2) | 2 | 8 | $61.69 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 4/16 | Zurich (eu-zurich-1) | 4 | 16 | $67.16 | โ |
| AWS | m6g.large | Zurich (eu-central-2) | 2 | 8 | $73.88 | โ |
| AWS | t3.large | Zurich (eu-central-2) | 2 | 8 | $77.09 | โ |
| AWS | m7g.large | Zurich (eu-central-2) | 2 | 8 | $78.47 | โ |
| AWS | m8g.large | Zurich (eu-central-2) | 2 | 8 | $86.34 | โ |
| AWS | m6i.large | Zurich (eu-central-2) | 2 | 8 | $92.35 | โ |
| AWS | m5.large | Zurich (eu-central-2) | 2 | 8 | $92.71 | โ |
| Microsoft Azure | Standard_D2s_v5 | Zurich (switzerlandnorth) | 2 | 8 | $92.71 | โ |
| AWS | m7i.large | Zurich (eu-central-2) | 2 | 8 | $96.96 | โ |
| AWS | t4g.xlarge | Zurich (eu-central-2) | 4 | 16 | $123.37 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 8/32 | Zurich (eu-zurich-1) | 8 | 32 | $134.32 | โ |
| AWS | m6g.xlarge | Zurich (eu-central-2) | 4 | 16 | $147.75 | โ |
| AWS | t3.xlarge | Zurich (eu-central-2) | 4 | 16 | $154.18 | โ |
| AWS | m7g.xlarge | Zurich (eu-central-2) | 4 | 16 | $157.02 | โ |
| AWS | m8g.xlarge | Zurich (eu-central-2) | 4 | 16 | $172.69 | โ |
| AWS | m5.xlarge | Zurich (eu-central-2) | 4 | 16 | $184.69 | โ |
| AWS | m6i.xlarge | Zurich (eu-central-2) | 4 | 16 | $184.69 | โ |
| Microsoft Azure | Standard_D4s_v5 | Zurich (switzerlandnorth) | 4 | 16 | $184.69 | โ |
| AWS | m7i.xlarge | Zurich (eu-central-2) | 4 | 16 | $193.92 | โ |
| AWS | t4g.2xlarge | Zurich (eu-central-2) | 8 | 32 | $246.67 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 16/64 | Zurich (eu-zurich-1) | 16 | 64 | $268.64 | โ |
| AWS | m6g.2xlarge | Zurich (eu-central-2) | 8 | 32 | $295.50 | โ |
| AWS | t3.2xlarge | Zurich (eu-central-2) | 8 | 32 | $308.35 | โ |
| AWS | m7g.2xlarge | Zurich (eu-central-2) | 8 | 32 | $313.97 | โ |
| AWS | m8g.2xlarge | Zurich (eu-central-2) | 8 | 32 | $345.38 | โ |
| AWS | m5.2xlarge | Zurich (eu-central-2) | 8 | 32 | $369.38 | โ |
| AWS | m6i.2xlarge | Zurich (eu-central-2) | 8 | 32 | $369.38 | โ |
| Microsoft Azure | Standard_D8s_v5 | Zurich (switzerlandnorth) | 8 | 32 | $369.38 | โ |
| AWS | m7i.2xlarge | Zurich (eu-central-2) | 8 | 32 | $387.83 | โ |
| AWS | m6g.4xlarge | Zurich (eu-central-2) | 16 | 64 | $591.01 | โ |
| AWS | m7g.4xlarge | Zurich (eu-central-2) | 16 | 64 | $627.95 | โ |
| AWS | m8g.4xlarge | Zurich (eu-central-2) | 16 | 64 | $690.76 | โ |
| AWS | m5.4xlarge | Zurich (eu-central-2) | 16 | 64 | $738.76 | โ |
| AWS | m6i.4xlarge | Zurich (eu-central-2) | 16 | 64 | $738.76 | โ |
| Microsoft Azure | Standard_D16s_v5 | Zurich (switzerlandnorth) | 16 | 64 | $738.76 | โ |
| AWS | m7i.4xlarge | Zurich (eu-central-2) | 16 | 64 | $775.67 | โ |
Prices last checked: . Methodology
Every region in Switzerland
| AWS | eu-central-2 | Zurich |
| Google Cloud | europe-west6 | Zurich |
| Microsoft Azure | switzerlandnorth | Zurich |
| Oracle Cloud | eu-zurich-1 | Zurich |
Prices last checked: . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| Microsoft Azure Best value | $0.018 | $0.087 | $53.23 | โ |
| AWS | $0.023 | $0.090 | $59.55 | โ |
| Google Cloud | $0.020 | $0.120 | $80.48 | โ |
Prices last checked: . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| Microsoft Azure Best value | 100 GB | $0.087 | $80.39 | โ |
| AWS | 100 GB | $0.090 | $83.16 | โ |
| Google Cloud | 200 GB | $0.120 | $98.88 | โ |
Prices last checked: . Methodology
All countries ยท AWS ยท Google Cloud ยท Microsoft Azure ยท Oracle Cloud ยท Egress calculator