Akamai (Linode) VPS prices

Prices last checked: 28 Oct 2026 VPS

45 plans, run from US in 33 regions across 15 countries. The cheapest is Nanode 1GB at $5.00 a month (1 vCPU, 1 GB RAM). The best value for memory is Linode 24GB at $2.50 per GB of RAM per month. 1 TB of egress a month included, then $0.005 per GB (compare egress). Pikkly earns nothing from this provider.

45
Plans
$5.00
Cheapest plan
$2.50
Best $/GB RAM

Every plan

Sorted by monthly price. Sort any column.

CheapestAkamai (Linode) Nanode 1GB at $5.00 /mo

Prices last checked: .

Akamai (Linode) VPS plans, checked 28 Oct 2026
Source
Nanode 1GB Best value 1 1 25 $5.00 $5.00 $5.00 ↗
Linode 2GB 1 2 50 $12.00 $6.00 $12.00 ↗
Linode 4GB 2 4 80 $24.00 $6.00 $12.00 ↗
Dedicated 4GB 2 4 80 $36.00 $9.00 $18.00 ↗
G7 Dedicated 4x2 2 4 80 $43.00 $10.75 $21.50 ↗
Premium 4GB 2 4 80 $43.00 $10.75 $21.50 ↗
Linode 8GB 4 8 160 $48.00 $6.00 $12.00 ↗
Linode 24GB 2 24 20 $60.00 $2.50 $30.00 ↗
Dedicated 8GB 4 8 160 $72.00 $9.00 $18.00 ↗
G7 Dedicated 8x4 4 8 160 $86.00 $10.75 $21.50 ↗
Premium 8GB 4 8 160 $86.00 $10.75 $21.50 ↗
Linode 16GB 6 16 320 $96.00 $6.00 $16.00 ↗
Linode 48GB 2 48 40 $120.00 $2.50 $60.00 ↗
Dedicated 16GB 8 16 320 $144.00 $9.00 $18.00 ↗
G7 Dedicated 16x8 8 16 320 $173.00 $10.81 $21.63 ↗
Premium 16GB 8 16 320 $173.00 $10.81 $21.63 ↗
Linode 32GB 8 32 640 $192.00 $6.00 $24.00 ↗
Linode 90GB 4 90 90 $240.00 $2.67 $60.00 ↗
NETINT Quadra T1U x1 Small 8 16 200 $280.00 $17.50 $35.00 ↗
Dedicated 32GB 16 32 640 $288.00 $9.00 $18.00 ↗
G7 Dedicated 32x16 16 32 640 $346.00 $10.81 $21.63 ↗
Premium 32GB 16 32 640 $346.00 $10.81 $21.63 ↗
NETINT Quadra T1U x1 Medium 12 24 300 $352.00 $14.67 $29.33 ↗
Linode 64GB 16 64 1280 $384.00 $6.00 $24.00 ↗
Linode 150GB 8 150 200 $480.00 $3.20 $60.00 ↗
NETINT Quadra T1U x2 Small 12 24 300 $488.00 $20.33 $40.67 ↗
Dedicated 64GB 32 64 1280 $576.00 $9.00 $18.00 ↗
Linode 96GB 20 96 1920 $576.00 $6.00 $28.80 ↗
G7 Dedicated 64x32 32 64 1280 $691.00 $10.80 $21.59 ↗
Premium 64GB 32 64 1280 $691.00 $10.80 $21.59 ↗
Linode 128GB 24 128 2560 $768.00 $6.00 $32.00 ↗
Dedicated 96GB 48 96 1920 $864.00 $9.00 $18.00 ↗
Linode 300GB 16 300 340 $960.00 $3.20 $60.00 ↗
G7 Dedicated 96x48 48 96 1920 $1,037.00 $10.80 $21.60 ↗
Premium 96GB 48 96 1920 $1,037.00 $10.80 $21.60 ↗
Dedicated 128GB 50 128 2500 $1,152.00 $9.00 $23.04 ↗
Linode 192GB 32 192 3840 $1,152.00 $6.00 $36.00 ↗
G7 Dedicated 128x50 50 128 2500 $1,382.00 $10.80 $27.64 ↗
Premium 128GB 50 128 2500 $1,382.00 $10.80 $27.64 ↗
NETINT Quadra T1U x8 Small 48 96 300 $1,952.00 $20.33 $40.67 ↗
NETINT Quadra T1U x8 Medium 64 128 300 $2,240.00 $17.50 $35.00 ↗
Dedicated 256GB 56 256 5000 $2,304.00 $9.00 $41.14 ↗
G7 Dedicated 256x56 56 256 5000 $2,765.00 $10.80 $49.38 ↗
Premium 256GB 56 256 5000 $2,765.00 $10.80 $49.38 ↗
NETINT Quadra T1U x8 Large 96 192 300 $2,816.00 $14.67 $29.33 ↗

Prices last checked: . Methodology

How Linode compares, plan for plan and region for region: Linode vs Hetzner, Linode vs DigitalOcean, Linode vs Vultr and Linode vs AWS. Its regions, object storage and egress are on the Linode cloud page.

Linode pricing questions

How much does Linode cost per month?

Linode's cheapest plan is Nanode 1GB at $5.00 a month (1 vCPU, 1 GB RAM, 25 GB SSD). The most expensive, NETINT Quadra T1U x8 Large, costs $2,816.00 a month. Prices last checked 28 Oct 2026.

What plans does Linode offer?

45 plans in 6 lines: Nanode (1 plan, from $5.00), Standard (9 plans, from $12.00), Dedicated (16 plans, from $36.00), Premium (8 plans, from $43.00), Highmem (5 plans, from $60.00), Accelerated (6 plans, from $280.00). The table above lists every one with its price per vCPU and per GB of RAM.

Does Linode charge by the hour?

Yes. Every plan has an hourly rate as well as a monthly one: Nanode 1GB is $0.0075 an hour and NETINT Quadra T1U x8 Large $4.22 an hour.

How much bandwidth do Linode plans include?

Nanode 1GB includes 1 TB of transfer a month, and the allowance grows with the plan up to 20 TB. Transfer beyond the allowance costs $0.005 per GB.

What is the cheapest Linode plan with 4 GB of RAM?

Linode 4GB at $24.00 a month (2 vCPU, 4 GB RAM, 80 GB SSD). The cheapest 4 GB plan Pikkly tracks is CX23 from Hetzner at $7.09 a month.