Cloud regions in Israel
We track 5 providers running 5 regions in Israel (Tel Aviv, Jerusalem). The cheapest instance we can price there is Oracle Cloud VM.Standard.E5.Flex 2/8 at $33.58 a month. Israel is the 15th cheapest of 37 countries for 2 vCPU and 4 GB: $33.58 a month at Oracle Cloud. Oracle Cloud charges the same for VM.Standard.E5.Flex 2/8 here as in its cheapest region, Johannesburg. 1 TB of egress is free at Vultr and costs $98.88 at Google Cloud.
Compute priced in Israel
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| Oracle Cloud Best value | VM.Standard.E5.Flex 2/8 | Jerusalem (il-jerusalem-1) | 2 | 8 | $33.58 | โ |
| AWS | t4g.large | Tel Aviv (il-central-1) | 2 | 8 | $56.43 | โ |
| AWS | t3a.large | Tel Aviv (il-central-1) | 2 | 8 | $62.63 | โ |
| AWS | m6g.large | Tel Aviv (il-central-1) | 2 | 8 | $65.92 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 4/16 | Jerusalem (il-jerusalem-1) | 4 | 16 | $67.16 | โ |
| AWS | m7g.large | Tel Aviv (il-central-1) | 2 | 8 | $69.72 | โ |
| AWS | t3.large | Tel Aviv (il-central-1) | 2 | 8 | $69.93 | โ |
| AWS | m5.large | Tel Aviv (il-central-1) | 2 | 8 | $81.76 | โ |
| Microsoft Azure | Standard_D2s_v5 | Tel Aviv (israelcentral) | 2 | 8 | $81.76 | โ |
| AWS | m6i.large | Tel Aviv (il-central-1) | 2 | 8 | $82.02 | โ |
| AWS | m7i.large | Tel Aviv (il-central-1) | 2 | 8 | $86.12 | โ |
| AWS | t4g.xlarge | Tel Aviv (il-central-1) | 4 | 16 | $112.86 | โ |
| AWS | t3a.xlarge | Tel Aviv (il-central-1) | 4 | 16 | $125.20 | โ |
| AWS | m6g.xlarge | Tel Aviv (il-central-1) | 4 | 16 | $131.84 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 8/32 | Jerusalem (il-jerusalem-1) | 8 | 32 | $134.32 | โ |
| AWS | m7g.xlarge | Tel Aviv (il-central-1) | 4 | 16 | $139.43 | โ |
| AWS | t3.xlarge | Tel Aviv (il-central-1) | 4 | 16 | $139.94 | โ |
| Microsoft Azure | Standard_D4s_v5 | Tel Aviv (israelcentral) | 4 | 16 | $163.52 | โ |
| AWS | m6i.xlarge | Tel Aviv (il-central-1) | 4 | 16 | $164.03 | โ |
| AWS | m5.xlarge | Tel Aviv (il-central-1) | 4 | 16 | $164.25 | โ |
| AWS | m7i.xlarge | Tel Aviv (il-central-1) | 4 | 16 | $172.24 | โ |
| AWS | t4g.2xlarge | Tel Aviv (il-central-1) | 8 | 32 | $225.64 | โ |
| AWS | t3a.2xlarge | Tel Aviv (il-central-1) | 8 | 32 | $250.39 | โ |
| AWS | m6g.2xlarge | Tel Aviv (il-central-1) | 8 | 32 | $263.68 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 16/64 | Jerusalem (il-jerusalem-1) | 16 | 64 | $268.64 | โ |
| AWS | m7g.2xlarge | Tel Aviv (il-central-1) | 8 | 32 | $278.86 | โ |
| AWS | t3.2xlarge | Tel Aviv (il-central-1) | 8 | 32 | $279.88 | โ |
| Microsoft Azure | Standard_D8s_v5 | Tel Aviv (israelcentral) | 8 | 32 | $327.04 | โ |
| AWS | m5.2xlarge | Tel Aviv (il-central-1) | 8 | 32 | $327.77 | โ |
| AWS | m6i.2xlarge | Tel Aviv (il-central-1) | 8 | 32 | $328.06 | โ |
| AWS | m7i.2xlarge | Tel Aviv (il-central-1) | 8 | 32 | $344.47 | โ |
| AWS | m6g.4xlarge | Tel Aviv (il-central-1) | 16 | 64 | $527.35 | โ |
| AWS | m7g.4xlarge | Tel Aviv (il-central-1) | 16 | 64 | $557.72 | โ |
| Microsoft Azure | Standard_D16s_v5 | Tel Aviv (israelcentral) | 16 | 64 | $654.08 | โ |
| AWS | m6i.4xlarge | Tel Aviv (il-central-1) | 16 | 64 | $656.12 | โ |
| AWS | m5.4xlarge | Tel Aviv (il-central-1) | 16 | 64 | $656.27 | โ |
| AWS | m7i.4xlarge | Tel Aviv (il-central-1) | 16 | 64 | $688.94 | โ |
Prices last checked: . Methodology
Every region in Israel
| AWS | il-central-1 | Tel Aviv |
| Google Cloud | me-west1 | Tel Aviv |
| Microsoft Azure | israelcentral | Tel Aviv |
| Oracle Cloud | il-jerusalem-1 | Jerusalem |
| Vultr | tlv | Tel Aviv |
Prices last checked: . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| Microsoft Azure Best value | $0.018 | $0.087 | $53.23 | โ |
| AWS | $0.023 | $0.090 | $59.55 | โ |
| Google Cloud | $0.020 | $0.120 | $80.48 | โ |
Prices last checked: . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| Vultr Best value stale ยท last good 28 Oct | 1,024 GB | $0.010 | Free | โ |
| Microsoft Azure | 100 GB | $0.087 | $80.39 | โ |
| AWS | 100 GB | $0.090 | $83.16 | โ |
| Google Cloud | 200 GB | $0.120 | $98.88 | โ |
Prices last checked: . Methodology
All countries ยท AWS ยท Google Cloud ยท Microsoft Azure ยท Oracle Cloud ยท Egress calculator