Cloud regions in Japan
We track 7 providers running 11 regions in Japan (Tokyo, Osaka, Tokyo 2, Tokyo 3). The cheapest instance we can price there is Oracle Cloud VM.Standard.E5.Flex 2/8 at $33.58 a month. Japan is the 3rd cheapest of 37 countries for 2 vCPU and 4 GB: $33.58 a month at Oracle Cloud. Oracle Cloud charges the same for VM.Standard.E5.Flex 2/8 here as in its cheapest region, Johannesburg. 1 TB of egress is free at Akamai (Linode) and costs $98.88 at Google Cloud.
Compute priced in Japan
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| Oracle Cloud Best value | VM.Standard.E5.Flex 2/8 | Tokyo (ap-tokyo-1) | 2 | 8 | $33.58 | โ |
| AWS | t4g.large | Tokyo (ap-northeast-1) | 2 | 8 | $63.07 | โ |
| AWS | t4g.large | Osaka (ap-northeast-3) | 2 | 8 | $63.51 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 4/16 | Tokyo (ap-tokyo-1) | 4 | 16 | $67.16 | โ |
| AWS | t3a.large | Tokyo (ap-northeast-1) | 2 | 8 | $71.47 | โ |
| AWS | m6g.large | Tokyo (ap-northeast-1) | 2 | 8 | $72.27 | โ |
| AWS | m6g.large | Osaka (ap-northeast-3) | 2 | 8 | $72.42 | โ |
| AWS | m7g.large | Tokyo (ap-northeast-1) | 2 | 8 | $76.94 | โ |
| AWS | m7g.large | Osaka (ap-northeast-3) | 2 | 8 | $76.94 | โ |
| AWS | t3.large | Tokyo (ap-northeast-1) | 2 | 8 | $79.42 | โ |
| AWS | t3.large | Osaka (ap-northeast-3) | 2 | 8 | $79.42 | โ |
| AWS | m8g.large | Tokyo (ap-northeast-1) | 2 | 8 | $84.64 | โ |
| AWS | m8g.large | Osaka (ap-northeast-3) | 2 | 8 | $84.64 | โ |
| AWS | m5.large | Tokyo (ap-northeast-1) | 2 | 8 | $90.52 | โ |
| AWS | m5.large | Osaka (ap-northeast-3) | 2 | 8 | $90.52 | โ |
| AWS | m6i.large | Tokyo (ap-northeast-1) | 2 | 8 | $90.52 | โ |
| AWS | m6i.large | Osaka (ap-northeast-3) | 2 | 8 | $90.52 | โ |
| Microsoft Azure | Standard_D2s_v5 | Tokyo (japaneast) | 2 | 8 | $90.52 | โ |
| AWS | m7i.large | Tokyo (ap-northeast-1) | 2 | 8 | $95.05 | โ |
| AWS | m7i.large | Osaka (ap-northeast-3) | 2 | 8 | $95.05 | โ |
| AWS | t4g.xlarge | Tokyo (ap-northeast-1) | 4 | 16 | $126.14 | โ |
| AWS | t4g.xlarge | Osaka (ap-northeast-3) | 4 | 16 | $127.09 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 8/32 | Tokyo (ap-tokyo-1) | 8 | 32 | $134.32 | โ |
| AWS | t3a.xlarge | Tokyo (ap-northeast-1) | 4 | 16 | $142.93 | โ |
| AWS | m6g.xlarge | Tokyo (ap-northeast-1) | 4 | 16 | $144.54 | โ |
| AWS | m6g.xlarge | Osaka (ap-northeast-3) | 4 | 16 | $144.83 | โ |
| AWS | m7g.xlarge | Tokyo (ap-northeast-1) | 4 | 16 | $153.88 | โ |
| AWS | m7g.xlarge | Osaka (ap-northeast-3) | 4 | 16 | $153.88 | โ |
| AWS | t3.xlarge | Tokyo (ap-northeast-1) | 4 | 16 | $158.85 | โ |
| AWS | t3.xlarge | Osaka (ap-northeast-3) | 4 | 16 | $158.85 | โ |
| AWS | m8g.xlarge | Tokyo (ap-northeast-1) | 4 | 16 | $169.27 | โ |
| AWS | m8g.xlarge | Osaka (ap-northeast-3) | 4 | 16 | $169.27 | โ |
| AWS | m5.xlarge | Tokyo (ap-northeast-1) | 4 | 16 | $181.04 | โ |
| AWS | m5.xlarge | Osaka (ap-northeast-3) | 4 | 16 | $181.04 | โ |
| AWS | m6i.xlarge | Tokyo (ap-northeast-1) | 4 | 16 | $181.04 | โ |
| AWS | m6i.xlarge | Osaka (ap-northeast-3) | 4 | 16 | $181.04 | โ |
| Microsoft Azure | Standard_D4s_v5 | Tokyo (japaneast) | 4 | 16 | $181.04 | โ |
| AWS | m7i.xlarge | Tokyo (ap-northeast-1) | 4 | 16 | $190.09 | โ |
| AWS | m7i.xlarge | Osaka (ap-northeast-3) | 4 | 16 | $190.09 | โ |
| AWS | t4g.2xlarge | Tokyo (ap-northeast-1) | 8 | 32 | $252.29 | โ |
| AWS | t4g.2xlarge | Osaka (ap-northeast-3) | 8 | 32 | $254.19 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 16/64 | Tokyo (ap-tokyo-1) | 16 | 64 | $268.64 | โ |
| AWS | t3a.2xlarge | Tokyo (ap-northeast-1) | 8 | 32 | $285.94 | โ |
| AWS | m6g.2xlarge | Tokyo (ap-northeast-1) | 8 | 32 | $289.08 | โ |
| AWS | m6g.2xlarge | Osaka (ap-northeast-3) | 8 | 32 | $289.66 | โ |
| AWS | m7g.2xlarge | Tokyo (ap-northeast-1) | 8 | 32 | $307.77 | โ |
| AWS | m7g.2xlarge | Osaka (ap-northeast-3) | 8 | 32 | $307.77 | โ |
| AWS | t3.2xlarge | Tokyo (ap-northeast-1) | 8 | 32 | $317.70 | โ |
| AWS | t3.2xlarge | Osaka (ap-northeast-3) | 8 | 32 | $317.70 | โ |
| AWS | m8g.2xlarge | Tokyo (ap-northeast-1) | 8 | 32 | $338.54 | โ |
| AWS | m8g.2xlarge | Osaka (ap-northeast-3) | 8 | 32 | $338.54 | โ |
| AWS | m5.2xlarge | Tokyo (ap-northeast-1) | 8 | 32 | $362.08 | โ |
| AWS | m5.2xlarge | Osaka (ap-northeast-3) | 8 | 32 | $362.08 | โ |
| AWS | m6i.2xlarge | Tokyo (ap-northeast-1) | 8 | 32 | $362.08 | โ |
| AWS | m6i.2xlarge | Osaka (ap-northeast-3) | 8 | 32 | $362.08 | โ |
| Microsoft Azure | Standard_D8s_v5 | Tokyo (japaneast) | 8 | 32 | $362.08 | โ |
| AWS | m7i.2xlarge | Tokyo (ap-northeast-1) | 8 | 32 | $380.18 | โ |
| AWS | m7i.2xlarge | Osaka (ap-northeast-3) | 8 | 32 | $380.18 | โ |
| AWS | m6g.4xlarge | Tokyo (ap-northeast-1) | 16 | 64 | $578.16 | โ |
| AWS | m6g.4xlarge | Osaka (ap-northeast-3) | 16 | 64 | $579.33 | โ |
| AWS | m7g.4xlarge | Tokyo (ap-northeast-1) | 16 | 64 | $615.54 | โ |
| AWS | m7g.4xlarge | Osaka (ap-northeast-3) | 16 | 64 | $615.54 | โ |
| AWS | m8g.4xlarge | Tokyo (ap-northeast-1) | 16 | 64 | $677.09 | โ |
| AWS | m8g.4xlarge | Osaka (ap-northeast-3) | 16 | 64 | $677.09 | โ |
| AWS | m5.4xlarge | Tokyo (ap-northeast-1) | 16 | 64 | $724.16 | โ |
| AWS | m5.4xlarge | Osaka (ap-northeast-3) | 16 | 64 | $724.16 | โ |
| AWS | m6i.4xlarge | Tokyo (ap-northeast-1) | 16 | 64 | $724.16 | โ |
| AWS | m6i.4xlarge | Osaka (ap-northeast-3) | 16 | 64 | $724.16 | โ |
| Microsoft Azure | Standard_D16s_v5 | Tokyo (japaneast) | 16 | 64 | $724.16 | โ |
| AWS | m7i.4xlarge | Tokyo (ap-northeast-1) | 16 | 64 | $760.37 | โ |
| AWS | m7i.4xlarge | Osaka (ap-northeast-3) | 16 | 64 | $760.37 | โ |
Prices last checked: . Methodology
Every region in Japan
| Akamai (Linode) | ap-northeast | Tokyo 2 |
| Akamai (Linode) | jp-osa | Osaka |
| Akamai (Linode) | jp-tyo-3 | Tokyo 3 |
| AWS | ap-northeast-1 | Tokyo |
| AWS | ap-northeast-3 | Osaka |
| Contabo | jpn | Tokyo |
| Google Cloud | asia-northeast1 | Tokyo |
| Microsoft Azure | japaneast | Tokyo |
| Oracle Cloud | ap-tokyo-1 | Tokyo |
| Vultr | itm | Osaka |
| Vultr | nrt | Tokyo |
Prices last checked: . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| Microsoft Azure Best value | $0.018 | $0.087 | $53.23 | โ |
| AWS | $0.023 | $0.090 | $59.55 | โ |
| Google Cloud | $0.020 | $0.120 | $80.48 | โ |
Prices last checked: . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| Akamai (Linode) Best value stale ยท last good 28 Oct | 1,024 GB | $0.005 | Free | โ |
| Vultr stale ยท last good 28 Oct | 1,024 GB | $0.010 | Free | โ |
| Microsoft Azure | 100 GB | $0.087 | $80.39 | โ |
| AWS | 100 GB | $0.090 | $83.16 | โ |
| Google Cloud | 200 GB | $0.120 | $98.88 | โ |
Prices last checked: . Methodology
All countries ยท Akamai (Linode) ยท AWS ยท Google Cloud ยท Microsoft Azure ยท Egress calculator