Cloud regions in Netherlands
We track 7 providers running 7 regions in the Netherlands (Amsterdam, Eemshaven). The cheapest instance we can price there is Oracle Cloud VM.Standard.E5.Flex 2/8 at $33.58 a month. the Netherlands is the 21st cheapest of 37 countries for 2 vCPU and 4 GB: $33.58 a month at Oracle Cloud. Oracle Cloud charges the same for VM.Standard.E5.Flex 2/8 here as in its cheapest region, Johannesburg. 1 TB of egress is free at DigitalOcean and costs $98.88 at Google Cloud.
Compute priced in Netherlands
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| Oracle Cloud Best value | VM.Standard.E5.Flex 2/8 | Amsterdam (eu-amsterdam-1) | 2 | 8 | $33.58 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 4/16 | Amsterdam (eu-amsterdam-1) | 4 | 16 | $67.16 | โ |
| Microsoft Azure | Standard_D2s_v5 | Amsterdam (westeurope) | 2 | 8 | $83.95 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 8/32 | Amsterdam (eu-amsterdam-1) | 8 | 32 | $134.32 | โ |
| Microsoft Azure | Standard_D4s_v5 | Amsterdam (westeurope) | 4 | 16 | $167.90 | โ |
| Oracle Cloud | VM.Standard.E5.Flex 16/64 | Amsterdam (eu-amsterdam-1) | 16 | 64 | $268.64 | โ |
| Microsoft Azure | Standard_D8s_v5 | Amsterdam (westeurope) | 8 | 32 | $335.80 | โ |
| Microsoft Azure | Standard_D16s_v5 | Amsterdam (westeurope) | 16 | 64 | $671.60 | โ |
Prices last checked: . Methodology
Every region in Netherlands
| Akamai (Linode) | nl-ams | Amsterdam |
| DigitalOcean | ams3 | Amsterdam |
| Google Cloud | europe-west4 | Eemshaven |
| Microsoft Azure | westeurope | Amsterdam |
| Oracle Cloud | eu-amsterdam-1 | Amsterdam |
| Scaleway | nl-ams | Amsterdam |
| Vultr | ams | Amsterdam |
Prices last checked: . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| Scaleway Best value | $0.015 | $0.011 | $19.54 | โ |
| DigitalOcean | $0.020 | $0.010 | $25.48 | โ |
| Microsoft Azure | $0.018 | $0.087 | $53.23 | โ |
| Google Cloud | $0.020 | $0.120 | $80.48 | โ |
Prices last checked: . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| DigitalOcean Best value | 1,024 GB | $0.010 | Free | โ |
| Akamai (Linode) stale ยท last good 28 Oct | 1,024 GB | $0.005 | Free | โ |
| Vultr stale ยท last good 28 Oct | 1,024 GB | $0.010 | Free | โ |
| Scaleway stale ยท last good 28 Oct | 75 GB | $0.011 | $10.25 | โ |
| Microsoft Azure | 100 GB | $0.087 | $80.39 | โ |
| Google Cloud | 200 GB | $0.120 | $98.88 | โ |
Prices last checked: . Methodology
All countries ยท Akamai (Linode) ยท DigitalOcean ยท Google Cloud ยท Microsoft Azure ยท Egress calculator