Cloud regions in South Africa
We track 5 providers running 5 regions in South Africa (Cape Town, Johannesburg). The cheapest instance we can price there is Oracle Cloud VM.Standard.E5.Flex 2/8 at $33.58 a month. South Africa is the 2nd cheapest of 37 countries for 2 vCPU and 4 GB: $33.58 a month at Oracle Cloud. Oracle Cloud charges the same for VM.Standard.E5.Flex 2/8 here as in its cheapest region, Mumbai. 1 TB of egress is free at Vultr and costs $98.88 at Google Cloud.
Compute priced in South Africa
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| Oracle Cloud Best value | VM.Standard.E5.Flex 2/8 | Johannesburg (af-johannesburg-1) | 2 | 8 | $33.58 | β |
| AWS | t4g.large | Cape Town (af-south-1) | 2 | 8 | $63.29 | β |
| Oracle Cloud | VM.Standard.E5.Flex 4/16 | Johannesburg (af-johannesburg-1) | 4 | 16 | $67.16 | β |
| AWS | m6g.large | Cape Town (af-south-1) | 2 | 8 | $74.17 | β |
| AWS | m7g.large | Cape Town (af-south-1) | 2 | 8 | $78.84 | β |
| AWS | t3.large | Cape Town (af-south-1) | 2 | 8 | $79.21 | β |
| AWS | m8g.large | Cape Town (af-south-1) | 2 | 8 | $86.69 | β |
| AWS | m5.large | Cape Town (af-south-1) | 2 | 8 | $92.71 | β |
| AWS | m6i.large | Cape Town (af-south-1) | 2 | 8 | $92.71 | β |
| Microsoft Azure | Standard_D2s_v5 | Johannesburg (southafricanorth) | 2 | 8 | $92.71 | β |
| AWS | m7i.large | Cape Town (af-south-1) | 2 | 8 | $97.35 | β |
| AWS | t4g.xlarge | Cape Town (af-south-1) | 4 | 16 | $126.58 | β |
| Oracle Cloud | VM.Standard.E5.Flex 8/32 | Johannesburg (af-johannesburg-1) | 8 | 32 | $134.32 | β |
| AWS | m6g.xlarge | Cape Town (af-south-1) | 4 | 16 | $148.34 | β |
| AWS | m7g.xlarge | Cape Town (af-south-1) | 4 | 16 | $157.61 | β |
| AWS | t3.xlarge | Cape Town (af-south-1) | 4 | 16 | $158.41 | β |
| AWS | m8g.xlarge | Cape Town (af-south-1) | 4 | 16 | $173.39 | β |
| AWS | m5.xlarge | Cape Town (af-south-1) | 4 | 16 | $185.42 | β |
| AWS | m6i.xlarge | Cape Town (af-south-1) | 4 | 16 | $185.42 | β |
| Microsoft Azure | Standard_D4s_v5 | Johannesburg (southafricanorth) | 4 | 16 | $185.42 | β |
| AWS | m7i.xlarge | Cape Town (af-south-1) | 4 | 16 | $194.69 | β |
| AWS | t4g.2xlarge | Cape Town (af-south-1) | 8 | 32 | $253.24 | β |
| Oracle Cloud | VM.Standard.E5.Flex 16/64 | Johannesburg (af-johannesburg-1) | 16 | 64 | $268.64 | β |
| AWS | m6g.2xlarge | Cape Town (af-south-1) | 8 | 32 | $296.67 | β |
| AWS | m7g.2xlarge | Cape Town (af-south-1) | 8 | 32 | $315.21 | β |
| AWS | t3.2xlarge | Cape Town (af-south-1) | 8 | 32 | $316.75 | β |
| AWS | m8g.2xlarge | Cape Town (af-south-1) | 8 | 32 | $346.78 | β |
| AWS | m5.2xlarge | Cape Town (af-south-1) | 8 | 32 | $370.84 | β |
| AWS | m6i.2xlarge | Cape Town (af-south-1) | 8 | 32 | $370.84 | β |
| Microsoft Azure | Standard_D8s_v5 | Johannesburg (southafricanorth) | 8 | 32 | $370.84 | β |
| AWS | m7i.2xlarge | Cape Town (af-south-1) | 8 | 32 | $389.38 | β |
| AWS | m6g.4xlarge | Cape Town (af-south-1) | 16 | 64 | $593.34 | β |
| AWS | m7g.4xlarge | Cape Town (af-south-1) | 16 | 64 | $630.50 | β |
| AWS | m8g.4xlarge | Cape Town (af-south-1) | 16 | 64 | $693.56 | β |
| AWS | m5.4xlarge | Cape Town (af-south-1) | 16 | 64 | $741.68 | β |
| AWS | m6i.4xlarge | Cape Town (af-south-1) | 16 | 64 | $741.68 | β |
| Microsoft Azure | Standard_D16s_v5 | Johannesburg (southafricanorth) | 16 | 64 | $741.68 | β |
| AWS | m7i.4xlarge | Cape Town (af-south-1) | 16 | 64 | $778.76 | β |
Prices last checked: . Methodology
Every region in South Africa
| AWS | af-south-1 | Cape Town |
| Google Cloud | africa-south1 | Johannesburg |
| Microsoft Azure | southafricanorth | Johannesburg |
| Oracle Cloud | af-johannesburg-1 | Johannesburg |
| Vultr | jnb | Johannesburg |
Prices last checked: . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| Microsoft Azure Best value | $0.018 | $0.087 | $53.23 | β |
| AWS | $0.023 | $0.090 | $59.55 | β |
| Google Cloud | $0.020 | $0.120 | $80.48 | β |
Prices last checked: . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| Vultr Best value stale Β· last good 28 Oct | 1,024 GB | $0.010 | Free | β |
| Microsoft Azure | 100 GB | $0.087 | $80.39 | β |
| AWS | 100 GB | $0.090 | $83.16 | β |
| Google Cloud | 200 GB | $0.120 | $98.88 | β |
Prices last checked: . Methodology
All countries Β· AWS Β· Google Cloud Β· Microsoft Azure Β· Oracle Cloud Β· Egress calculator