Cloudflare vs Gandi
Across 20 TLDs both registrars sell, Cloudflare is cheaper on 20 over three years and Gandi on 0.
The gap here is the widest in the registrar table. Cloudflare Registrar sells at registry cost: $10.46 for a .com renewal against a $10.44 true cost, a margin of two cents, or 0.2%. Gandi renews the same .com at $38.38, which is 267% over cost. On .dev it is $12.20 against $39.98. On .org, $11.20 against $39.98, where Cloudflare is actually selling below the $12.27 wholesale price. On .ai, $80.00 against $179.76. Gandi has applied a flat renewal of roughly $40 across most gTLDs, so the cheaper the name should be, the worse the comparison looks. What Gandi offers in return is a European registrar with real history, French and EU jurisdiction, bundled mailboxes and SSL, a published ethics policy, and support staffed by people. Those are not nothing, particularly for an organisation that needs invoices in euros and a contract under European law. What it is not is a competitive domain price. The difference on a single .com is $27.92 a year, which over five years is $139.60 for one name. Cloudflare's constraints are real and worth weighing: it will not sell TLDs it cannot host, it requires its own DNS, and it never discounts a first year. But on the number this pair is compared on, it is not a close contest.
| Source | ||||||||
|---|---|---|---|---|---|---|---|---|
| .com | $10.46 | $10.46 | $31.38 | $11.00 | $38.38 | $87.76 | Cloudflare | ↗ |
| .ai | $80.00 | $80.00 | $240.00 | $112.06 | $179.76 | $471.58 | Cloudflare | ↗ |
| .io | $50.00 | $50.00 | $150.00 | $60.00 | $74.99 | $209.98 | Cloudflare | ↗ |
| .dev | $12.20 | $12.20 | $36.60 | $16.39 | $39.98 | $96.35 | Cloudflare | ↗ |
| .org | $8.50 | $11.20 | $30.90 | $17.20 | $39.98 | $97.16 | Cloudflare | ↗ |
| .net | $11.86 | $11.86 | $35.58 | $18.78 | $39.98 | $98.74 | Cloudflare | ↗ |
| .co | $15.00 | $30.00 | $75.00 | $34.84 | $71.98 | $178.80 | Cloudflare | ↗ |
| .app | $14.20 | $14.20 | $42.60 | $23.29 | $47.98 | $119.25 | Cloudflare | ↗ |
| .xyz | $12.30 | $11.20 | $34.70 | $17.75 | $39.98 | $97.71 | Cloudflare | ↗ |
| .me | $16.56 | $16.56 | $49.68 | $29.23 | $55.98 | $141.19 | Cloudflare | ↗ |
| .cloud | $20.20 | $20.20 | $60.60 | $24.29 | $55.98 | $136.25 | Cloudflare | ↗ |
| .online | $27.70 | $27.70 | $83.10 | $29.99 | $111.98 | $253.95 | Cloudflare | ↗ |
| .site | $27.70 | $27.70 | $83.10 | $34.87 | $56.74 | $148.35 | Cloudflare | ↗ |
| .tech | $49.20 | $49.20 | $147.60 | $60.79 | $103.94 | $268.67 | Cloudflare | ↗ |
| .shop | $30.20 | $30.20 | $90.60 | $45.95 | $95.98 | $237.91 | Cloudflare | ↗ |
| .store | $42.20 | $42.20 | $126.60 | $76.95 | $159.98 | $396.91 | Cloudflare | ↗ |
| .info | $21.20 | $21.20 | $63.60 | $30.77 | $63.98 | $158.73 | Cloudflare | ↗ |
| .blog | $20.20 | $20.20 | $60.60 | $38.35 | $87.98 | $214.31 | Cloudflare | ↗ |
| .live | $25.20 | $25.20 | $75.60 | $38.36 | $87.98 | $214.32 | Cloudflare | ↗ |
| .studio | $31.20 | $31.20 | $93.60 | $38.36 | $87.98 | $214.32 | Cloudflare | ↗ |
Last checked . Methodology
Also worth comparing
Cloudflare prices · Gandi prices · All domains · Hosting cost calculator