Dynadot domain prices
Prices last checked: 28 Oct 2026 Domains
626 TLDs priced at Dynadot, headquartered in US. Across the TLDs where we know the registry wholesale price, Dynadot charges 14% over it on renewal (how margins are worked out).
626
TLDs priced
14%
Avg margin over wholesale
$11.67
Cheapest 3-year cost
Cheapest 20 TLDs at Dynadot
Ranked by three-year cost: first year plus two renewals.
Prices last checked: .
| Source | ||||
|---|---|---|---|---|
| .de Best value | $3.89 | $3.89 | $11.67 | ↗ |
| .top | $3.03 | $4.94 | $12.91 | ↗ |
| .vip | $4.49 | $5.03 | $14.55 | ↗ |
| .bid | $4.48 | $5.55 | $15.58 | ↗ |
| .date | $4.48 | $5.55 | $15.58 | ↗ |
| .download | $4.48 | $5.55 | $15.58 | ↗ |
| .loan | $4.48 | $5.55 | $15.58 | ↗ |
| .men | $4.48 | $5.55 | $15.58 | ↗ |
| .party | $4.48 | $5.55 | $15.58 | ↗ |
| .stream | $4.48 | $5.55 | $15.58 | ↗ |
| .trade | $4.48 | $5.55 | $15.58 | ↗ |
| .win | $4.48 | $5.55 | $15.58 | ↗ |
| .cn | $5.40 | $5.40 | $16.20 | ↗ |
| .fyi | $5.57 | $5.57 | $16.71 | ↗ |
| .gripe | $5.57 | $5.57 | $16.71 | ↗ |
| .sarl | $5.57 | $5.57 | $16.71 | ↗ |
| .wang | $4.44 | $6.24 | $16.92 | ↗ |
| .eu | $4.81 | $6.14 | $17.09 | ↗ |
| .it | $6.52 | $5.39 | $17.30 | ↗ |
| .us | $4.30 | $6.96 | $18.22 | ↗ |
Prices last checked: . Methodology
Popular TLDs here
With the margin this registrar takes over registry wholesale, where we know it.
| Source | |||||
|---|---|---|---|---|---|
| .com | $10.88 | $10.88 | $32.64 | 4% | ↗ |
| .ai | $85.60 | $85.60 | $256.80 | 7% | ↗ |
| .io | $28.89 | $53.50 | $135.89 | — | ↗ |
| .dev | $8.00 | $12.50 | $33.00 | 2% | ↗ |
| .org | $7.99 | $11.64 | $31.27 | — | ↗ |
| .net | $12.52 | $12.52 | $37.56 | 6% | ↗ |
| .co | $15.50 | $31.20 | $77.90 | — | ↗ |
| .app | $8.00 | $14.50 | $37.00 | — | ↗ |
| .xyz | $1.99 | $14.45 | $30.89 | — | ↗ |
| .me | $9.35 | $17.14 | $43.63 | — | ↗ |
| .cloud | $3.99 | $21.62 | $47.23 | — | ↗ |
| .online | $2.50 | $29.64 | $61.78 | — | ↗ |
| .site | $2.50 | $26.97 | $56.44 | — | ↗ |
| .tech | $6.64 | $52.65 | $111.94 | — | ↗ |
| .shop | $1.99 | $32.32 | $66.63 | 7% | ↗ |
| .store | $2.50 | $43.02 | $88.54 | — | ↗ |
| .info | $3.99 | $22.69 | $49.37 | — | ↗ |
| .blog | $3.50 | $21.62 | $46.74 | — | ↗ |
| .live | $2.50 | $32.32 | $67.14 | — | ↗ |
| .studio | $11.99 | $43.02 | $98.03 | — | ↗ |
Prices last checked: . Methodology
Elsewhere
.com prices · .ai prices · .io prices · .dev prices · .org prices · Porkbun vs Dynadot · Cloudflare vs Dynadot · Dynadot vs Gandi · Dynadot vs Hover · Dynadot vs IONOS · All domains · Hosting cost calculator