Cloud regions in Hong Kong
We track 3 providers running 3 regions in Hong Kong (Hong Kong). The cheapest instance we can price there is AWS t4g.large at $67.74 a month. Hong Kong is the 31st cheapest of 37 countries for 2 vCPU and 4 GB: $67.74 a month at AWS. t4g.large costs 107% more here than in AWS's cheapest region, Mumbai ($32.70). 1 TB of egress costs $80.39 at Microsoft Azure and $98.88 at Google Cloud.
Compute priced in Hong Kong
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| AWS Best value | t4g.large | Hong Kong (ap-east-1) | 2 | 8 | $67.74 | โ |
| AWS | m6g.large | Hong Kong (ap-east-1) | 2 | 8 | $77.38 | โ |
| AWS | m7g.large | Hong Kong (ap-east-1) | 2 | 8 | $81.91 | โ |
| AWS | t3.large | Hong Kong (ap-east-1) | 2 | 8 | $85.26 | โ |
| AWS | m8g.large | Hong Kong (ap-east-1) | 2 | 8 | $90.10 | โ |
| AWS | m5.large | Hong Kong (ap-east-1) | 2 | 8 | $96.36 | โ |
| AWS | m6i.large | Hong Kong (ap-east-1) | 2 | 8 | $96.36 | โ |
| Microsoft Azure | Standard_D2s_v5 | Hong Kong (eastasia) | 2 | 8 | $96.36 | โ |
| AWS | m7i.large | Hong Kong (ap-east-1) | 2 | 8 | $101.18 | โ |
| AWS | t4g.xlarge | Hong Kong (ap-east-1) | 4 | 16 | $135.49 | โ |
| AWS | m6g.xlarge | Hong Kong (ap-east-1) | 4 | 16 | $154.76 | โ |
| AWS | m7g.xlarge | Hong Kong (ap-east-1) | 4 | 16 | $163.81 | โ |
| AWS | t3.xlarge | Hong Kong (ap-east-1) | 4 | 16 | $170.53 | โ |
| AWS | m8g.xlarge | Hong Kong (ap-east-1) | 4 | 16 | $180.19 | โ |
| AWS | m5.xlarge | Hong Kong (ap-east-1) | 4 | 16 | $192.72 | โ |
| AWS | m6i.xlarge | Hong Kong (ap-east-1) | 4 | 16 | $192.72 | โ |
| Microsoft Azure | Standard_D4s_v5 | Hong Kong (eastasia) | 4 | 16 | $192.72 | โ |
| AWS | m7i.xlarge | Hong Kong (ap-east-1) | 4 | 16 | $202.36 | โ |
| AWS | t4g.2xlarge | Hong Kong (ap-east-1) | 8 | 32 | $270.98 | โ |
| AWS | m6g.2xlarge | Hong Kong (ap-east-1) | 8 | 32 | $309.52 | โ |
| AWS | m7g.2xlarge | Hong Kong (ap-east-1) | 8 | 32 | $327.62 | โ |
| AWS | t3.2xlarge | Hong Kong (ap-east-1) | 8 | 32 | $341.06 | โ |
| AWS | m8g.2xlarge | Hong Kong (ap-east-1) | 8 | 32 | $360.39 | โ |
| AWS | m5.2xlarge | Hong Kong (ap-east-1) | 8 | 32 | $385.44 | โ |
| AWS | m6i.2xlarge | Hong Kong (ap-east-1) | 8 | 32 | $385.44 | โ |
| Microsoft Azure | Standard_D8s_v5 | Hong Kong (eastasia) | 8 | 32 | $385.44 | โ |
| AWS | m7i.2xlarge | Hong Kong (ap-east-1) | 8 | 32 | $404.71 | โ |
| AWS | m6g.4xlarge | Hong Kong (ap-east-1) | 16 | 64 | $619.04 | โ |
| AWS | m7g.4xlarge | Hong Kong (ap-east-1) | 16 | 64 | $655.25 | โ |
| AWS | m8g.4xlarge | Hong Kong (ap-east-1) | 16 | 64 | $720.77 | โ |
| AWS | m5.4xlarge | Hong Kong (ap-east-1) | 16 | 64 | $770.88 | โ |
| AWS | m6i.4xlarge | Hong Kong (ap-east-1) | 16 | 64 | $770.88 | โ |
| Microsoft Azure | Standard_D16s_v5 | Hong Kong (eastasia) | 16 | 64 | $770.88 | โ |
| AWS | m7i.4xlarge | Hong Kong (ap-east-1) | 16 | 64 | $809.42 | โ |
Prices last checked: . Methodology
Every region in Hong Kong
| AWS | ap-east-1 | Hong Kong |
| Google Cloud | asia-east2 | Hong Kong |
| Microsoft Azure | eastasia | Hong Kong |
Prices last checked: . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| Microsoft Azure Best value | $0.018 | $0.087 | $53.23 | โ |
| AWS | $0.023 | $0.090 | $59.55 | โ |
| Google Cloud | $0.020 | $0.120 | $80.48 | โ |
Prices last checked: . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| Microsoft Azure Best value | 100 GB | $0.087 | $80.39 | โ |
| AWS | 100 GB | $0.090 | $83.16 | โ |
| Google Cloud | 200 GB | $0.120 | $98.88 | โ |
Prices last checked: . Methodology
All countries ยท AWS ยท Google Cloud ยท Microsoft Azure ยท Egress calculator