DigitalOcean VPS prices
25 plans, run from US in 9 regions across 8 countries. The cheapest is do-1vcpu-0.5gb-10gb at $4.00 a month (1 vCPU, 0.5 GB RAM). The best value for memory is do-2vcpu-16gb-5gb at $5.25 per GB of RAM per month. 1 TB of egress a month included, then $0.01 per GB (compare egress).
Every plan
Sorted by monthly price. Sort any column.
CheapestDigitalOcean do-1vcpu-0.5gb-10gb at $4.00 /mo
Prices last checked: .
| Source | |||||||
|---|---|---|---|---|---|---|---|
| do-1vcpu-0.5gb-10gb Best value | 1 | 0.5 | 10 | $4.00 | $8.00 | $4.00 | ↗ |
| do-1vcpu-1gb-25gb | 1 | 1 | 25 | $6.00 | $6.00 | $6.00 | ↗ |
| do-1vcpu-2gb-50gb | 1 | 2 | 50 | $12.00 | $6.00 | $12.00 | ↗ |
| do-2vcpu-2gb-60gb | 2 | 2 | 60 | $18.00 | $9.00 | $9.00 | ↗ |
| do-2vcpu-4gb-80gb | 2 | 4 | 80 | $24.00 | $6.00 | $12.00 | ↗ |
| do-2vcpu-4gb-5gb | 2 | 4 | 5 | $42.00 | $10.50 | $21.00 | ↗ |
| do-4vcpu-8gb-160gb | 4 | 8 | 160 | $48.00 | $6.00 | $12.00 | ↗ |
| do-2vcpu-8gb-5gb | 2 | 8 | 5 | $63.00 | $7.88 | $31.50 | ↗ |
| do-2vcpu-16gb-5gb | 2 | 16 | 5 | $84.00 | $5.25 | $42.00 | ↗ |
| do-4vcpu-8gb-5gb | 4 | 8 | 5 | $84.00 | $10.50 | $21.00 | ↗ |
| do-8vcpu-16gb-320gb | 8 | 16 | 320 | $96.00 | $6.00 | $12.00 | ↗ |
| do-4vcpu-16gb-5gb | 4 | 16 | 5 | $126.00 | $7.88 | $31.50 | ↗ |
| do-4vcpu-32gb-5gb | 4 | 32 | 5 | $168.00 | $5.25 | $42.00 | ↗ |
| do-8vcpu-16gb-5gb | 8 | 16 | 5 | $168.00 | $10.50 | $21.00 | ↗ |
| do-8vcpu-32gb-5gb | 8 | 32 | 5 | $252.00 | $7.88 | $31.50 | ↗ |
| do-16vcpu-32gb-5gb | 16 | 32 | 5 | $336.00 | $10.50 | $21.00 | ↗ |
| do-8vcpu-64gb-5gb | 8 | 64 | 5 | $336.00 | $5.25 | $42.00 | ↗ |
| do-16vcpu-64gb-5gb | 16 | 64 | 5 | $504.00 | $7.88 | $31.50 | ↗ |
| do-16vcpu-128gb-5gb | 16 | 128 | 5 | $672.00 | $5.25 | $42.00 | ↗ |
| do-32vcpu-64gb-5gb | 32 | 64 | 5 | $672.00 | $10.50 | $21.00 | ↗ |
| do-24vcpu-192gb-5gb | 24 | 192 | 5 | $1,008.00 | $5.25 | $42.00 | ↗ |
| do-32vcpu-128gb-5gb | 32 | 128 | 5 | $1,008.00 | $7.88 | $31.50 | ↗ |
| do-48vcpu-96gb-5gb | 48 | 96 | 5 | $1,008.00 | $10.50 | $21.00 | ↗ |
| do-40vcpu-160gb-5gb | 40 | 160 | 5 | $1,260.00 | $7.88 | $31.50 | ↗ |
| do-32vcpu-256gb-5gb | 32 | 256 | 5 | $1,344.00 | $5.25 | $42.00 | ↗ |
Prices last checked: . Methodology
How DigitalOcean compares, plan for plan and region for region: DigitalOcean vs Hetzner, DigitalOcean vs Vultr, DigitalOcean vs Linode, DigitalOcean vs AWS and DigitalOcean vs HyperHost. Its regions, object storage and egress are on the DigitalOcean cloud page.
DigitalOcean pricing questions
How much does DigitalOcean cost per month?
DigitalOcean's cheapest plan is do-1vcpu-0.5gb-10gb at $4.00 a month (1 vCPU, 0.5 GB RAM, 10 GB SSD). The most expensive, do-32vcpu-256gb-5gb, costs $1,344.00 a month. Prices last checked 28 Oct 2026.
What plans does DigitalOcean offer?
25 plans, from $4.00 to $1,344.00 a month. The table above lists every one with its price per vCPU and per GB of RAM.
Does DigitalOcean charge by the hour?
Yes. Every plan has an hourly rate as well as a monthly one: do-1vcpu-0.5gb-10gb is $0.00595 an hour and do-32vcpu-256gb-5gb $2.00 an hour.
How much bandwidth do DigitalOcean plans include?
do-1vcpu-0.5gb-10gb includes 0.49 TB of transfer a month, and the allowance grows with the plan up to 10.74 TB. Transfer beyond the allowance costs $0.01 per GB.
What is the cheapest DigitalOcean plan with 4 GB of RAM?
do-2vcpu-4gb-80gb at $24.00 a month (2 vCPU, 4 GB RAM, 80 GB SSD). The cheapest 4 GB plan Pikkly tracks is CX23 from Hetzner at $7.09 a month.