Cloud regions in New Zealand
We track 3 providers running 3 regions in New Zealand (Auckland). The cheapest instance we can price there is AWS t4g.large at $65.04 a month. New Zealand is the 30th cheapest of 37 countries for 2 vCPU and 4 GB: $65.04 a month at AWS. t4g.large costs 99% more here than in AWS's cheapest region, Mumbai ($32.70). 1 TB of egress costs $10.24 at Bunny.net and $83.16 at AWS.
Compute priced in New Zealand
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| AWS Best value | t4g.large | Auckland (ap-southeast-6) | 2 | 8 | $65.04 | โ |
| AWS | m6g.large | Auckland (ap-southeast-6) | 2 | 8 | $73.58 | โ |
| AWS | m7g.large | Auckland (ap-southeast-6) | 2 | 8 | $78.18 | โ |
| AWS | t3.large | Auckland (ap-southeast-6) | 2 | 8 | $80.96 | โ |
| AWS | m6i.large | Auckland (ap-southeast-6) | 2 | 8 | $91.98 | โ |
| Microsoft Azure | Standard_D2s_v5 | Auckland (newzealandnorth) | 2 | 8 | $91.98 | โ |
| AWS | m7i.large | Auckland (ap-southeast-6) | 2 | 8 | $96.58 | โ |
| AWS | t4g.xlarge | Auckland (ap-southeast-6) | 4 | 16 | $130.09 | โ |
| AWS | m6g.xlarge | Auckland (ap-southeast-6) | 4 | 16 | $147.17 | โ |
| AWS | m7g.xlarge | Auckland (ap-southeast-6) | 4 | 16 | $156.37 | โ |
| AWS | t3.xlarge | Auckland (ap-southeast-6) | 4 | 16 | $161.91 | โ |
| AWS | m6i.xlarge | Auckland (ap-southeast-6) | 4 | 16 | $183.96 | โ |
| Microsoft Azure | Standard_D4s_v5 | Auckland (newzealandnorth) | 4 | 16 | $183.96 | โ |
| AWS | m7i.xlarge | Auckland (ap-southeast-6) | 4 | 16 | $193.16 | โ |
| AWS | t4g.2xlarge | Auckland (ap-southeast-6) | 8 | 32 | $260.25 | โ |
| AWS | m6g.2xlarge | Auckland (ap-southeast-6) | 8 | 32 | $294.34 | โ |
| AWS | m7g.2xlarge | Auckland (ap-southeast-6) | 8 | 32 | $312.73 | โ |
| AWS | t3.2xlarge | Auckland (ap-southeast-6) | 8 | 32 | $323.76 | โ |
| AWS | m6i.2xlarge | Auckland (ap-southeast-6) | 8 | 32 | $367.92 | โ |
| Microsoft Azure | Standard_D8s_v5 | Auckland (newzealandnorth) | 8 | 32 | $367.92 | โ |
| AWS | m7i.2xlarge | Auckland (ap-southeast-6) | 8 | 32 | $386.32 | โ |
| AWS | m6g.4xlarge | Auckland (ap-southeast-6) | 16 | 64 | $588.67 | โ |
| AWS | m7g.4xlarge | Auckland (ap-southeast-6) | 16 | 64 | $625.46 | โ |
| AWS | m6i.4xlarge | Auckland (ap-southeast-6) | 16 | 64 | $735.84 | โ |
| Microsoft Azure | Standard_D16s_v5 | Auckland (newzealandnorth) | 16 | 64 | $735.84 | โ |
| AWS | m7i.4xlarge | Auckland (ap-southeast-6) | 16 | 64 | $772.63 | โ |
Prices last checked: . Methodology
Every region in New Zealand
| AWS | ap-southeast-6 | Auckland |
| Bunny.net | nz | Auckland |
| Microsoft Azure | newzealandnorth | Auckland |
Prices last checked: . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| Bunny.net Best value | $0.010 | $0.010 | $15.24 | โ |
| Microsoft Azure | $0.018 | $0.087 | $53.23 | โ |
| AWS | $0.023 | $0.090 | $59.55 | โ |
Prices last checked: . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| Bunny.net Best value | โ | $0.010 | $10.24 | โ |
| Microsoft Azure | 100 GB | $0.087 | $80.39 | โ |
| AWS | 100 GB | $0.090 | $83.16 | โ |
Prices last checked: . Methodology
All countries ยท AWS ยท Bunny.net ยท Microsoft Azure ยท Egress calculator