Cloud regions in Sweden
We track 5 providers running 5 regions in Sweden (Stockholm, Gavle). The cheapest instance we can price there is Oracle Cloud VM.Standard.E5.Flex 2/8 at $33.58 a month. Sweden is the 10th cheapest of 37 countries for 2 vCPU and 4 GB: $33.58 a month at Oracle Cloud. Oracle Cloud charges the same for VM.Standard.E5.Flex 2/8 here as in its cheapest region, Johannesburg. 1 TB of egress is free at Akamai (Linode) and costs $83.16 at AWS.
Compute priced in Sweden
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| Oracle Cloud Best value | VM.Standard.E5.Flex 2/8 | Stockholm (eu-stockholm-1) | 2 | 8 | $33.58 | β |
| AWS | t4g.large | Stockholm (eu-north-1) | 2 | 8 | $50.22 | β |
| AWS | m6g.large | Stockholm (eu-north-1) | 2 | 8 | $59.86 | β |
| AWS | t3.large | Stockholm (eu-north-1) | 2 | 8 | $63.07 | β |
| AWS | m7g.large | Stockholm (eu-north-1) | 2 | 8 | $63.29 | β |
| Oracle Cloud | VM.Standard.E5.Flex 4/16 | Stockholm (eu-stockholm-1) | 4 | 16 | $67.16 | β |
| AWS | m8g.large | Stockholm (eu-north-1) | 2 | 8 | $69.63 | β |
| AWS | m5.large | Stockholm (eu-north-1) | 2 | 8 | $74.46 | β |
| AWS | m6i.large | Stockholm (eu-north-1) | 2 | 8 | $74.46 | β |
| Microsoft Azure | Standard_D2s_v5 | Gavle (swedencentral) | 2 | 8 | $74.46 | β |
| AWS | m7i.large | Stockholm (eu-north-1) | 2 | 8 | $78.18 | β |
| AWS | t4g.xlarge | Stockholm (eu-north-1) | 4 | 16 | $100.45 | β |
| AWS | m6g.xlarge | Stockholm (eu-north-1) | 4 | 16 | $119.72 | β |
| AWS | t3.xlarge | Stockholm (eu-north-1) | 4 | 16 | $126.14 | β |
| AWS | m7g.xlarge | Stockholm (eu-north-1) | 4 | 16 | $126.58 | β |
| Oracle Cloud | VM.Standard.E5.Flex 8/32 | Stockholm (eu-stockholm-1) | 8 | 32 | $134.32 | β |
| AWS | m8g.xlarge | Stockholm (eu-north-1) | 4 | 16 | $139.25 | β |
| AWS | m5.xlarge | Stockholm (eu-north-1) | 4 | 16 | $148.92 | β |
| AWS | m6i.xlarge | Stockholm (eu-north-1) | 4 | 16 | $148.92 | β |
| Microsoft Azure | Standard_D4s_v5 | Gavle (swedencentral) | 4 | 16 | $148.92 | β |
| AWS | m7i.xlarge | Stockholm (eu-north-1) | 4 | 16 | $156.37 | β |
| AWS | t4g.2xlarge | Stockholm (eu-north-1) | 8 | 32 | $200.90 | β |
| AWS | m6g.2xlarge | Stockholm (eu-north-1) | 8 | 32 | $239.44 | β |
| AWS | t3.2xlarge | Stockholm (eu-north-1) | 8 | 32 | $252.29 | β |
| AWS | m7g.2xlarge | Stockholm (eu-north-1) | 8 | 32 | $253.16 | β |
| Oracle Cloud | VM.Standard.E5.Flex 16/64 | Stockholm (eu-stockholm-1) | 16 | 64 | $268.64 | β |
| AWS | m8g.2xlarge | Stockholm (eu-north-1) | 8 | 32 | $278.51 | β |
| AWS | m5.2xlarge | Stockholm (eu-north-1) | 8 | 32 | $297.84 | β |
| AWS | m6i.2xlarge | Stockholm (eu-north-1) | 8 | 32 | $297.84 | β |
| Microsoft Azure | Standard_D8s_v5 | Gavle (swedencentral) | 8 | 32 | $297.84 | β |
| AWS | m7i.2xlarge | Stockholm (eu-north-1) | 8 | 32 | $312.73 | β |
| AWS | m6g.4xlarge | Stockholm (eu-north-1) | 16 | 64 | $478.88 | β |
| AWS | m7g.4xlarge | Stockholm (eu-north-1) | 16 | 64 | $506.33 | β |
| AWS | m8g.4xlarge | Stockholm (eu-north-1) | 16 | 64 | $557.02 | β |
| AWS | m5.4xlarge | Stockholm (eu-north-1) | 16 | 64 | $595.68 | β |
| AWS | m6i.4xlarge | Stockholm (eu-north-1) | 16 | 64 | $595.68 | β |
| Microsoft Azure | Standard_D16s_v5 | Gavle (swedencentral) | 16 | 64 | $595.68 | β |
| AWS | m7i.4xlarge | Stockholm (eu-north-1) | 16 | 64 | $625.46 | β |
Prices last checked: . Methodology
Every region in Sweden
| Akamai (Linode) | se-sto | Stockholm |
| AWS | eu-north-1 | Stockholm |
| Microsoft Azure | swedencentral | Gavle |
| Oracle Cloud | eu-stockholm-1 | Stockholm |
| Vultr | sto | Stockholm |
Prices last checked: . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| Microsoft Azure Best value | $0.018 | $0.087 | $53.23 | β |
| AWS | $0.023 | $0.090 | $59.55 | β |
Prices last checked: . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| Akamai (Linode) Best value stale Β· last good 28 Oct | 1,024 GB | $0.005 | Free | β |
| Vultr stale Β· last good 28 Oct | 1,024 GB | $0.010 | Free | β |
| Microsoft Azure | 100 GB | $0.087 | $80.39 | β |
| AWS | 100 GB | $0.090 | $83.16 | β |
Prices last checked: . Methodology
All countries Β· Akamai (Linode) Β· AWS Β· Microsoft Azure Β· Oracle Cloud Β· Egress calculator