Cloudflare vs Hover
Across 20 TLDs both registrars sell, Cloudflare is cheaper on 18 over three years and Hover on 2.
Both of these registrars refuse to play the intro-price game, which makes the comparison unusually clean: the price you see is the price you keep paying at either. What differs is the level. Cloudflare Registrar sells at registry cost, renewing a .com at $10.46 against a true cost of $10.44. Hover renews the same name at $18.99, a margin of 82%. On .dev it is $12.20 against $20.99, on .io $50.00 against $74.99, and on .ai $80.00 against $114.99. Hover charges roughly $8 a year more on common gTLDs and around $25 more on the expensive ones. Hover's argument is service. It genuinely does not upsell, the control panel is uncluttered, WHOIS privacy is included, and its support has a reputation that competitors do not. If a domain is attached to a business and you want a phone number to call, that has value. Cloudflare's support model is self-service and its registrar exists to feed its platform, not to be loved. Cloudflare also imposes constraints Hover does not: it only sells TLDs it can host, and it requires you to run DNS through Cloudflare. If you are already inside that platform the constraint costs nothing and the price is unbeatable. If you want a registrar that is only a registrar and will talk to you, Hover's margin is the price of that.
| Source | ||||||||
|---|---|---|---|---|---|---|---|---|
| .com | $10.46 | $10.46 | $31.38 | $18.99 | $18.99 | $56.97 | Cloudflare | ↗ |
| .ai | $80.00 | $80.00 | $240.00 | $114.99 | $114.99 | $344.97 | Cloudflare | ↗ |
| .io | $50.00 | $50.00 | $150.00 | $74.99 | $74.99 | $224.97 | Cloudflare | ↗ |
| .dev | $12.20 | $12.20 | $36.60 | $20.99 | $20.99 | $62.97 | Cloudflare | ↗ |
| .org | $8.50 | $11.20 | $30.90 | $10.99 | $17.99 | $46.97 | Cloudflare | ↗ |
| .net | $11.86 | $11.86 | $35.58 | $19.99 | $19.99 | $59.97 | Cloudflare | ↗ |
| .co | $15.00 | $30.00 | $75.00 | $37.99 | $37.99 | $113.97 | Cloudflare | ↗ |
| .app | $14.20 | $14.20 | $42.60 | $22.99 | $22.99 | $68.97 | Cloudflare | ↗ |
| .xyz | $12.30 | $11.20 | $34.70 | $22.99 | $22.99 | $68.97 | Cloudflare | ↗ |
| .me | $16.56 | $16.56 | $49.68 | $8.99 | $24.99 | $58.97 | Cloudflare | ↗ |
| .cloud | $20.20 | $20.20 | $60.60 | $3.99 | $34.99 | $73.97 | Cloudflare | ↗ |
| .online | $27.70 | $27.70 | $83.10 | $2.99 | $36.99 | $76.97 | Hover | ↗ |
| .site | $27.70 | $27.70 | $83.10 | $2.99 | $41.99 | $86.97 | Cloudflare | ↗ |
| .tech | $49.20 | $49.20 | $147.60 | $4.99 | $63.99 | $132.97 | Hover | ↗ |
| .shop | $30.20 | $30.20 | $90.60 | $49.99 | $49.99 | $149.97 | Cloudflare | ↗ |
| .store | $42.20 | $42.20 | $126.60 | $2.99 | $66.99 | $136.97 | Cloudflare | ↗ |
| .info | $21.20 | $21.20 | $63.60 | $34.99 | $34.99 | $104.97 | Cloudflare | ↗ |
| .blog | $20.20 | $20.20 | $60.60 | $29.99 | $29.99 | $89.97 | Cloudflare | ↗ |
| .live | $25.20 | $25.20 | $75.60 | $41.99 | $41.99 | $125.97 | Cloudflare | ↗ |
| .studio | $31.20 | $31.20 | $93.60 | $49.99 | $49.99 | $149.97 | Cloudflare | ↗ |
Last checked . Methodology
Also worth comparing
Cloudflare prices · Hover prices · All domains · Hosting cost calculator