Hover domain prices
Prices last checked: 28 Oct 2026 Domains
498 TLDs priced at Hover, headquartered in CA. Across the TLDs where we know the registry wholesale price, Hover charges 84% over it on renewal (how margins are worked out). Pikkly earns nothing from this registrar; it is listed because of its prices.
498
TLDs priced
84%
Avg margin over wholesale
$32.97
Cheapest 3-year cost
Cheapest 20 TLDs at Hover
Ranked by three-year cost: first year plus two renewals.
Prices last checked: .
| Source | ||||
|---|---|---|---|---|
| .uk Best value | $10.99 | $10.99 | $32.97 | ↗ |
| .link | $12.99 | $12.99 | $38.97 | ↗ |
| .top | $12.99 | $12.99 | $38.97 | ↗ |
| .africa | $14.99 | $14.99 | $44.97 | ↗ |
| .ch | $14.99 | $14.99 | $44.97 | ↗ |
| .de | $14.99 | $14.99 | $44.97 | ↗ |
| .eu | $14.99 | $14.99 | $44.97 | ↗ |
| .in | $14.99 | $14.99 | $44.97 | ↗ |
| .it | $14.99 | $14.99 | $44.97 | ↗ |
| .li | $14.99 | $14.99 | $44.97 | ↗ |
| .us | $14.99 | $14.99 | $44.97 | ↗ |
| .org | $10.99 | $17.99 | $46.97 | ↗ |
| .nl | $15.99 | $15.99 | $47.97 | ↗ |
| .ca | $16.99 | $16.99 | $50.97 | ↗ |
| .channel | $16.99 | $16.99 | $50.97 | ↗ |
| .click | $16.99 | $16.99 | $50.97 | ↗ |
| .observer | $16.99 | $16.99 | $50.97 | ↗ |
| .work | $16.99 | $16.99 | $50.97 | ↗ |
| .asia | $17.99 | $17.99 | $53.97 | ↗ |
| .dad | $17.99 | $17.99 | $53.97 | ↗ |
Prices last checked: . Methodology
Popular TLDs here
With the margin this registrar takes over registry wholesale, where we know it.
| Source | |||||
|---|---|---|---|---|---|
| .com | $18.99 | $18.99 | $56.97 | 82% | ↗ |
| .ai | $114.99 | $114.99 | $344.97 | 44% | ↗ |
| .io | $74.99 | $74.99 | $224.97 | — | ↗ |
| .dev | $20.99 | $20.99 | $62.97 | 72% | ↗ |
| .org | $10.99 | $17.99 | $46.97 | — | ↗ |
| .net | $19.99 | $19.99 | $59.97 | 70% | ↗ |
| .co | $25.99 | $25.99 | $77.97 | — | ↗ |
| .app | $22.99 | $22.99 | $68.97 | — | ↗ |
| .xyz | $22.99 | $22.99 | $68.97 | — | ↗ |
| .me | $8.99 | $24.99 | $58.97 | — | ↗ |
| .cloud | $3.99 | $34.99 | $73.97 | — | ↗ |
| .online | $2.99 | $36.99 | $76.97 | — | ↗ |
| .site | $2.99 | $41.99 | $86.97 | — | ↗ |
| .tech | $4.99 | $63.99 | $132.97 | — | ↗ |
| .shop | $49.99 | $49.99 | $149.97 | 66% | ↗ |
| .store | $2.99 | $66.99 | $136.97 | — | ↗ |
| .info | $34.99 | $34.99 | $104.97 | — | ↗ |
| .blog | $29.99 | $29.99 | $89.97 | — | ↗ |
| .live | $49.99 | $49.99 | $149.97 | — | ↗ |
| .studio | $66.99 | $66.99 | $200.97 | — | ↗ |
Prices last checked: . Methodology
Elsewhere
.com prices · .ai prices · .io prices · .dev prices · .org prices · Porkbun vs Hover · Cloudflare vs Hover · Dynadot vs Hover · Gandi vs Hover · Hover vs IONOS · All domains · Hosting cost calculator