Cloud regions in Taiwan
We track 2 providers running 2 regions in Taiwan (Taipei, Changhua). The cheapest instance we can price there is AWS t4g.large at $56.79 a month. Taiwan is the 27th cheapest of 37 countries for 2 vCPU and 4 GB: $56.79 a month at AWS. t4g.large costs 74% more here than in AWS's cheapest region, Mumbai ($32.70). 1 TB of egress costs $83.16 at AWS and $98.88 at Google Cloud.
Compute priced in Taiwan
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| AWS Best value | t4g.large | Taipei (ap-east-2) | 2 | 8 | $56.79 | โ |
| AWS | m6g.large | Taipei (ap-east-2) | 2 | 8 | $65.04 | โ |
| AWS | m7g.large | Taipei (ap-east-2) | 2 | 8 | $69.28 | โ |
| AWS | t3.large | Taipei (ap-east-2) | 2 | 8 | $71.47 | โ |
| AWS | m8g.large | Taipei (ap-east-2) | 2 | 8 | $76.17 | โ |
| AWS | m6i.large | Taipei (ap-east-2) | 2 | 8 | $81.47 | โ |
| AWS | m7i.large | Taipei (ap-east-2) | 2 | 8 | $85.54 | โ |
| AWS | t4g.xlarge | Taipei (ap-east-2) | 4 | 16 | $113.52 | โ |
| AWS | m6g.xlarge | Taipei (ap-east-2) | 4 | 16 | $130.09 | โ |
| AWS | m7g.xlarge | Taipei (ap-east-2) | 4 | 16 | $138.48 | โ |
| AWS | t3.xlarge | Taipei (ap-east-2) | 4 | 16 | $142.93 | โ |
| AWS | m8g.xlarge | Taipei (ap-east-2) | 4 | 16 | $152.34 | โ |
| AWS | m6i.xlarge | Taipei (ap-east-2) | 4 | 16 | $162.94 | โ |
| AWS | m7i.xlarge | Taipei (ap-east-2) | 4 | 16 | $171.08 | โ |
| AWS | t4g.2xlarge | Taipei (ap-east-2) | 8 | 32 | $227.03 | โ |
| AWS | m6g.2xlarge | Taipei (ap-east-2) | 8 | 32 | $260.17 | โ |
| AWS | m7g.2xlarge | Taipei (ap-east-2) | 8 | 32 | $276.96 | โ |
| AWS | t3.2xlarge | Taipei (ap-east-2) | 8 | 32 | $285.94 | โ |
| AWS | m8g.2xlarge | Taipei (ap-east-2) | 8 | 32 | $304.67 | โ |
| AWS | m6i.2xlarge | Taipei (ap-east-2) | 8 | 32 | $325.87 | โ |
| AWS | m7i.2xlarge | Taipei (ap-east-2) | 8 | 32 | $342.17 | โ |
| AWS | m6g.4xlarge | Taipei (ap-east-2) | 16 | 64 | $520.34 | โ |
| AWS | m7g.4xlarge | Taipei (ap-east-2) | 16 | 64 | $554.00 | โ |
| AWS | m8g.4xlarge | Taipei (ap-east-2) | 16 | 64 | $609.35 | โ |
| AWS | m6i.4xlarge | Taipei (ap-east-2) | 16 | 64 | $651.74 | โ |
| AWS | m7i.4xlarge | Taipei (ap-east-2) | 16 | 64 | $684.33 | โ |
Prices last checked: . Methodology
Every region in Taiwan
| AWS | ap-east-2 | Taipei |
| Google Cloud | asia-east1 | Changhua |
Prices last checked: . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| AWS Best value | $0.023 | $0.090 | $59.55 | โ |
| Google Cloud | $0.020 | $0.120 | $80.48 | โ |
Prices last checked: . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| AWS Best value | 100 GB | $0.090 | $83.16 | โ |
| Google Cloud | 200 GB | $0.120 | $98.88 | โ |
Prices last checked: . Methodology
All countries ยท AWS ยท Google Cloud ยท Egress calculator