Vultr VPS prices
124 plans, run from US in 33 regions across 20 countries. The cheapest is vc2-1c-0.5gb-v6 at $2.50 a month (1 vCPU, 0.5 GB RAM). The best value for memory is vx1-m-2c-16g at $3.65 per GB of RAM per month. 1 TB of egress a month included, then $0.01 per GB (compare egress).
Every plan
Sorted by monthly price. Sort any column.
CheapestVultr vc2-1c-0.5gb-v6 at $2.50 /mo
Prices last checked: .
| Source | |||||||
|---|---|---|---|---|---|---|---|
| vc2-1c-0.5gb-v6 Best value | 1 | 0.5 | 10 | $2.50 | $5.00 | $2.50 | ↗ |
| vc2-1c-0.5gb | 1 | 0.5 | 10 | $3.50 | $7.00 | $3.50 | ↗ |
| vc2-1c-1gb | 1 | 1 | 25 | $5.00 | $5.00 | $5.00 | ↗ |
| vhf-1c-1gb | 1 | 1 | 32 | $6.00 | $6.00 | $6.00 | ↗ |
| vhp-1c-1gb-amd | 1 | 1 | 25 | $6.00 | $6.00 | $6.00 | ↗ |
| vhp-1c-1gb-intel | 1 | 1 | 25 | $6.00 | $6.00 | $6.00 | ↗ |
| vc2-1c-2gb | 1 | 2 | 55 | $10.00 | $5.00 | $10.00 | ↗ |
| vhf-1c-2gb | 1 | 2 | 64 | $12.00 | $6.00 | $12.00 | ↗ |
| vhp-1c-2gb-amd | 1 | 2 | 50 | $12.00 | $6.00 | $12.00 | ↗ |
| vhp-1c-2gb-intel | 1 | 2 | 50 | $12.00 | $6.00 | $12.00 | ↗ |
| vc2-2c-2gb | 2 | 2 | 65 | $15.00 | $7.50 | $7.50 | ↗ |
| vhf-2c-2gb | 2 | 2 | 80 | $18.00 | $9.00 | $9.00 | ↗ |
| vhp-2c-2gb-amd | 2 | 2 | 60 | $18.00 | $9.00 | $9.00 | ↗ |
| vhp-2c-2gb-intel | 2 | 2 | 60 | $18.00 | $9.00 | $9.00 | ↗ |
| vc2-2c-4gb | 2 | 4 | 80 | $20.00 | $5.00 | $10.00 | ↗ |
| vhf-2c-4gb | 2 | 4 | 128 | $24.00 | $6.00 | $12.00 | ↗ |
| vhp-2c-4gb-amd | 2 | 4 | 100 | $24.00 | $6.00 | $12.00 | ↗ |
| vhp-2c-4gb-intel | 2 | 4 | 100 | $24.00 | $6.00 | $12.00 | ↗ |
| voc-c-1c-2gb-25s-amd | 1 | 2 | 25 | $28.00 | $14.00 | $28.00 | ↗ |
| voc-g-1c-4gb-30s-amd | 1 | 4 | 30 | $30.00 | $7.50 | $30.00 | ↗ |
| vc2-4c-8gb | 4 | 8 | 160 | $40.00 | $5.00 | $10.00 | ↗ |
| voc-c-2c-4gb-50s-amd | 2 | 4 | 50 | $40.00 | $10.00 | $20.00 | ↗ |
| voc-m-1c-8gb-50s-amd | 1 | 8 | 50 | $40.00 | $5.00 | $40.00 | ↗ |
| vx1-g-2c-8g | 2 | 8 | 1 | $43.80 | $5.48 | $21.90 | ↗ |
| voc-c-2c-4gb-75s-amd | 2 | 4 | 75 | $45.00 | $11.25 | $22.50 | ↗ |
| vhf-3c-8gb | 3 | 8 | 256 | $48.00 | $6.00 | $16.00 | ↗ |
| vhp-4c-8gb-amd | 4 | 8 | 180 | $48.00 | $6.00 | $12.00 | ↗ |
| vhp-4c-8gb-intel | 4 | 8 | 180 | $48.00 | $6.00 | $12.00 | ↗ |
| vx1-g-2c-8g-120s | 2 | 8 | 120 | $55.48 | $6.94 | $27.74 | ↗ |
| vx1-m-2c-16g | 2 | 16 | 1 | $58.40 | $3.65 | $29.20 | ↗ |
| voc-g-2c-8gb-50s-amd | 2 | 8 | 50 | $60.00 | $7.50 | $30.00 | ↗ |
| vx1-m-2c-16g-120s | 2 | 16 | 120 | $70.08 | $4.38 | $35.04 | ↗ |
| vhp-4c-12gb-amd | 4 | 12 | 260 | $72.00 | $6.00 | $18.00 | ↗ |
| vhp-4c-12gb-intel | 4 | 12 | 260 | $72.00 | $6.00 | $18.00 | ↗ |
| voc-s-1c-8gb-150s-amd | 1 | 8 | 150 | $75.00 | $9.38 | $75.00 | ↗ |
| vc2-6c-16gb | 6 | 16 | 320 | $80.00 | $5.00 | $13.33 | ↗ |
| voc-c-4c-8gb-75s-amd | 4 | 8 | 75 | $80.00 | $10.00 | $20.00 | ↗ |
| voc-m-2c-16gb-100s-amd | 2 | 16 | 100 | $80.00 | $5.00 | $40.00 | ↗ |
| vx1-g-4c-16g | 4 | 16 | 1 | $87.60 | $5.48 | $21.90 | ↗ |
| voc-c-4c-8gb-150s-amd | 4 | 8 | 150 | $90.00 | $11.25 | $22.50 | ↗ |
| vhf-4c-16gb | 4 | 16 | 384 | $96.00 | $6.00 | $24.00 | ↗ |
| vhp-8c-16gb-amd | 8 | 16 | 350 | $96.00 | $6.00 | $12.00 | ↗ |
| vhp-8c-16gb-intel | 8 | 16 | 350 | $96.00 | $6.00 | $12.00 | ↗ |
| voc-m-2c-16gb-200s-amd | 2 | 16 | 200 | $100.00 | $6.25 | $50.00 | ↗ |
| vx1-g-4c-16g-240s | 4 | 16 | 240 | $111.69 | $6.98 | $27.92 | ↗ |
| vx1-m-4c-32gb | 4 | 32 | 1 | $116.80 | $3.65 | $29.20 | ↗ |
| voc-g-4c-16gb-80s-amd | 4 | 16 | 80 | $120.00 | $7.50 | $30.00 | ↗ |
| voc-m-2c-16gb-400s-amd | 2 | 16 | 400 | $125.00 | $7.81 | $62.50 | ↗ |
| voc-s-2c-16gb-320s-amd | 2 | 16 | 320 | $125.00 | $7.81 | $62.50 | ↗ |
| vx1-m-4c-32g-240s | 4 | 32 | 240 | $140.89 | $4.40 | $35.22 | ↗ |
| vhf-6c-24gb | 6 | 24 | 448 | $144.00 | $6.00 | $24.00 | ↗ |
| vhp-12c-24gb-amd | 12 | 24 | 500 | $144.00 | $6.00 | $12.00 | ↗ |
| vhp-12c-24gb-intel | 12 | 24 | 500 | $144.00 | $6.00 | $12.00 | ↗ |
| voc-s-2c-16gb-480s-amd | 2 | 16 | 480 | $155.00 | $9.69 | $77.50 | ↗ |
| vc2-8c-32gb | 8 | 32 | 640 | $160.00 | $5.00 | $20.00 | ↗ |
| voc-c-8c-16gb-150s-amd | 8 | 16 | 150 | $160.00 | $10.00 | $20.00 | ↗ |
| voc-m-4c-32gb-200s-amd | 4 | 32 | 200 | $160.00 | $5.00 | $40.00 | ↗ |
| vx1-g-8c-32g | 8 | 32 | 1 | $175.20 | $5.48 | $21.90 | ↗ |
| voc-c-8c-16gb-300s-amd | 8 | 16 | 300 | $180.00 | $11.25 | $22.50 | ↗ |
| vhf-8c-32gb | 8 | 32 | 512 | $192.00 | $6.00 | $24.00 | ↗ |
| voc-m-4c-32gb-400s-amd | 4 | 32 | 400 | $195.00 | $6.09 | $48.75 | ↗ |
| vx1-g-8c-32g-480s | 8 | 32 | 480 | $223.38 | $6.98 | $27.92 | ↗ |
| vx1-m-8c-64gb | 8 | 64 | 1 | $233.60 | $3.65 | $29.20 | ↗ |
| voc-g-8c-32gb-160s-amd | 8 | 32 | 160 | $240.00 | $7.50 | $30.00 | ↗ |
| voc-m-4c-32gb-800s-amd | 4 | 32 | 800 | $250.00 | $7.81 | $62.50 | ↗ |
| voc-s-4c-32gb-640s-amd | 4 | 32 | 640 | $250.00 | $7.81 | $62.50 | ↗ |
| vhf-12c-48gb | 12 | 48 | 768 | $256.00 | $5.33 | $21.33 | ↗ |
| vx1-m-8c-64g-480s | 8 | 64 | 480 | $281.78 | $4.40 | $35.22 | ↗ |
| voc-s-4c-32gb-960s-amd | 4 | 32 | 960 | $310.00 | $9.69 | $77.50 | ↗ |
| vc2-16c-64gb | 16 | 64 | 1280 | $320.00 | $5.00 | $20.00 | ↗ |
| vhf-16c-58gb | 16 | 58 | 1024 | $320.00 | $5.52 | $20.00 | ↗ |
| voc-c-16c-32gb-300s-amd | 16 | 32 | 300 | $320.00 | $10.00 | $20.00 | ↗ |
| voc-m-8c-64gb-400s-amd | 8 | 64 | 400 | $320.00 | $5.00 | $40.00 | ↗ |
| vx1-g-16c-64g | 16 | 64 | 1 | $350.40 | $5.48 | $21.90 | ↗ |
| voc-c-16c-32gb-500s-amd | 16 | 32 | 500 | $360.00 | $11.25 | $22.50 | ↗ |
| voc-m-8c-64gb-800s-amd | 8 | 64 | 800 | $390.00 | $6.09 | $48.75 | ↗ |
| vx1-g-16c-64g-960s | 16 | 64 | 960 | $446.76 | $6.98 | $27.92 | ↗ |
| vx1-m-16c-128gb | 16 | 128 | 1 | $467.20 | $3.65 | $29.20 | ↗ |
| voc-g-16c-64gb-320s-amd | 16 | 64 | 320 | $480.00 | $7.50 | $30.00 | ↗ |
| voc-m-8c-64gb-1600s-amd | 8 | 64 | 1600 | $500.00 | $7.81 | $62.50 | ↗ |
| voc-s-8c-64gb-1280s-amd | 8 | 64 | 1280 | $500.00 | $7.81 | $62.50 | ↗ |
| vx1-m-16c-128g-960s | 16 | 128 | 960 | $563.56 | $4.40 | $35.22 | ↗ |
| voc-s-8c-64gb-1920s-amd | 8 | 64 | 1920 | $620.00 | $9.69 | $77.50 | ↗ |
| vc2-24c-96gb | 24 | 96 | 1600 | $640.00 | $6.67 | $26.67 | ↗ |
| voc-c-32c-64gb-500s-amd | 32 | 64 | 500 | $640.00 | $10.00 | $20.00 | ↗ |
| voc-m-16c-128gb-800s-amd | 16 | 128 | 800 | $640.00 | $5.00 | $40.00 | ↗ |
| vx1-g-32c-128g | 32 | 128 | 1 | $700.80 | $5.48 | $21.90 | ↗ |
| voc-c-32c-64gb-1000s-amd | 32 | 64 | 1000 | $720.00 | $11.25 | $22.50 | ↗ |
| voc-g-24c-96gb-480s-amd | 24 | 96 | 480 | $720.00 | $7.50 | $30.00 | ↗ |
| voc-m-16c-128gb-1600s-amd | 16 | 128 | 1600 | $785.00 | $6.13 | $49.06 | ↗ |
| vx1-g-32c-128g-1920s | 32 | 128 | 1920 | $892.79 | $6.98 | $27.90 | ↗ |
| vx1-m-32c-256gb | 32 | 256 | 1 | $934.40 | $3.65 | $29.20 | ↗ |
| voc-g-32c-128gb-640s-amd | 32 | 128 | 640 | $960.00 | $7.50 | $30.00 | ↗ |
| voc-m-24c-192gb-1200s-amd | 24 | 192 | 1200 | $960.00 | $5.00 | $40.00 | ↗ |
| voc-m-16c-128gb-3200s-amd | 16 | 128 | 3200 | $1,000.00 | $7.81 | $62.50 | ↗ |
| voc-s-16c-128gb-2560s-amd | 16 | 128 | 2560 | $1,000.00 | $7.81 | $62.50 | ↗ |
| vx1-g-48c-192g | 48 | 192 | 1 | $1,051.20 | $5.48 | $21.90 | ↗ |
| vx1-m-32c-256g-1920s | 32 | 256 | 1920 | $1,126.39 | $4.40 | $35.20 | ↗ |
| voc-m-24c-192gb-2400s-amd | 24 | 192 | 2400 | $1,175.00 | $6.12 | $48.96 | ↗ |
| voc-g-40c-160gb-768s-amd | 40 | 160 | 768 | $1,200.00 | $7.50 | $30.00 | ↗ |
| voc-s-16c-128gb-3840s-amd | 16 | 128 | 3840 | $1,240.00 | $9.69 | $77.50 | ↗ |
| voc-m-32c-256gb-1600s-amd | 32 | 256 | 1600 | $1,280.00 | $5.00 | $40.00 | ↗ |
| vx1-g-48c-192g-2880s | 48 | 192 | 2880 | $1,339.55 | $6.98 | $27.91 | ↗ |
| vx1-g-64c-256g | 64 | 256 | 1 | $1,401.60 | $5.48 | $21.90 | ↗ |
| vx1-m-48c-384gb | 48 | 384 | 1 | $1,401.60 | $3.65 | $29.20 | ↗ |
| voc-m-24c-192gb-4800s-amd | 24 | 192 | 4800 | $1,500.00 | $7.81 | $62.50 | ↗ |
| voc-s-24c-192gb-3840s-amd | 24 | 192 | 3840 | $1,500.00 | $7.81 | $62.50 | ↗ |
| voc-m-32c-256gb-3200s-amd | 32 | 256 | 3200 | $1,565.00 | $6.11 | $48.91 | ↗ |
| vx1-m-48c-384g-2880s | 48 | 384 | 2880 | $1,689.95 | $4.40 | $35.21 | ↗ |
| vx1-g-64c-256g-3840s | 64 | 256 | 3840 | $1,785.58 | $6.98 | $27.90 | ↗ |
| voc-s-24c-192gb-5760s-amd | 24 | 192 | 5760 | $1,850.00 | $9.64 | $77.08 | ↗ |
| vx1-m-64c-512gb | 64 | 512 | 1 | $1,868.80 | $3.65 | $29.20 | ↗ |
| voc-g-64c-192gb-960s-amd | 64 | 192 | 960 | $1,920.00 | $10.00 | $30.00 | ↗ |
| voc-s-32c-256gb-5760s-amd | 32 | 256 | 5760 | $2,000.00 | $7.81 | $62.50 | ↗ |
| vx1-g-96c-384g | 96 | 384 | 1 | $2,102.40 | $5.48 | $21.90 | ↗ |
| vx1-m-64c-512g-3840s | 64 | 512 | 3840 | $2,252.78 | $4.40 | $35.20 | ↗ |
| vx1-g-96c-384g-5760s | 96 | 384 | 5760 | $2,678.37 | $6.98 | $27.90 | ↗ |
| vx1-m-96c-768gb | 96 | 768 | 1 | $2,803.20 | $3.65 | $29.20 | ↗ |
| vx1-m-96c-768g-5760s | 96 | 768 | 5760 | $3,379.17 | $4.40 | $35.20 | ↗ |
| voc-g-96c-256gb-1280s-amd | 96 | 256 | 1280 | $3,840.00 | $15.00 | $40.00 | ↗ |
| vx1-g-192c-768g | 192 | 768 | 1 | $4,204.80 | $5.48 | $21.90 | ↗ |
| vx1-g-192c-768g-11520s | 192 | 768 | 11520 | $5,356.74 | $6.98 | $27.90 | ↗ |
| vx1-m-192c-1536gb | 192 | 1435 | 1 | $5,606.40 | $3.91 | $29.20 | ↗ |
| vx1-m-192c-1536g-11520s | 192 | 1430 | 10720 | $6,758.34 | $4.73 | $35.20 | ↗ |
Prices last checked: . Methodology
How Vultr compares, plan for plan and region for region: Vultr vs Hetzner, Vultr vs DigitalOcean, Vultr vs Linode and Vultr vs ProHoster. Its regions, object storage and egress are on the Vultr cloud page.
Vultr pricing questions
How much does Vultr cost per month?
Vultr's cheapest plan is vc2-1c-0.5gb-v6 at $2.50 a month (1 vCPU, 0.5 GB RAM, 10 GB SSD). The most expensive, vx1-m-192c-1536g-11520s, costs $6,758.34 a month. Prices last checked 28 Oct 2026.
What plans does Vultr offer?
124 plans in 5 lines: VC2 (11 plans, from $2.50), VHF (10 plans, from $6.00), VHP (16 plans, from $6.00), VOC (51 plans, from $28.00), VX1 (36 plans, from $43.80). The table above lists every one with its price per vCPU and per GB of RAM.
Does Vultr charge by the hour?
Yes. Every plan has an hourly rate as well as a monthly one: vc2-1c-0.5gb-v6 is $0.003 an hour and vx1-m-192c-1536g-11520s $9.26 an hour.
How much bandwidth do Vultr plans include?
vc2-1c-0.5gb-v6 includes 0.5 TB of transfer a month, and the allowance grows with the plan up to 15 TB. Transfer beyond the allowance costs $0.01 per GB.
What is the cheapest Vultr plan with 4 GB of RAM?
vc2-2c-4gb at $20.00 a month (2 vCPU, 4 GB RAM, 80 GB SSD). The cheapest 4 GB plan Pikkly tracks is CX23 from Hetzner at $7.09 a month.