Scaleway VPS prices
120 plans, run from FR in 3 regions across 3 countries. The cheapest is STARDUST1-S at $0.48 a month (1 vCPU, 1 GB RAM). The best value for memory is STARDUST1-S at $0.480 per GB of RAM per month. 75 GB of egress a month included, then $0.0108 per GB (compare egress). Pikkly earns nothing from this provider.
Every plan
Sorted by monthly price. Sort any column.
CheapestScaleway STARDUST1-S at $0.48 /mo
Prices last checked: .
| Source | |||||||
|---|---|---|---|---|---|---|---|
| STARDUST1-S Best value | 1 | 1 | — | $0.48 | $0.480 | $0.480 | ↗ |
| DEV1-S | 2 | 2 | — | $7.30 | $3.65 | $3.65 | ↗ |
| PLAY2-PICO | 1 | 2 | — | $11.61 | $5.81 | $11.61 | ↗ |
| DEV1-M | 3 | 4 | — | $16.42 | $4.11 | $5.47 | ↗ |
| BASIC2-A2C-4G | 2 | 4 | — | $18.71 | $4.68 | $9.36 | ↗ |
| PLAY2-NANO | 2 | 4 | — | $22.40 | $5.60 | $11.20 | ↗ |
| BASIC2-A2C-8G | 2 | 8 | — | $28.06 | $3.51 | $14.03 | ↗ |
| BASIC3-X2C-4G | 2 | 4 | — | $32.08 | $8.02 | $16.04 | ↗ |
| DEV1-L | 4 | 8 | — | $34.84 | $4.36 | $8.71 | ↗ |
| BASIC2-A4C-8G | 4 | 8 | — | $42.05 | $5.26 | $10.51 | ↗ |
| POP2-HC-2C-4G | 2 | 4 | — | $43.27 | $10.82 | $21.64 | ↗ |
| PLAY2-MICRO | 4 | 8 | — | $44.79 | $5.60 | $11.20 | ↗ |
| PRO2-XXS | 2 | 8 | — | $45.63 | $5.70 | $22.82 | ↗ |
| COMPUTE3-X2C-4G | 2 | 4 | — | $47.58 | $11.90 | $23.79 | ↗ |
| STANDARD2-A2C-8G | 2 | 8 | — | $47.66 | $5.96 | $23.83 | ↗ |
| BASIC3-X2C-8G | 2 | 8 | — | $48.17 | $6.02 | $24.09 | ↗ |
| DEV1-XL | 4 | 12 | — | $52.93 | $4.41 | $13.23 | ↗ |
| BASIC2-A4C-16G | 4 | 16 | — | $56.04 | $3.50 | $14.01 | ↗ |
| POP2-2C-8G | 2 | 8 | — | $59.78 | $7.47 | $29.89 | ↗ |
| BASIC2-A6C-12G | 6 | 12 | — | $64.17 | $5.35 | $10.70 | ↗ |
| BASIC3-X4C-8G | 4 | 8 | — | $64.26 | $8.03 | $16.07 | ↗ |
| STANDARD3-X2C-8G | 2 | 8 | — | $65.80 | $8.23 | $32.90 | ↗ |
| BASIC2-A6C-24G | 6 | 24 | — | $73.44 | $3.06 | $12.24 | ↗ |
| GP1-XS | 4 | 16 | — | $75.49 | $4.72 | $18.87 | ↗ |
| POP2-HM-2C-16G | 2 | 16 | — | $83.78 | $5.24 | $41.89 | ↗ |
| BASIC2-A8C-16G | 8 | 16 | — | $84.10 | $5.26 | $10.51 | ↗ |
| POP2-HC-4C-8G | 4 | 8 | — | $86.54 | $10.82 | $21.64 | ↗ |
| PRO2-XS | 4 | 16 | — | $91.26 | $5.70 | $22.82 | ↗ |
| MEMORY3-X2C-16G | 2 | 16 | — | $92.15 | $5.76 | $46.08 | ↗ |
| COMPUTE3-X4C-8G | 4 | 8 | — | $95.17 | $11.90 | $23.79 | ↗ |
| STANDARD2-A4C-16G | 4 | 16 | — | $95.25 | $5.95 | $23.81 | ↗ |
| BASIC3-X4C-16G | 4 | 16 | — | $96.34 | $6.02 | $24.09 | ↗ |
| BASIC3-X6C-12G | 6 | 12 | — | $110.29 | $9.19 | $18.38 | ↗ |
| BASIC2-A8C-32G | 8 | 32 | — | $112.08 | $3.50 | $14.01 | ↗ |
| POP2-4C-16G | 4 | 16 | — | $119.57 | $7.47 | $29.89 | ↗ |
| STANDARD2-A6C-24G | 6 | 24 | — | $124.69 | $5.20 | $20.78 | ↗ |
| BASIC3-X6C-24G | 6 | 24 | — | $126.31 | $5.26 | $21.05 | ↗ |
| BASIC2-A12C-24G | 12 | 24 | — | $128.35 | $5.35 | $10.70 | ↗ |
| POP2-HC-6C-12G | 6 | 12 | — | $129.81 | $10.82 | $21.64 | ↗ |
| STANDARD3-X4C-16G | 4 | 16 | — | $131.53 | $8.22 | $32.88 | ↗ |
| COMPUTE3-X6C-12G | 6 | 12 | — | $142.83 | $11.90 | $23.81 | ↗ |
| BASIC3-X8C-16G | 8 | 16 | — | $144.52 | $9.03 | $18.07 | ↗ |
| BASIC2-A12C-48G | 12 | 48 | — | $146.98 | $3.06 | $12.25 | ↗ |
| POP2-2C-8G-WIN | 2 | 8 | — | $148.28 | $18.54 | $74.14 | ↗ |
| GP1-S | 8 | 32 | — | $155.15 | $4.85 | $19.39 | ↗ |
| POP2-HM-4C-32G | 4 | 32 | — | $167.56 | $5.24 | $41.89 | ↗ |
| BASIC2-A16C-32G | 16 | 32 | — | $168.13 | $5.25 | $10.51 | ↗ |
| POP2-HC-8C-16G | 8 | 16 | — | $173.09 | $10.82 | $21.64 | ↗ |
| POP2-6C-24G | 6 | 24 | — | $179.35 | $7.47 | $29.89 | ↗ |
| PRO2-S | 8 | 32 | — | $181.69 | $5.68 | $22.71 | ↗ |
| MEMORY3-X4C-32G | 4 | 32 | — | $184.31 | $5.76 | $46.08 | ↗ |
| COMPUTE3-X8C-16G | 8 | 16 | — | $190.42 | $11.90 | $23.80 | ↗ |
| STANDARD2-A8C-32G | 8 | 32 | — | $190.57 | $5.96 | $23.82 | ↗ |
| STANDARD3-X6C-24G | 6 | 24 | — | $190.74 | $7.95 | $31.79 | ↗ |
| BASIC3-X8C-32G | 8 | 32 | — | $192.61 | $6.02 | $24.08 | ↗ |
| POP2-HN-3 | 2 | 4 | — | $207.74 | $51.94 | $103.87 | ↗ |
| BASIC3-X12C-24G | 12 | 24 | — | $220.51 | $9.19 | $18.38 | ↗ |
| BASIC2-A16C-64G | 16 | 64 | — | $224.17 | $3.50 | $14.01 | ↗ |
| POP2-8C-32G | 8 | 32 | — | $235.89 | $7.37 | $29.49 | ↗ |
| STANDARD2-A12C-48G | 12 | 48 | — | $249.55 | $5.20 | $20.80 | ↗ |
| POP2-HM-6C-48G | 6 | 48 | — | $251.34 | $5.24 | $41.89 | ↗ |
| BASIC3-X12C-48G | 12 | 48 | — | $252.48 | $5.26 | $21.04 | ↗ |
| STANDARD3-X8C-32G | 8 | 32 | — | $259.48 | $8.11 | $32.44 | ↗ |
| POP2-HC-12C-24G | 12 | 24 | — | $259.63 | $10.82 | $21.64 | ↗ |
| MEMORY3-X6C-48G | 6 | 48 | — | $276.47 | $5.76 | $46.08 | ↗ |
| COMPUTE3-X12C-24G | 12 | 24 | — | $285.59 | $11.90 | $23.80 | ↗ |
| BASIC3-X16C-32G | 16 | 32 | — | $288.96 | $9.03 | $18.06 | ↗ |
| POP2-4C-16G-WIN | 4 | 16 | — | $295.84 | $18.49 | $73.96 | ↗ |
| GP1-M | 16 | 64 | — | $311.95 | $4.87 | $19.50 | ↗ |
| POP2-HM-8C-64G | 8 | 64 | — | $335.13 | $5.24 | $41.89 | ↗ |
| POP2-HC-16C-32G | 16 | 32 | — | $346.18 | $10.82 | $21.64 | ↗ |
| POP2-12C-48G | 12 | 48 | — | $353.83 | $7.37 | $29.49 | ↗ |
| PRO2-M | 16 | 64 | — | $363.40 | $5.68 | $22.71 | ↗ |
| POP2-HN-5 | 4 | 8 | — | $367.99 | $46.00 | $92.00 | ↗ |
| MEMORY3-X8C-64G | 8 | 64 | — | $368.63 | $5.76 | $46.08 | ↗ |
| STANDARD3-X12C-48G | 12 | 48 | — | $376.28 | $7.84 | $31.36 | ↗ |
| COMPUTE3-X16C-32G | 16 | 32 | — | $380.83 | $11.90 | $23.80 | ↗ |
| BASIC3-X16C-64G | 16 | 64 | — | $384.97 | $6.02 | $24.06 | ↗ |
| STANDARD2-A16C-64G | 16 | 64 | — | $409.87 | $6.40 | $25.62 | ↗ |
| POP2-16C-64G | 16 | 64 | — | $479.91 | $7.50 | $29.99 | ↗ |
| POP2-HM-12C-96G | 12 | 96 | — | $502.69 | $5.24 | $41.89 | ↗ |
| POP2-HC-24C-48G | 24 | 48 | — | $519.28 | $10.82 | $21.64 | ↗ |
| STANDARD3-X16C-64G | 16 | 64 | — | $527.91 | $8.25 | $32.99 | ↗ |
| STANDARD2-A24C-96G | 24 | 96 | — | $532.86 | $5.55 | $22.20 | ↗ |
| MEMORY3-X12C-96G | 12 | 96 | — | $552.95 | $5.76 | $46.08 | ↗ |
| COMPUTE3-X24C-48G | 24 | 48 | — | $571.17 | $11.90 | $23.80 | ↗ |
| POP2-8C-32G-WIN | 8 | 32 | — | $588.33 | $18.39 | $73.54 | ↗ |
| POP2-HN-10 | 4 | 8 | — | $590.86 | $73.86 | $147.72 | ↗ |
| GP1-L | 32 | 128 | — | $629.73 | $4.92 | $19.68 | ↗ |
| POP2-HM-16C-128G | 16 | 128 | — | $670.25 | $5.24 | $41.89 | ↗ |
| POP2-HC-32C-64G | 32 | 64 | — | $692.37 | $10.82 | $21.64 | ↗ |
| POP2-24C-96G | 24 | 96 | — | $719.86 | $7.50 | $29.99 | ↗ |
| PRO2-L | 32 | 128 | — | $727.63 | $5.69 | $22.74 | ↗ |
| MEMORY3-X16C-128G | 16 | 128 | — | $737.28 | $5.76 | $46.08 | ↗ |
| COMPUTE3-X32C-64G | 32 | 64 | — | $761.59 | $11.90 | $23.80 | ↗ |
| STANDARD3-X24C-96G | 24 | 96 | — | $765.50 | $7.97 | $31.90 | ↗ |
| STANDARD2-A32C-128G | 32 | 128 | — | $819.75 | $6.40 | $25.62 | ↗ |
| POP2-32C-128G | 32 | 128 | — | $959.83 | $7.50 | $30.00 | ↗ |
| POP2-HM-24C-192G | 24 | 192 | — | $1,005.38 | $5.24 | $41.89 | ↗ |
| POP2-HC-48C-96G | 48 | 96 | — | $1,033.03 | $10.76 | $21.52 | ↗ |
| STANDARD3-X32C-128G | 32 | 128 | — | $1,055.81 | $8.25 | $32.99 | ↗ |
| MEMORY3-X24C-192G | 24 | 192 | — | $1,105.91 | $5.76 | $46.08 | ↗ |
| COMPUTE3-X48C-96G | 48 | 96 | — | $1,136.34 | $11.84 | $23.67 | ↗ |
| POP2-16C-64G-WIN | 16 | 64 | — | $1,184.90 | $18.51 | $74.06 | ↗ |
| STANDARD2-A48C-192G | 48 | 192 | — | $1,229.64 | $6.40 | $25.62 | ↗ |
| POP2-HM-32C-256G | 32 | 256 | — | $1,340.50 | $5.24 | $41.89 | ↗ |
| GP1-XL | 48 | 256 | — | $1,361.50 | $5.32 | $28.37 | ↗ |
| POP2-HC-64C-128G | 64 | 128 | — | $1,384.75 | $10.82 | $21.64 | ↗ |
| POP2-48C-192G | 48 | 192 | — | $1,439.73 | $7.50 | $29.99 | ↗ |
| MEMORY3-X32C-256G | 32 | 256 | — | $1,474.55 | $5.76 | $46.08 | ↗ |
| COMPUTE3-X64C-128G | 64 | 128 | — | $1,523.19 | $11.90 | $23.80 | ↗ |
| STANDARD3-X48C-192G | 48 | 192 | — | $1,583.72 | $8.25 | $32.99 | ↗ |
| STANDARD2-A64C-256G | 64 | 256 | — | $1,638.37 | $6.40 | $25.60 | ↗ |
| POP2-64C-256G | 64 | 256 | — | $1,911.52 | $7.47 | $29.87 | ↗ |
| POP2-HM-48C-384G | 48 | 384 | — | $2,009.13 | $5.23 | $41.86 | ↗ |
| STANDARD3-X64C-256G | 64 | 256 | — | $2,102.67 | $8.21 | $32.85 | ↗ |
| MEMORY3-X48C-384G | 48 | 384 | — | $2,210.04 | $5.76 | $46.04 | ↗ |
| COMPUTE3-X96C-192G | 96 | 192 | — | $2,272.68 | $11.84 | $23.67 | ↗ |
| POP2-32C-128G-WIN | 32 | 128 | — | $2,369.71 | $18.51 | $74.05 | ↗ |
| POP2-HM-64C-512G | 64 | 512 | — | $2,681.01 | $5.24 | $41.89 | ↗ |
Prices last checked: . Non-USD prices converted at the ECB rate of 29 Oct 2026. Methodology
How Scaleway compares, plan for plan and region for region: Scaleway vs Hetzner, Scaleway vs ProHoster and Scaleway vs Cloudflare. Its regions, object storage and egress are on the Scaleway cloud page.
Scaleway pricing questions
How much does Scaleway cost per month?
Scaleway's cheapest plan is STARDUST1-S at $0.48 a month (1 vCPU, 1 GB RAM). The most expensive, POP2-HM-64C-512G, costs $2,681.01 a month. Prices last checked 28 Oct 2026.
What plans does Scaleway offer?
120 plans, from $0.48 to $2,681.01 a month. The table above lists every one with its price per vCPU and per GB of RAM.
Does Scaleway charge by the hour?
Yes. Every plan has an hourly rate as well as a monthly one: STARDUST1-S is $0 an hour and POP2-HM-64C-512G $3.67 an hour.
What is the cheapest Scaleway plan with 4 GB of RAM?
DEV1-M at $16.42 a month (3 vCPU, 4 GB RAM). The cheapest 4 GB plan Pikkly tracks is CX23 from Hetzner at $7.09 a month.